California Corithian Fun(d) Race 1997


California Yacht Club
California Corinthian Foundation
1997 Fun(d) Race - Race Results
3/15/1997
             
Sail No. Yacht Type Skipper Yacht Club Rating Place
             
46161 Shikari Cal-24 Ralphh Deluca CYC 240 1
2966 Fish Lips J-24 Kevin Crane CYC 174 2
97868 Ricochet Schock 35 J. Alex Benson CYC 66 3
97637 Blarney Martin 242 Jeff Janov CYC 150 4
6867 Mysterious Ways Star Dean Dierks CYC 144 5
8375 Pocket Sled Pryamid 660 Team Pocket CYC 156 6
2842 No Name J-24 Peter Lane CYC 174 7
97979 Power Play Schock 35 Rex Metz CYC 66 8
69671 Duct Tape Star Doug Steele CYC 144 9
67713 Stirk Bug Santana 20 Tucker Strasser WYC 222 10
135 Midday Sun Johnson 18 David Collins CYC 180 11
49 Sea Chase Sloop 32 Phil Chase CYC 144 12
97387 Jaguar Schock 34-PC Abel Guerra WYC 132 13
67196 Tic Tack Tartan 10 Peter Tryce PSSA 126 14
4963 Molly Brown J-24 Charlie Kelley CYC 174 15
133 Ho-omele J-24 Scott Tobin CYC 174 16
1790 Lago J-24 Marc Skipwith CYC 174 17


Last Updated on 4/9/97
By CYC_1