Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 1 | 87694 7 | Outlier Gwen Gordon/Dick Schmidt | Schock 35 CYC | FIN | |
# 2 2 | 46078 15 | Whistler Claudia Wainer | Schock 35 DRYC | FIN | |
3 3 | 97513 16 | White Fang Don Adams | Schock 35 SMYC | FIN | |
4 4 | 97209 0 | Absolute Ray & Susan Beckett | S35 CYC | FIN | |
5 5 | 87889 3 | Cyclone Malone Jerry Haney | Schock 35 CYC | FIN | |
6 8 | 97524 5 | Minnesota Fast Jim Maslon | Schock 35 DRYC | DSQ | |
6 8 | 87780 18 | Piranha David Voss | Schock 35 LAYC | RET |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
1 3 | 176A 0 | EARL MARC SKIPWITH | MELGES 24 CYC | DNC | |
1 3 | USA 2 0 | FOR SALE David Paudler | Melges 24 VYC | DNC |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 1 | 4963 0 | Molly Brown Charlie Kelley | J-24 CYC | FIN | |
# 2 2 | 2842 0 | Wonder Woman Peter Lane | J 24 CYC | FIN | |
3 3 | 1790 0 | Lago Marc Skipwith | J-24 CYC | FIN | |
4 4 | 2966 0 | Fish Lips Kevin Crane | J-24 CYC | FIN | |
5 5 | 2261 0 | French Kids Jean-Pierre D. Schrambach | J-24 CYC | FIN | |
6 6 | 682 0 | Duct Tape Doug Steele/J. Grollman | J-24 CYC | FIN | |
7 7 | 1898A 0 | Critter Stuart Cramer | J-24 CYC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 1 | 87360 0 | Old Yeller Lee Lewis | Martin 242 DRYC | FIN | |
2 2 | 97264A 0 | Mrs. O'Leary's Cow Charles O'Leary | M 242 SMYC | FIN | |
3 3 | 97071 0 | Hard Habit B Warren/R Palmer | Martin 242 SBYRC | FIN | |
4 4 | 97228 0 | Velerito J Durden | Martin 242 SBYRC | FIN | |
5 5 | 97637 0 | Blarney O'Conor/Hoenemeyer | Martin 242 SBYRC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 1 | 363 0 | Pierced Body Parts Tom Leweck | Cal 20 CYC | FIN | |
# 2 2 | 633 0 | VAS-Y Mike Oliveau, Jr. | Cal 20 WYC | FIN | |
3 3 | 1079 0 | Live Yankee Ralph F Deluca | Cal 20 CYC | FIN | |
4 4 | 47977 0 | Pandora Jim & Bev Wright | Cal 20 WYC | FIN | |
5 5 | 201 0 | HELP Peter Glick | Cal 20 WYC | FIN | |
6 6 | 245 0 | Primo Tom Hulme | Cal 20 SMYC | FIN | |
7 7 | 567 0 | PIE V Jay & CJ Cole | Cal 20 WYC | FIN | |
8 8 | 660 0 | Seascape Wynn Hammer | Cal 20 WYC | FIN | |
9 10 | 721 0 | Stradivarius Rich Garrett | Cal 20 CYC | DNC |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
1 2 | 61 0 | Canopus Dave Monnin | PC CYC | DNC |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
1 1 | 371 0 | Hi Jole! Mark Noble | Santana 20 VSC | FIN | |
2 2 | 341A 0 | GEM Cooper/Whiteker | Santana 20 BYC | FIN | |
3 4 | 57474 0 | Quitcherbitchin Richard Kelton | Santana 20 BSSA | DNF |
/