Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 1 | 1148 15 | John Diskant/Chris Toft | CFJ CYC | FIN | |
# 2 2 | 1177 0 | Scott Hogan | CFJ NHYC | FIN | |
# 3 3 | 1152 0 | David Hochart | CFJ MBYC | FIN | |
# 4 4 | 1136A 0 | Brian Angel | CFJ KHYC | FIN | |
# 5 5 | 1151A 0 | Bridget Shear | CFJ MBYC | FIN | |
6 6 | 1153 44 | Steve Moore | CFJ SWYC | FIN | |
7 7 | 1135 14 | Piper Colin Campbell | CFJ KHYC | FIN | |
8 8 | 1182 0 | Suzanne Galen | CFJ DRYC | FIN | |
9 9 | 1A 0 | David Levy | CFJ BCYC | FIN | |
10 10 | 1190A 0 | James McCormick | CFJ NHYC | FIN | |
11 11 | 1082 19 | Ryan Benson | CFJ CYC | FIN | |
12 12 | 1145 24 | Carlos Roberts | CFJ CYC | FIN | |
13 13 | 1150 33 | Steve Brown | CFJ MBYC | FIN | |
14 14 | 1147 17 | Sam Haythorn | CFJ CYC | FIN | |
15 15 | 1073 0 | Jennifer Porter | CFJ NHYC | FIN | |
16 16 | 1146 11 | Marin Diskant | CFJ CYC | FIN | |
17 17 | 7168 0 | Ryan Huston | CFJ KKHYC | FIN | |
18 18 | 1053 29 | Jesse Oliver | CFJ BCYC | FIN | |
19 19 | LB-4 0 | Scott De Curtis | CFJ KHYC | FIN | |
20 20 | 1171 0 | Annette Fallon | CFJ DRYC | FIN | |
21 21 | 1178A 0 | Gary Grimes | CFJ LIYC | FIN | |
22 22 | 1135A 0 | Renee De Curtis | CFJ KHYC | FIN | |
23 23 | 1142 45 | SWYC Adam Smith | CFJ SWYC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 1 | 2218 0 | Len Lesperance | Capri 14.2 WYC | FIN | |
# 2 2 | 909 0 | Thinbad The Thaler Thaler/Tobin | Capri 14.2 CYC | FIN | |
3 3 | 1438 0 | Bird Bath Jay Gross | Capri 14.2 CYC | FIN | |
4 4 | 4649 0 | Jim Rutledge | Capri 14.2 MBYC | FIN | |
5 5 | 1190 0 | Dejavu Werner Horn | Carpi 14.2 SBYRC | FIN | |
6 6 | 1303 0 | Cupcake Jim Ach | Capri 14.2 CYC | FIN | |
7 7 | 206 0 | Tim Sheehan | Capri 14.2 MBYC | FIN | |
8 8 | 1494 0 | Alan Armstrong | Capri 14.2 WYC | FIN |
/