Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
1 0 | 87780 18 | Piranha David Voss | Schock 35 LAYC | FIN | |
2 0 | 87694 7 | Outlier Gwen Gordon/Dick Schmidt | Schock 35 CYC | FIN | |
3 0 | 87889 3 | Cyclone Malone Jerry Haney | Schock 35 CYC | FIN | |
4 0 | 97788 0 | Dragon Dance David Lin | Schock 35 CYC | FIN | |
6 0 | 97868 11 | Ricochet Frank Glynn | Schock 35 CYC | DNC |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 8964 0 | Arana John Carroll | Dencho 51 CYC | *3 3 | 19:23:46 1:23:46 | 1:23:22 0:00:00 | FIN | See RC; NVR |
# 2 4 | 87112 0 | Blade Runner Gerhard Klose | Hobie 33 WYC | 90 101 | 19:36:38 1:36:38 | 1:24:47 0:01:25 | FIN | |
# 3 3 | 46241 0 | Windfall Greg Lewis | C & C 41 SBYRC | 81 95 | 19:35:53 1:35:53 | 1:25:13 0:01:51 | FIN | |
4 0 | 888 0 | White Knight Phillip Friedman | Farr 40 DRYC | *57 75 | 19:33:16 1:33:16 | 1:25:46 0:02:23 | FIN | See RC; NVR |
5 0 | 87478 0 | Stardancer John MacLaurin | Davidson 30 CYC | 72 97 | 19:36:08 1:36:08 | 1:26:39 0:03:17 | FIN | |
6 0 | 77885 0 | Fast Break Jim Long | Olson 40 CYC | *54 79 | 19:33:46 1:33:46 | 1:26:39 0:03:17 | FIN | See RC; NVR |
7 0 | 97090 0 | Strange Ailment Bruce Goldsmith | EXP 37 DRYC | 72 105 | 19:37:15 1:37:15 | 1:27:46 0:04:24 | FIN | |
8 0 | 46287 0 | Twelve Bar Blues Charles Spear | J105 SBYRC | 78 116 | 19:38:36 1:38:36 | 1:28:20 0:04:58 | FIN | |
9 0 | 77787 0 | Charmer Mark Stratton | J-36 WYC | 87 131 | 19:40:38 1:40:38 | 1:29:11 0:05:48 | FIN | |
10 0 | 77586 0 | Cha-Cha-Cha Larry Walter | C & C CYC | 87 131 | 19:40:39 1:40:39 | 1:29:12 0:05:49 | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 57975 0 | Pendragon Jay Steinbeck | Davidson 34 DRYC | 105 105 | 19:19:24 1:14:24 | 1:04:04 0:00:00 | FIN | |
# 2 4 | 77333 0 | Superstar D. Epstein/S. Blinder | CAT 38 WYC | *117 120 | 19:20:53 1:15:53 | 1:04:23 0:00:18 | FIN | See RC; NVR |
# 3 3 | 67332 0 | Greenlight Nancy Samovar | PET 34 SBYRC | 120 131 | 19:21:57 1:16:57 | 1:05:09 0:01:04 | FIN | |
4 0 | 87343 0 | Heart of Gold John Staff | Capri 30 SBYRC | 102 119 | 19:20:45 1:15:45 | 1:05:43 0:01:39 | FIN | |
5 0 | 7999 0 | Persephone Jack Woodhull | C40 CYC | 114 139 | 19:22:42 1:17:42 | 1:06:29 0:02:25 | FIN | |
6 0 | 87175 0 | Low Flying Aircraft Herb Knebel | Capri 30 WYC | 102 132 | 19:22:04 1:17:04 | 1:07:02 0:02:58 | FIN | |
7 0 | 36026 0 | Scheherazade Team Aladdin | NY 36 CYC | 105 142 | 19:23:03 1:18:03 | 1:07:43 0:03:39 | FIN | |
8 0 | 97623 0 | Spray Dan Howard | CAT 42 DRYC | 108 148 | 19:23:39 1:18:39 | 1:08:02 0:03:57 | FIN | |
9 0 | 77594 0 | Pathfinder David Lehman | CAT 38 WYC | 117 171 | 19:25:51 1:20:51 | 1:09:21 0:05:16 | FIN | |
10 0 | 97938 0 | Starckweather Michael Roach | Beneteau 35. CYC | 120 174 | 19:26:12 1:21:12 | 1:09:24 0:05:19 | FIN | |
11 0 | 77881 0 | Live Wire Ty Hokanson | 30 SIP WYC | 102 166 | 19:25:26 1:20:26 | 1:10:24 0:06:20 | FIN | |
12 0 | 77458 0 | Mambotime Frank Cazares | Ericson 33 WYC | 120 194 | 19:28:11 1:23:11 | 1:11:23 0:07:19 | FIN | |
13 0 | 7880 0 | Blue Norther John W. Taylor | COL 43 CYC | 105 259 | 19:34:34 1:29:34 | 1:19:14 0:15:10 | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 67425 0 | Friction Loss Shawn Ivie | J-30 SBYRC | 138 138 | 19:27:03 1:17:03 | 1:03:29 0:00:00 | FIN | |
# 2 4 | 97017 0 | Lizzie B D Hampikian/M Braney | G&S 27 CYC | 132 152 | 19:28:28 1:18:28 | 1:05:29 0:02:00 | FIN | |
# 3 3 | 23059 0 | I'll Go Don Preston | Chaser 29 DRYC | 153 184 | 19:31:35 1:21:35 | 1:06:32 0:03:04 | FIN | |
4 0 | 77613 0 | Xasxas Bob Smith | Express 27 SBYRC | 132 174 | 19:30:38 1:20:38 | 1:07:39 0:04:10 | FIN | |
5 0 | 57284 0 | Wahoo Richard Kelton | Peterson 30 LAYC | 156 200 | 19:33:11 1:23:11 | 1:07:51 0:04:22 | FIN | |
6 0 | 67159 0 | Sinister Smile Jerry & Lea Kaye | CF27 DRYC | 156 203 | 19:33:27 1:23:27 | 1:08:07 0:04:38 | FIN | |
7 0 | 57881 0 | Diva Rey Costello Jr. | Farr 30 FYC | 156 206 | 19:33:44 1:23:44 | 1:08:24 0:04:55 | FIN | |
8 0 | 57862 0 | Bombay Mort Pullman | RAN 33 CYC | 150 208 | 19:33:58 1:23:58 | 1:09:13 0:05:44 | FIN | |
9 0 | 8306 0 | Moody Blue Swimmer/ Colasuanno | NC 10.3 DRYC | 132 212 | 19:34:18 1:24:18 | 1:11:19 0:07:50 | FIN | |
10 0 | 87425 0 | Ariel John Heaney | S27.9 SBYRC | 162 269 | 19:39:55 1:29:55 | 1:13:59 0:10:30 | FIN | |
11 0 | 97169 0 | Fairwind Jerry Hill | Islander 36 CYC | 147 261 | 19:39:09 1:29:09 | 1:14:42 0:11:13 | FIN | |
12 0 | 77433 0 | Northstar Lee Rhoads | Newport 33 WYC | 156 276 | 19:40:38 1:30:38 | 1:15:18 0:11:49 | FIN | |
13 0 | 67196 0 | Tic Tack Peter Tryce | Tartan 33 PSSA | *126 264 | 19:39:24 1:29:24 | 1:17:01 0:13:32 | FIN | See RC; NVR |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
1 0 | 87360 0 | Old Yeller S Button/L Lewis | Martin 242 WYC | FIN | |
2 0 | 97228 0 | Velerito B Ducker/J. Durden | Martin 242 CYC | FIN | |
3 0 | 97071 0 | Hard Habit B Warren/R Palmer | Martin 242 WYC | FIN | |
4 0 | 97428 0 | Zip Rob Blatman | Martin 242 SBYRC | FIN | |
6 0 | 87623 0 | Hot Shot Tenner/Kapla | Martin 242 DRYC | DNC |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 5 | 1790 0 | Lago Marc Skipwith | J-24 CYC | FIN | |
# 2 4 | 2842 0 | No Name Peter Lane | J 24 CYC | FIN | |
3 0 | 682 0 | Duct Tape Doug Steele/J. Grollman | J-24 CYC | FIN | |
4 0 | 2261 0 | French Kids Jean-Pierre D. Schrambach | J-24 CYC | FIN | |
5 0 | 133 0 | Ho'omele Scott Tobin/P. Riker | J-24 CYC | FIN | |
6 0 | 2951 0 | Firefly Bob Festa | J-24 CYC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
1 0 | 567 0 | PIE V Jay & CJ Cole | Cal 20 WYC | FIN | |
2 0 | 1092 0 | Poquito Bill Pistey | Cal 20 CYC | FIN | |
3 0 | 1120 0 | Mar Vaca Suzanne Costello | Cal 20 SBYRC | FIN | |
4 0 | 602 0 | Freya Ralph Stewart | Cal 20 SBYRC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | US1 0 | Impala Kennedy/Wylie | Columbia 5.5 SBYRC | 174 174 | 19:18:13 0:53:13 | 0:41:54 0:00:00 | FIN | |
# 2 4 | 77459 0 | Bandit Cheda /Thomas/Fleck | SAN 20 WYC | 222 244 | 19:22:45 0:57:45 | 0:43:19 0:01:25 | FIN | |
3 0 | 77465 0 | White Trash Rick Ruskin | Capri 25 SBYRC | *177 210 | 19:20:34 0:55:34 | 0:44:04 0:02:09 | FIN | See RC; NVR |
4 0 | 47238 0 | Bad Dog Peter Nelson | Merit 25 VSC | *168 209 | 19:20:29 0:55:29 | 0:44:34 0:02:39 | FIN | See RC; NVR |
5 0 | 67713 0 | Stink Bug Tucker Strasser | S-20 WYC | 222 300 | 19:26:23 1:01:23 | 0:46:57 0:05:03 | FIN | |
9 0 | 46161 0 | Shikari Ralph F. Deluca | C-24 CYC | 228 269 | 19:24:25 0:59:25 | 0:44:36 0:02:41 | OCS | |
9 0 | 77159 0 | Pendulum Rourke Trivell/Jonathan Bay | Capri 25 SBYRC | 177 279 | 19:25:04 1:00:04 | 0:48:34 0:06:39 | OCS | |
9 0 | 57397 0 | Windfall John Quickley | Catalina 30 PSSA | 180 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNC |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
1 0 | 46345 0 | Xena Ed Jenkins | B-32 SBYRC | 72 72 | 19:20:06 0:50:06 | 0:45:25 0:00:00 | FIN | |
2 0 | 97055 0 | Free Enterprise Ian Colquhoun | Andrews 42 SBYRC | *48 124 | 19:23:27 0:53:27 | 0:50:20 0:04:55 | FIN | See RC; NVR |
3 0 | 27915 0 | Cara Sposa Ross/Koliher | Cal 29 WYC | 183 288 | 19:34:09 1:04:09 | 0:52:15 0:06:50 | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 77163 0 | Cobra Rick Clemenson | Cat 38 PMYC | 114 114 | 19:34:44 0:59:44 | 0:52:19 0:00:00 | FIN | |
# 2 4 | 46012 0 | Windfall Richard Mainland | CAl 33 CYC | 144 147 | 19:36:52 1:01:52 | 0:52:30 0:00:11 | FIN | |
3 0 | 57773 0 | Paradigm Alan Georges | Cat 30 SBYRC | 180 183 | 19:39:13 1:04:13 | 0:52:31 0:00:12 | FIN | |
4 0 | 97558 0 | Duchess Ron Jacobs | CAT 30 DRYC | *192 195 | 19:40:00 1:05:00 | 0:52:31 0:00:12 | FIN | See RC; NVR See RC; NVR |
5 0 | 97595 0 | Shandy Tom Plaice | Catalina 30 WYC | 192 222 | 19:41:44 1:06:44 | 0:54:15 0:01:56 | FIN | |
6 0 | 97963 0 | Compromise III Allan Elliot | Morgan 45 CYC | 147 248 | 19:43:28 1:08:28 | 0:58:55 0:06:35 | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
1 0 | 27201 0 | Grumpy Old Men Bob Morris | CAL 25 CYC | 238 238 | 19:40:47 1:05:47 | 0:50:19 0:00:00 | FIN | |
2 0 | 46154 0 | Volpe Gregg Gann | CAL 39 CYC | 130 193 | 19:37:50 1:02:50 | 0:54:23 0:04:04 | FIN | |
3 0 | 46498 0 | Pendragon Frank Wiegers | Catalina 30 WYC | 208 282 | 19:43:39 1:08:39 | 0:55:08 0:04:49 | FIN | |
4 0 | 87207 0 | Alba Arthur Bednersh | Ericson 26 SBYRC | 250 392 | 19:50:46 1:15:46 | 0:59:31 0:09:12 | FIN |
/