Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 5 | 87889 3 | Cyclone Malone Jerry Haney | Schock 35 CYC | FIN | |
# 2 4 | 87780 18 | Piranha David Voss | Schock 35 LAYC | FIN | |
3 0 | 97209 0 | Absolute Ray & Susan Beckett | S35 CYC | FIN | |
4 0 | 97328 0 | Fast Lane Bob Patterson | J-35 CYC | FIN | |
5 0 | 87893 20 | Pipeline Geoff Groom | Schock 35 VYC | FIN | |
6 0 | 97788 0 | Dragon Dance David Lin | Schock 35 CYC | FIN | |
7 0 | 97868 11 | Ricochet J. Alex Benson | Schock 35 CYC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 87478 0 | Stardancer John MacLaurin | Davidson 30 CYC | 72 72 | 19:54:22 1:54:22 | 1:47:32 0:00:00 | FIN | |
# 2 4 | USA-116 0 | Melges.com Artie Means | Melges SDYC | 52 178 | 20:04:27 2:04:27 | 1:59:31 0:11:59 | FIN | |
# 3 3 | 46345 0 | Xena Ed Jenkins | B-32 SBYRC | 72 224 | 20:08:51 2:08:51 | 2:02:01 0:14:29 | FIN | |
4 0 | 77787 0 | Charmer Mark Stratton | J-36 WYC | 87 257 | 20:11:58 2:11:58 | 2:03:42 0:16:10 | FIN | |
5 0 | 8964 0 | Arana John Carroll | Dencho 51 CYC | 3 195 | 20:06:03 2:06:03 | 2:05:46 0:18:14 | FIN | |
6 0 | 77885 0 | Fast Break Jim Long | Olson 40 CYC | 54 278 | 20:13:57 2:13:57 | 2:08:49 0:21:18 | FIN | |
7 0 | 888 0 | White Knight Phillip Friedman | Farr 40 DRYC | 57 317 | 20:17:36 2:17:36 | 2:12:11 0:24:40 | FIN | |
8 0 | 46287 0 | Twelve Bar Blues Charles Spear | J105 SBYRC | 78 351 | 20:20:54 2:20:54 | 2:13:29 0:25:58 | FIN | |
9 0 | 97090 0 | Strange Ailment Bruce Goldsmith | EXP 37 DRYC | 72 365 | 20:22:11 2:22:11 | 2:15:21 0:27:49 | FIN | |
10 0 | 97055 0 | Free Enterprise Ian Colquhoun | Andrews 42 SCCYC | 48 420 | 20:27:28 2:27:28 | 2:22:54 0:35:23 | FIN | |
11 0 | 46241 0 | Windfall Greg Lewis | C & C 41 SBYRC | 81 470 | 20:32:10 2:32:10 | 2:24:28 0:36:57 | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 57975 0 | Pendragon Jay Steinbeck | Davidson 34 DRYC | 105 105 | 20:17:54 2:12:54 | 2:02:56 0:00:00 | FIN | |
# 2 4 | 87103 0 | Astro Bianco Jean-Claude Cornet | Sloop 36 DRYC | 102 159 | 20:22:59 2:17:59 | 2:08:18 0:05:22 | FIN | |
# 3 3 | 87343 0 | Heart of Gold John Staff | Capri 30 SBYRC | 102 205 | 20:27:25 2:22:25 | 2:12:44 0:09:48 | FIN | |
13 0 | 97623 0 | Spray Dan Howard | CAT 42 DRYC | 108 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF | |
13 0 | 77594 0 | Pathfinder David Lehman | CAT 38 WYC | 117 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF | |
13 0 | 7880 0 | Blue Norther John W. Taylor | COL 43 CYC | 105 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF | |
13 0 | 77881 0 | Live Wire Ty Hokanson | 30 SIP WYC | 102 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF | |
13 0 | 67332 0 | Greenlight Nancy Samovar | PET 34 SBYRC | 120 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF | |
13 0 | 87175 0 | Low Flying Aircraft Herb Knebel | Capri 30 WYC | 102 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF | |
13 0 | 77333 0 | Superstar D. Epstein/S. Blinder | CAT 38 WYC | 117 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF | |
13 0 | 97938 0 | Starckweather Michael Roach | Beneteau 35. CYC | 120 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF | |
13 0 | 7999 0 | Persephone Jack Woodhull | C40 CYC | 114 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 97017 0 | Lizzie B D Hampikian/M Braney | G&S 27 CYC | 132 132 | 19:28:51 1:18:51 | 1:10:43 0:00:00 | FIN | |
# 2 4 | 67159 0 | Sinister Smile Jerry & Lea Kaye | CF27 DRYC | 156 220 | 19:34:15 1:24:15 | 1:14:38 0:03:55 | FIN | |
# 3 3 | 33696 0 | Freebooter A. Levant | T-10 PSSA | 138 242 | 19:35:39 1:25:39 | 1:17:08 0:06:26 | FIN | |
4 0 | 87557 0 | Whisper Al Berg | S2 9.1 CYC | 132 252 | 19:36:14 1:26:14 | 1:18:06 0:07:23 | FIN | |
5 0 | 23059 0 | I'll Go Don Preston | Chaser 29 DRYC | 153 312 | 19:39:57 1:29:57 | 1:20:31 0:09:48 | FIN | |
6 0 | 87425 0 | Ariel John Heaney | S27.9 SBYRC | 162 326 | 19:40:50 1:30:50 | 1:20:51 0:10:08 | FIN | |
7 0 | 8306 0 | Moody Blue Swimmer/ Colasuanno | NC 10.3 DRYC | 132 303 | 19:39:23 1:29:23 | 1:21:15 0:10:32 | FIN | |
8 0 | 57284 0 | Wahoo Richard Kelton | Peterson 30 LAYC | 156 349 | 19:42:13 1:32:13 | 1:22:36 0:11:53 | FIN | |
9 0 | 77613 0 | Xasxas Bob Smith | Express 27 SBYRC | 132 327 | 19:40:54 1:30:54 | 1:22:46 0:12:03 | FIN | |
10 0 | 97169 0 | Fairwind Jerry Hill | Islander 36 CYC | 147 499 | 19:51:29 1:41:29 | 1:32:25 0:21:42 | FIN | |
11 0 | 67196 0 | Tic Tack Peter Tryce | Tartan 33 PSSA | 126 530 | 19:53:25 1:43:25 | 1:35:39 0:24:56 | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 5 | 87360 0 | Old Yeller Steve Button | Martin 242 WYC | FIN | |
2 0 | 97228 0 | Velerito Brack Ducker | Martin 242 CYC | FIN | |
3 0 | 97071 0 | Hard Habit Bruce Warren | Martin 242 WYC | FIN | |
4 0 | 97428 0 | Zip Rob Blatman | Martin 242 SBYRC | FIN | |
5 0 | 97637 0 | Blarney Mike Hanna | Martin 242 CYC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 5 | 2842 0 | No Name Peter Lane | J 24 CYC | FIN | |
2 0 | 682 0 | Duct Tape Doug Steele/J. Grollman | J-24 CYC | FIN | |
3 0 | 67963 0 | Harp Stuart Cramer | J-24 CYC | FIN | |
4 0 | 1790 0 | Lago Marc Skipwith | J-24 CYC | FIN | |
5 0 | 8602 0 | None Witham/Goetz | J 24 SLBYC | FIN | See RC NRL |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 77465 0 | White Trash Rick Ruskin | Capri 25 SBYRC | 177 177 | 19:56:37 1:31:37 | 1:20:42 0:00:00 | FIN | |
# 2 4 | 77084 0 | Apple Pie Chris Faber | Merit 25 SBYRC | 168 211 | 19:58:41 1:33:41 | 1:23:19 0:02:37 | FIN | |
# 3 3 | US1 0 | Impala Kennedy/Wylie | Columbia 5.5 SBYRC | 174 247 | 20:00:56 1:35:56 | 1:25:12 0:04:30 | FIN | |
4 0 | 47238 0 | Bad Dog Peter Nelson | Merit 25 VSC | 168 339 | 20:06:36 1:41:36 | 1:31:14 0:10:32 | FIN | |
5 0 | 46161 0 | Shikari Ralph F. Deluca | C-24 CYC | 228 406 | 20:10:44 1:45:44 | 1:31:40 0:10:58 | FIN | |
6 0 | 77459 0 | Bandit Cheda /Thomas/Fleck | SAN 20 WYC | 222 404 | 20:10:38 1:45:38 | 1:31:57 0:11:14 | FIN | |
7 0 | 57661 0 | Rainbow's End Bill Barnard | CAT 27 WYC | 204 389 | 20:09:41 1:44:41 | 1:32:06 0:11:24 | FIN | |
8 0 | 67238 0 | Sea Dream Dave Paulson/Rod Simenz | Merit 25 SBYRC | 168 378 | 20:09:01 1:44:01 | 1:33:39 0:12:57 | FIN | |
9 0 | 7203 0 | Sea Fever Earle Kneifel | Morgan 34 CYC | 186 419 | 20:11:34 1:46:34 | 1:35:06 0:14:24 | FIN | |
10 0 | 77159 0 | Pendulum Rourke Trivell/Jonathan Bay | Capri 25 SBYRC | 177 411 | 20:11:04 1:46:04 | 1:35:09 0:14:27 | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
1 0 | 27915 0 | Cara Sposa Ross/Koliher | Cal 29 WYC | 183 183 | 20:33:12 2:03:12 | 1:51:55 0:00:00 | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
14 0 | 87207 0 | Alba Arthur Bednersh | Ericson 26 SBYRC | 279 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF | |
14 0 | 27201 0 | Grumpy Old Men Bob Morris | CAL 25 CYC | 155 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF | |
14 0 | 97558 0 | Duchess Ron Jacobs | CAT 30 DRYC | 166 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF | |
14 0 | 77163 0 | Cobra Rick Clemenson | Cat 38 PMYC | 73 205 | 20:48:22 1:53:22 | 1:48:52 21:01:04 | DNF | |
14 0 | 57773 0 | Paradigm Alan Georges | Cat 30 SBYRC | 177 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF | |
14 0 | 46498 0 | Pendragon Frank Wiegers | Catalina 30 WYC | 222 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF | |
14 0 | 97963 0 | Compromise III Allan Elliot | Morgan 45 CYC | 98 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF | |
14 0 | 77176 0 | Let the Dogs Bark Michael Kaufman | CF 37 SMYC | 136 201 | 20:24:37 1:29:37 | 1:21:14 20:33:26 | DNF | |
14 0 | 87843 0 | Top Priority Thomas J. Lee | Hunter 40 SBYRC | 162 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF | |
14 0 | 27353 0 | Windfall Jeff Horner | Newport 30 SBYC | 198 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF | |
14 0 | 77433 0 | Northstar Lee Rhoads | Newport 33 WYC | 116 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF | |
14 0 | 46547 0 | Bille en Tete Frank Reveil | Islander 37 BSSA | 237 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF | |
14 0 | 97595 0 | Shandy Tom Plaice | Catalina 30 WYC | 186 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
3 0 | 87537 0 | Sea Clam Steve Dahlerbruch | Hunter 30 SBYRC | 219 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF | |
3 0 | 67565 0 | Poquito Larry Bartlett | Wild-21 CYC | *228 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF | See RC; NVR See RC; NVR |
/