Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 5 | 87893 20 | Pipeline Geoff Groom | Schock 35 VYC | FIN | |
2 0 | 97328 0 | Fast Lane Bob Patterson | J-35 CYC | FIN | |
3 0 | 87780 18 | Piranha David Voss | Schock 35 LAYC | FIN | |
4 0 | 97209 0 | Absolute Ray & Susan Beckett | S35 CYC | FIN | |
5 0 | 87889 3 | Cyclone Malone Jerry Haney | Schock 35 CYC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 46241 0 | Windfall Greg Lewis | C & C 41 SBYRC | 81 81 | 19:23:48 1:23:48 | 1:13:24 0:00:00 | FIN | |
# 2 4 | 87112 0 | Blade Runner Gerhard Klose | Hobie 33 WYC | 90 96 | 19:25:46 1:25:46 | 1:14:13 0:00:49 | FIN | |
3 0 | 77787 0 | Charmer Mark Stratton | J-36 WYC | 87 94 | 19:25:31 1:25:31 | 1:14:21 0:00:57 | FIN | |
4 0 | 888 0 | White Knight Phillip Friedman | Farr 40 DRYC | 57 70 | 19:22:22 1:22:22 | 1:15:03 0:01:39 | FIN | |
5 0 | 8964 0 | Arana John Carroll | Dencho 51 CYC | 3 17 | 19:15:36 1:15:36 | 1:15:13 0:01:49 | FIN | |
6 0 | 97090 0 | Strange Ailment Bruce Goldsmith | EXP 37 DRYC | 72 87 | 19:24:34 1:24:34 | 1:15:20 0:01:55 | FIN | |
7 0 | 87478 0 | Stardancer John MacLaurin | Davidson 30 CYC | 72 88 | 19:24:41 1:24:41 | 1:15:27 0:02:02 | FIN | |
8 0 | 77885 0 | Fast Break Jim Long | Olson 40 CYC | 54 77 | 19:23:17 1:23:17 | 1:16:21 0:02:57 | FIN | |
9 0 | 46287 0 | Twelve Bar Blues Charles Spear | J105 SBYRC | 78 135 | 19:30:47 1:30:47 | 1:20:46 0:07:22 | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 77881 0 | Live Wire Ty Hokanson | 30 SIP WYC | 102 102 | 19:09:00 1:04:00 | 0:54:19 0:00:00 | FIN | |
# 2 4 | 18141 0 | VIVA Roger Wacker | Swan 36 CYC | 114 124 | 19:11:06 1:06:06 | 0:55:16 0:00:58 | FIN | |
# 3 3 | 87103 0 | Astro Bianco Jean-Claude Cornet | Sloop 36 DRYC | 102 126 | 19:11:15 1:06:15 | 0:56:34 0:02:15 | FIN | |
4 0 | 87175 0 | Low Flying Aircraft Herb Knebel | Capri 30 WYC | 102 129 | 19:11:32 1:06:32 | 0:56:51 0:02:32 | FIN | |
5 0 | 97938 0 | Starckweather Michael Roach | Beneteau 35. CYC | 120 157 | 19:14:11 1:09:11 | 0:57:47 0:03:28 | FIN | |
6 0 | 87343 0 | Heart of Gold John Staff | Capri 30 SBYRC | 102 149 | 19:13:26 1:08:26 | 0:58:45 0:04:26 | FIN | |
7 0 | 77333 0 | Superstar D. Epstein/S. Blinder | CAT 38 WYC | 117 183 | 19:16:44 1:11:44 | 1:00:37 0:06:19 | FIN | |
8 0 | 77458 0 | Mambotime Frank Cazares | Ericson 33 WYC | 120 216 | 19:19:51 1:14:51 | 1:03:27 0:09:08 | FIN | |
9 0 | 15052 0 | Joyride Rogelio Adobbati | Santana 35 SBYRC | 120 221 | 19:20:18 1:15:18 | 1:03:54 0:09:35 | FIN | |
14 0 | 36026 0 | Scheherazade Nick Doudoumopoulos | NY 36 CYC | 105 103 | 19:09:07 1:04:07 | 0:54:09 0:00:10 | OCS | |
14 0 | 67332 0 | Greenlight Nancy Samovar | PET 34 SBYRC | 120 158 | 19:14:20 1:09:20 | 0:57:56 0:03:37 | OCS | |
14 0 | 57975 0 | Pendragon Jay Steinbeck | Davidson 34 DRYC | 105 94 | 19:08:12 1:03:12 | 0:53:13 0:01:05 | OCS | |
14 0 | 7880 0 | Blue Norther John W. Taylor | COL 43 CYC | 105 206 | 19:18:50 1:13:50 | 1:03:51 0:09:33 | OCS |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 67425 0 | Friction Loss Shawn Ivie | J-30 SBYRC | 138 138 | 19:18:56 1:08:56 | 0:55:49 0:00:00 | FIN | |
# 2 4 | 97017 0 | Lizzie B Sterman/Hampikian | G&S 27 CYC | 132 136 | 19:18:42 1:08:42 | 0:56:10 0:00:20 | FIN | |
# 3 3 | 87425 0 | Ariel John Heaney | S27.9 SBYRC | 162 170 | 19:22:01 1:12:01 | 0:56:38 0:00:48 | FIN | |
4 0 | 8306 0 | Moody Blue Swimmer/ Colasuanno | NC 10.3 DRYC | 132 141 | 19:19:14 1:09:14 | 0:56:42 0:00:52 | FIN | |
5 0 | 23059 0 | I'll Go Don Preston | Chaser 29 DRYC | 153 162 | 19:21:15 1:11:15 | 0:56:43 0:00:53 | FIN | |
6 0 | 57284 0 | Wahoo Richard Kelton | Peterson 30 LAYC | 156 182 | 19:23:08 1:13:08 | 0:58:19 0:02:29 | FIN | |
7 0 | 97169 0 | Fairwind Jerry Hill | Islander 36 CYC | 147 199 | 19:24:45 1:14:45 | 1:00:47 0:04:58 | FIN | |
8 0 | 77613 0 | Xasxas Bob Smith | Express 27 SBYRC | 132 186 | 19:23:28 1:13:28 | 1:00:56 0:05:06 | FIN | |
11 0 | 87557 0 | Whisper Al Berg | S2 9.1 CYC | 132 144 | 19:19:33 1:09:33 | 0:57:01 0:01:11 | RET | |
11 0 | 67159 0 | Sinister Smile Jerry & Lea Kaye | CF27 DRYC | 156 187 | 19:23:37 1:13:37 | 0:58:48 0:02:58 | DSQ | Pro by RC -NRP |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
1 0 | 87360 0 | Old Yeller Lee Lewis | Martin 242 WYC | FIN | |
2 0 | 97071 0 | Hard Habit Bruce Warren | Martin 242 WYC | FIN | |
3 0 | 97228 0 | Velerito Brack Ducker | Martin 242 CYC | FIN | |
4 0 | 97428 0 | Zip J. Gross | Martin 242 SBYRC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 5 | 682 0 | Duct Tape Doug Steele/J. Grollman | J-24 CYC | FIN | |
# 2 4 | 2842 0 | No Name Peter Lane | J 24 CYC | FIN | |
3 0 | 1898 0 | Beyond the Beyond Baraka | J-24 SMYC | FIN | See RC |
4 0 | 1898A 0 | Critter Stuart Cramer | J-24 CYC | FIN | |
5 0 | 133 0 | Ho'omele Scott Tobin/ Pat Riker | J-24 CYC | FIN | |
6 0 | 2951 0 | Firefly Bob Festa | J-24 CYC | FIN | |
7 0 | 1790 0 | Lago Marc Skipwith | J-24 CYC | FIN | |
8 0 | 8602 0 | None Witham/Goetz | J 24 SLBYC | FIN | See RC |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | US1 0 | Impala Kennedy/Wylie | Columbia 5.5 SBYRC | 174 174 | 19:06:07 0:41:07 | 0:30:23 0:00:00 | FIN | |
# 2 4 | 77465 0 | White Trash Rick Ruskin | Capri 25 SBYRC | 177 180 | 19:06:31 0:41:31 | 0:30:36 0:00:13 | FIN | |
# 3 3 | 47238 0 | Bad Dog Peter Nelson | Merit 25 VSC | 168 182 | 19:06:35 0:41:35 | 0:31:13 0:00:50 | FIN | |
4 0 | 77084 0 | Apple Pie Greg Rosenkrans | Merit 25 SBYRC | 168 185 | 19:06:46 0:41:46 | 0:31:24 0:01:01 | FIN | |
5 0 | 7203 0 | Sea Fever Earle Kneifel | Morgan 34 CYC | 186 204 | 19:07:58 0:42:58 | 0:31:30 0:01:07 | FIN | |
6 0 | 57661 0 | Rainbow's End Bill Barnard | CAT 27 WYC | 204 246 | 19:10:33 0:45:33 | 0:32:58 0:02:35 | FIN | |
7 0 | 67713 0 | Stink Bug Tucker Strasser | S-20 WYC | 222 276 | 19:12:24 0:47:24 | 0:33:43 0:03:19 | FIN | |
8 0 | 67238 0 | Sea Dream Rick Gilchrist | Merit 25 AYC | 168 233 | 19:09:46 0:44:46 | 0:34:24 0:04:01 | FIN | |
9 0 | 27115 0 | Witch Craft J. Fred Dutton | SAN 27 CYC | 195 290 | 19:13:15 0:48:15 | 0:36:14 0:05:50 | FIN | |
11 0 | 77459 0 | Bandit Cheda /Thomas/Fleck | SAN 20 WYC | 222 234 | 19:09:50 0:44:50 | 0:31:09 0:00:45 | OCS |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
1 0 | 57862 0 | Bombay Mort Pullman | RAN 33 CYC | 150 150 | 19:09:41 0:39:41 | 0:30:26 0:00:00 | FIN | |
2 0 | 27915 0 | Cara Sposa Ross/Koliher | Cal 29 WYC | 183 297 | 19:18:46 0:48:46 | 0:37:29 0:07:03 | FIN | |
5 0 | 67565 0 | Poquito Larry Bartlett | Wild-21 CYC | 228 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF | |
5 0 | 67196 0 | Tic Tack Peter Tryce | Tartan 33 PSSA | 126 335 | 19:21:05 0:51:05 | 0:43:19 0:12:53 | DSQ | Pro by RC - NRP |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 87207 0 | Alba Arthur Bednersh | Ericson 26 SBYRC | 279 279 | 19:26:29 0:51:29 | 0:34:17 0:00:00 | FIN | |
# 2 4 | 77433 0 | Northstar Lee Rhoads | Newport 33 WYC | 116 121 | 19:16:45 0:41:45 | 0:34:36 0:00:19 | FIN | |
# 3 3 | 46547 0 | Bille en Tete Frank Reveil | Islander 37 BSSA | 237 243 | 19:24:17 0:49:17 | 0:34:40 0:00:23 | FIN | |
4 0 | 57773 0 | Paradigm Alan Georges | Cat 30 SBYRC | 177 200 | 19:21:36 0:46:36 | 0:35:41 0:01:24 | FIN | |
5 0 | 97595 0 | Shandy Tom Plaice | Catalina 30 WYC | 186 210 | 19:22:14 0:47:14 | 0:35:46 0:01:29 | FIN | |
6 0 | 97558 0 | Duchess Ron Jacobs | CAT 30 DRYC | 166 193 | 19:21:10 0:46:10 | 0:35:56 0:01:39 | FIN | |
7 0 | 46012 0 | Windfall Richard Mainland | CAl 33 CYC | 131 166 | 19:19:32 0:44:32 | 0:36:27 0:02:11 | FIN | |
8 0 | 97963 0 | Compromise III Allan Elliot | Morgan 45 CYC | 98 161 | 19:19:14 0:44:14 | 0:38:11 0:03:55 | FIN | |
9 0 | 46498 0 | Pendragon Frank Wiegers | Catalina 30 WYC | 222 351 | 19:30:54 0:55:54 | 0:42:13 0:07:56 | FIN | |
10 0 | 27201 0 | Grumpy Old Men Bob Morris | CAL 25 CYC | 155 295 | 19:27:30 0:52:30 | 0:42:56 0:08:40 | FIN | |
11 0 | 87843 0 | Top Priority Thomas J. Lee | Hunter 40 SBYRC | 162 357 | 19:31:16 0:56:16 | 0:46:17 0:12:00 | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
1 0 | 46154 0 | Volpe Gregg Gann | CAL 39 CYC | 128 128 | 19:19:45 0:44:45 | 0:36:51 0:00:00 | FIN | |
2 0 | 27353 0 | Windfall Jeff Horner | Newport 30 SBYC | 214 228 | 19:25:55 0:50:55 | 0:37:43 0:00:52 | FIN |
/