Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 5 | 97209 0 | Absolute Ray & Susan Beckett | S35 CYC | FIN | |
# 2 4 | 97866 0 | Aftershock Ray & Cheryl Mahaffey | Schock 35 CYC | FIN | |
3 0 | 87893 20 | Pipeline Geoff Groom | Schock 35 VYC | FIN | |
4 0 | 87780 18 | Piranha David Voss | Schock 35 LAYC | FIN | |
5 0 | 97328 0 | Fast Lane Kathy Patterson | J-35 CYC | FIN | |
6 0 | 97788 0 | Dragon Dance David Lin | Schock 35 CYC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 97090 0 | Strange Ailment Bruce Goldsmith | EXP 37 DRYC | 72 72 | 19:08:51 1:08:51 | 1:01:46 0:00:00 | FIN | |
# 2 4 | 77787 0 | Charmer Mark Stratton | J-36 WYC | 87 91 | 19:10:42 1:10:42 | 1:02:09 0:00:23 | FIN | |
3 0 | 46241 0 | Windfall Greg Lewis | C & C 41 SBYRC | 81 88 | 19:10:27 1:10:27 | 1:02:29 0:00:43 | FIN | |
4 0 | 888 0 | White Knight Phillip Friedman | Farr 40 DRYC | 57 69 | 19:08:32 1:08:32 | 1:02:56 0:01:10 | FIN | |
5 0 | 8964 0 | Arana John Carroll | Dencho 51 CYC | 3 17 | 19:03:27 1:03:27 | 1:03:09 0:01:23 | FIN | |
6 0 | 87478 0 | Stardancer John MacLaurin | Davidson 30 CYC | 72 87 | 19:10:17 1:10:17 | 1:03:12 0:01:26 | FIN | |
7 0 | 87112 0 | Blade Runner Gerhard Klose | Hobie 33 WYC | 90 107 | 19:12:19 1:12:19 | 1:03:28 0:01:42 | FIN | |
8 0 | 77885 0 | Fast Break Jim Long | Olson 40 CYC | 54 74 | 19:09:02 1:09:02 | 1:03:43 0:01:57 | FIN | |
9 0 | 46287 0 | Twelve Bar Blues Charles Spear | J105 SBYRC | 78 140 | 19:15:33 1:15:33 | 1:07:53 0:06:07 | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 57975 0 | Pendragon Jay Steinbeck | Davidson 34 DRYC | 105 105 | 19:15:50 1:10:50 | 1:00:30 0:00:00 | FIN | |
# 2 4 | 7999 0 | Persephone Jack Woodhull | C40 CYC | 114 125 | 19:17:50 1:12:50 | 1:01:37 0:01:07 | FIN | |
# 3 3 | 36026 0 | Scheherazade Nick Doudoumopoulos | NY 36 CYC | 105 138 | 19:19:02 1:14:02 | 1:03:42 0:03:12 | FIN | |
4 0 | 77333 0 | Superstar D. Epstein/S. Blinder | CAT 38 WYC | 117 160 | 19:21:17 1:16:17 | 1:04:47 0:04:16 | FIN | |
5 0 | 77881 0 | Live Wire Ty Hokanson | 30 SIP WYC | 102 152 | 19:20:27 1:15:27 | 1:05:25 0:04:55 | FIN | |
6 0 | 87343 0 | Heart of Gold John Staff | Capri 30 SBYRC | 102 155 | 19:20:45 1:15:45 | 1:05:43 0:05:13 | FIN | |
7 0 | 87103 0 | Astro Bianco Jean-Claude Cornet | Sloop 36 DRYC | 102 157 | 19:20:54 1:15:54 | 1:05:52 0:05:22 | FIN | |
8 0 | 67332 0 | Greenlight Nancy Samovar | PET 34 SBYRC | 120 192 | 19:24:26 1:19:26 | 1:07:38 0:07:08 | FIN | |
9 0 | 77128 0 | El Gato Grande Paul Katz | CAT 38 DRYC | 117 196 | 19:24:47 1:19:47 | 1:08:17 0:07:46 | FIN | |
10 0 | 77594 0 | Pathfinder David Lehman | CAT 38 WYC | 117 197 | 19:24:52 1:19:52 | 1:08:22 0:07:51 | FIN | |
11 0 | 97938 0 | Starckweather Michael Roach | Beneteau 35. CYC | 120 200 | 19:25:10 1:20:10 | 1:08:22 0:07:52 | FIN | |
12 0 | 77458 0 | Mambotime Frank Cazares | Ericson 33 WYC | 120 201 | 19:25:19 1:20:19 | 1:08:31 0:08:00 | FIN | |
13 0 | 87175 0 | Low Flying Aircraft Herb Knebel | Capri 30 WYC | 102 198 | 19:24:58 1:19:58 | 1:09:56 0:09:26 | FIN | |
14 0 | 7880 0 | Blue Norther John W. Taylor | COL 43 CYC | 105 319 | 19:36:52 1:31:52 | 1:21:32 0:21:02 | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 67425 0 | Friction Loss Shawn Ivie | J-30 SBYRC | 138 138 | 19:00:52 0:50:52 | 0:41:54 0:00:00 | FIN | |
# 2 4 | 97017 0 | Lizzie B D Hampikian/M Braney | G&S 27 CYC | 132 133 | 19:00:31 0:50:31 | 0:41:56 0:00:02 | FIN | |
# 3 3 | 87557 0 | Whisper Al Berg | S2 9.1 CYC | 132 144 | 19:01:14 0:51:14 | 0:42:39 0:00:45 | FIN | |
4 0 | 57881 0 | Diva Rey Costello Jr. | Farr 30 FYC | 156 168 | 19:02:48 0:52:48 | 0:42:40 0:00:46 | FIN | |
5 0 | 87425 0 | Ariel John Heaney | S27.9 SBYRC | 162 185 | 19:03:55 0:53:55 | 0:43:23 0:01:29 | FIN | |
6 0 | 8306 0 | Moody Blue Swimmer/ Colasuanno | NC 10.3 DRYC | 132 156 | 19:02:04 0:52:04 | 0:43:29 0:01:35 | FIN | |
7 0 | 23059 0 | I'll Go Don Preston | Chaser 29 DRYC | 153 182 | 19:03:43 0:53:43 | 0:43:46 0:01:53 | FIN | |
8 0 | 77613 0 | Xasxas Bob Smith | Express 27 SBYRC | 132 161 | 19:02:22 0:52:22 | 0:43:47 0:01:53 | FIN | |
9 0 | 57284 0 | Wahoo Richard Kelton | Peterson 30 LAYC | 156 191 | 19:04:18 0:54:18 | 0:44:10 0:02:16 | FIN | |
10 0 | 67159 0 | Sinister Smile Jerry & Lea Kaye | CF27 DRYC | 156 214 | 19:05:47 0:55:47 | 0:45:39 0:03:45 | FIN | |
11 0 | 67196 0 | Tic Tack Peter Tryce | Tartan 33 PSSA | 126 202 | 19:05:01 0:55:01 | 0:46:50 0:04:56 | FIN | |
12 0 | 33696 0 | Freebooter Scott Niemeyer | T-10 PSSA | 138 232 | 19:06:58 0:56:58 | 0:48:00 0:06:06 | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 5 | 97228 0 | Velerito Brack Ducker | Martin 242 CYC | FIN | |
# 2 4 | 87360 0 | Old Yeller Steve Button | Martin 242 WYC | FIN | |
3 0 | 97264A 0 | Mrs. O'Leary's Cow Charles O'Leary | M 242 SMYC | FIN | |
4 0 | 97071 0 | Hard Habit Bruce Warren | Martin 242 WYC | FIN | |
5 0 | 97637 0 | Blarney Jeff Janov | Martin 242 CYC | FIN | |
6 0 | 97428 0 | Zip Rob Blatman | Martin 242 SBYRC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 5 | 1790 0 | Lago Marc Skipwith | J-24 CYC | FIN | |
# 2 4 | 682 0 | Duct Tape Doug Steele/J. Grollman | J-24 CYC | FIN | |
3 0 | 2842 0 | No Name Peter Lane | J 24 CYC | FIN | |
4 0 | 2951 0 | Firefly Bob Festa | J-24 CYC | FIN | |
5 0 | 1898A 0 | Critter Stuart Cramer | J-24 CYC | FIN | |
6 0 | 8602 0 | None Witham/Goetz | J 24 SLBYC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 46161 0 | Shikari Ralph F. Deluca | C-24 CYC | 228 228 | 19:16:23 0:51:23 | 0:36:34 0:00:00 | FIN | |
# 2 4 | 57661 0 | Rainbow's End Bill Barnard | CAT 27 WYC | 204 219 | 19:15:48 0:50:48 | 0:37:32 0:00:59 | FIN | |
3 0 | US1 0 | Impala Kennedy/Wylie | Columbia 5.5 SBYRC | 174 192 | 19:14:02 0:49:02 | 0:37:43 0:01:10 | FIN | |
4 0 | 77465 0 | White Trash Rick Ruskin | Capri 25 SBYRC | 177 198 | 19:14:26 0:49:26 | 0:37:56 0:01:22 | FIN | |
5 0 | 27115 0 | Witch Craft J. Fred Dutton | SAN 27 CYC | 195 217 | 19:15:40 0:50:40 | 0:37:59 0:01:26 | FIN | |
6 0 | 47238 0 | Bad Dog Peter Nelson | Merit 25 VSC | 168 193 | 19:14:06 0:49:06 | 0:38:11 0:01:37 | FIN | |
7 0 | 7203 0 | Sea Fever Earle Kneifel | Morgan 34 CYC | 186 224 | 19:16:09 0:51:09 | 0:39:04 0:02:30 | FIN | |
8 0 | 77159 0 | Pendulum Rourke Trivell/Jonathan Bay | Capri 25 SBYRC | 177 236 | 19:16:54 0:51:54 | 0:40:24 0:03:50 | FIN | |
9 0 | 67713 0 | Stink Bug Tucker Strasser | S-20 WYC | 222 313 | 19:21:54 0:56:54 | 0:42:28 0:05:54 | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
1 0 | 67238 0 | Sea Dream Dave Paulson/Rod Simenz | Merit 25 SBYRC | 168 168 | 19:17:39 0:47:39 | 0:36:44 0:00:00 | FIN | |
2 0 | 57862 0 | Bombay Mort Pullman | RAN 33 CYC | 150 170 | 19:17:46 0:47:46 | 0:38:01 0:01:17 | FIN | |
3 0 | 27915 0 | Cara Sposa Ross/Koliher | Cal 29 WYC | 183 240 | 19:22:20 0:52:20 | 0:40:26 0:03:43 | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 97963 0 | Compromise III Allan Elliot | Morgan 45 CYC | 103 103 | 19:21:59 0:46:59 | 0:40:17 0:00:00 | FIN | |
# 2 4 | 46012 0 | Windfall Richard Mainland | CAl 33 CYC | 132 171 | 19:26:23 0:51:23 | 0:42:48 0:02:31 | FIN | |
# 3 3 | 57773 0 | Paradigm Alan Georges | Cat 30 SBYRC | 176 222 | 19:29:44 0:54:44 | 0:43:18 0:03:00 | FIN | |
4 0 | 97558 0 | Duchess Ron Jacobs | CAT 30 DRYC | 166 218 | 19:29:27 0:54:27 | 0:43:40 0:03:22 | FIN | |
5 0 | 77433 0 | Northstar Lee Rhoads | Newport 33 WYC | 113 175 | 19:26:41 0:51:41 | 0:44:20 0:04:03 | FIN | |
6 0 | 46547 0 | Bille en Tete Frank Reveil | Islander 37 BSSA | 234 306 | 19:35:10 1:00:10 | 0:44:57 0:04:40 | FIN | |
7 0 | 97595 0 | Shandy Tom Plaice | Catalina 30 WYC | 186 258 | 19:32:04 0:57:04 | 0:44:59 0:04:41 | FIN | |
8 0 | 46154 0 | Volpe Gregg Gann | CAL 39 CYC | 128 201 | 19:28:22 0:53:22 | 0:45:03 0:04:46 | FIN | |
9 0 | 27201 0 | Grumpy Old Men Bob Morris | CAL 25 CYC | 172 264 | 19:32:28 0:57:28 | 0:46:17 0:06:00 | FIN | |
10 0 | 87207 0 | Alba Arthur Bednersh | Ericson 26 SBYRC | 275 387 | 19:40:27 1:05:27 | 0:47:35 0:07:17 | FIN | |
11 0 | 46498 0 | Pendragon Frank Wiegers | Catalina 30 WYC | 237 369 | 19:39:15 1:04:15 | 0:48:51 0:08:33 | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
1 0 | 27353 0 | Windfall Jeff Horner | Newport 30 SBYC | 214 214 | 19:34:35 0:59:35 | 0:45:40 0:00:00 | FIN |
/