Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 5 | 87694 7 | Outlier Gwen Gordon/Dick Schmidt | Schock 35 CYC | FIN | |
# 2 4 | 87889 3 | Cyclone Malone Jerry Haney | Schock 35 CYC | FIN | |
3 0 | 87780 18 | Piranha David Voss | Schock 35 LAYC | FIN | |
4 0 | 87811 19 | Last Tango Mac McClanathan | Schock 35 CYC | FIN | |
5 0 | 97328 0 | Fast Lane K. Patterson | J-35 CYC | FIN | |
6 0 | 97788 0 | Dragon Dance David Lin | Schock 35 CYC | FIN | |
8 0 | 97209 0 | Absolute Ray & Susan Beckett | S35 CYC | DNF |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 87112 0 | Blade Runner Gerhard Klose | Hobie 33 WYC | 90 90 | 19:26:32 1:26:32 | 1:14:41 0:00:00 | FIN | |
# 2 4 | 97090 0 | Strange Ailment Bruce Goldsmith | EXP 37 DRYC | 72 74 | 19:24:25 1:24:25 | 1:14:56 0:00:15 | FIN | |
3 0 | 46241 0 | Windfall Greg Lewis | C & C 41 SBYRC | 72 87 | 19:26:08 1:26:08 | 1:16:39 0:01:58 | FIN | |
4 0 | 46287 0 | Twelve Bar Blues Charles Spear | J105 SBYRC | 78 96 | 19:27:23 1:27:23 | 1:17:07 0:02:26 | FIN | |
5 0 | 77885 0 | Fast Break Jim Long | Olson 40 CYC | 54 89 | 19:26:24 1:26:24 | 1:19:17 0:04:36 | FIN | |
9 0 | 888 0 | White Knight Phillip Friedman | Farr 40 DRYC | 57 70 | 19:23:52 1:23:52 | 1:16:22 0:01:41 | OCS | |
9 0 | 87478 0 | Stardancer John MacLaurin | Davidson 30 CYC | 72 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF | |
9 0 | 77787 0 | Charmer Mark Stratton | J-36 WYC | 87 103 | 19:28:15 1:28:15 | 1:16:48 0:02:07 | OCS |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 7999 0 | Persephone Jack Woodhull | C40 CYC | 114 114 | 19:10:28 1:05:28 | 0:54:15 0:00:00 | FIN | |
# 2 4 | 57975 0 | Pendragon Jay Steinbeck | Davidson 34 DRYC | 105 108 | 19:09:53 1:04:53 | 0:54:33 0:00:18 | FIN | |
# 3 3 | 77333 0 | Superstar D. Epstein/S. Blinder | CAT 38 WYC | 117 153 | 19:14:21 1:09:21 | 0:57:51 0:03:35 | FIN | |
4 0 | 77594 0 | Pathfinder David Lehman | CAT 38 WYC | 117 156 | 19:14:34 1:09:34 | 0:58:04 0:03:48 | FIN | |
5 0 | 36026 0 | Scheherazade Nick Doudoumopoulos | NY 36 CYC | 105 148 | 19:13:46 1:08:46 | 0:58:26 0:04:11 | FIN | |
6 0 | 67332 0 | Greenlight Nancy Samovar | PET 34 SBYRC | 120 178 | 19:16:47 1:11:47 | 0:59:59 0:05:44 | FIN | |
7 0 | 97623 0 | Spray Dan Howard | CAT 42 DRYC | 108 178 | 19:16:45 1:11:45 | 1:01:08 0:06:52 | FIN | |
8 0 | 87343 0 | Heart of Gold John Staff | Capri 30 SBYRC | 102 185 | 19:17:24 1:12:24 | 1:02:22 0:08:07 | FIN | |
9 0 | 77458 0 | Mambotime Frank Cazares | Ericson 33 WYC | 120 205 | 19:19:23 1:14:23 | 1:02:35 0:08:20 | FIN | |
10 0 | 77128 0 | El Gato Grande Paul Katz | CAT 38 DRYC | 117 217 | 19:20:36 1:15:36 | 1:04:06 0:09:50 | FIN | |
11 0 | 97479 0 | Razzberries Bruce & Lina Nesbit | Olson 34 RYC | 108 240 | 19:22:52 1:17:52 | 1:07:15 0:12:59 | FIN | |
14 0 | 87103 0 | Astro Bianco Jean-Claude Cornet | Sloop 36 DRYC | 102 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | RET | |
14 0 | 87175 0 | Low Flying Aircraft Herb Knebel | Capri 30 WYC | 102 133 | 19:12:21 1:07:21 | 0:57:19 0:03:04 | OCS |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 97017 0 | Lizzie B D Hampikian/M Braney | G&S 27 CYC | 132 132 | 19:17:19 1:07:19 | 0:54:20 0:00:00 | FIN | |
# 2 4 | 23059 0 | I'll Go Don Preston | Chaser 29 DRYC | 153 176 | 19:21:37 1:11:37 | 0:56:34 0:02:14 | FIN | |
# 3 3 | 67425 0 | Friction Loss Shawn Ivie | J-30 SBYRC | 138 162 | 19:20:18 1:10:18 | 0:56:44 0:02:24 | FIN | |
# 4 2 | 57881 0 | Diva Rey Costello Jr. | Farr 30 FYC | 156 183 | 19:22:21 1:12:21 | 0:57:01 0:02:40 | FIN | |
5 0 | 57284 0 | Wahoo Richard Kelton | Peterson 30 LAYC | 156 187 | 19:22:42 1:12:42 | 0:57:22 0:03:01 | FIN | |
6 0 | 87557 0 | Whisper Al Berg | S2 9.1 CYC | 132 165 | 19:20:31 1:10:31 | 0:57:32 0:03:12 | FIN | |
7 0 | 67159 0 | Sinister Smile Jerry & Lea Kaye | CF27 DRYC | 156 193 | 19:23:17 1:13:17 | 0:57:57 0:03:36 | FIN | |
8 0 | 77613 0 | Xasxas Bob Smith | Express 27 SBYRC | 132 177 | 19:21:42 1:11:42 | 0:58:43 0:04:23 | FIN | |
9 0 | 57862 0 | Bombay Mort Pullman | RAN 33 CYC | 150 201 | 19:24:08 1:14:08 | 0:59:23 0:05:03 | FIN | |
10 0 | 33696 0 | Freebooter A. Levant | T-10 PSSA | 138 197 | 19:23:44 1:13:44 | 1:00:10 0:05:50 | FIN | |
11 0 | 8306 0 | Moody Blue Swimmer/ Colasuanno | NC 10.3 DRYC | 132 198 | 19:23:48 1:13:48 | 1:00:49 0:06:29 | FIN | |
12 0 | 49 0 | Sea Chase Phil Chase | PC CYC | 150 228 | 19:26:48 1:16:48 | 1:02:03 0:07:43 | FIN | |
13 0 | 67196 0 | Tic Tack Peter Tryce | Tartan 33 PSSA | 126 210 | 19:24:58 1:14:58 | 1:02:35 0:08:14 | FIN | |
14 0 | 46549 0 | Enchantress Stephen Cordova | Cat 36 PMYC | 144 242 | 19:28:10 1:18:10 | 1:04:00 0:09:40 | FIN | |
16 0 | US 1 0 | Little Kialoa John B. Kilroy | Maxi Model CYC | 135 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 5 | 87360 0 | Old Yeller Steve Button | Martin 242 WYC | FIN | |
# 2 4 | 97264A 0 | Mrs. O'Leary's Cow Charles O'Leary | M 242 SMYC | FIN | |
3 0 | 97637 0 | Blarney Jeff Janov | Martin 242 CYC | FIN | |
4 0 | 97071 0 | Hard Habit Bruce Warren | Martin 242 WYC | FIN | |
5 0 | 87623 0 | Hot Shot Tenner | Martin 242 DRYC | FIN | |
6 0 | 97428 0 | Zip Rob Blatman | Martin 242 SBYRC | FIN | |
8 0 | 97228 0 | Velerito Brack Ducker | Martin 242 CYC | DNF |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 5 | 1790 0 | Lago Marc Skipwith | J-24 CYC | FIN | |
# 2 4 | 133 0 | Ho'omele Scott Tobin | J-24 CYC | FIN | |
3 0 | 682 0 | Duct Tape Doug Steele/J. Grollman | J-24 CYC | FIN | |
4 0 | 2842 0 | No Name Peter Lane | J 24 CYC | FIN | |
5 0 | 2951 0 | Firefly Bob Festa | J-24 CYC | FIN | |
7 0 | 1898A 0 | Critter Stuart Cramer | J-24 CYC | DSQ |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 77084 0 | Apple Pie Greg Rosenkrans | Merit 25 SBYRC | 168 168 | 19:07:31 0:47:31 | 0:36:36 0:00:00 | FIN | |
# 2 4 | 77465 0 | White Trash Rick Ruskin | Capri 25 SBYRC | 177 193 | 19:09:10 0:49:10 | 0:37:40 0:01:04 | FIN | |
# 3 3 | 77459 0 | Bandit Cheda /Thomas/Fleck | SAN 20 WYC | 222 246 | 19:12:37 0:52:37 | 0:38:11 0:01:35 | FIN | |
4 0 | 57661 0 | Rainbow's End Bill Barnard | CAT 27 WYC | 204 231 | 19:11:37 0:51:37 | 0:38:21 0:01:46 | FIN | |
5 0 | 46161 0 | Shikari Ralph F. Deluca | C-24 CYC | 228 257 | 19:13:19 0:53:19 | 0:38:30 0:01:54 | FIN | |
6 0 | 47238 0 | Bad Dog Peter Nelson | Merit 25 VSC | 168 198 | 19:09:29 0:49:29 | 0:38:34 0:01:58 | FIN | |
7 0 | 7203 0 | Sea Fever Earle Kneifel | Morgan 34 CYC | 186 227 | 19:11:22 0:51:22 | 0:39:17 0:02:41 | FIN | |
8 0 | 27115 0 | Witch Craft J. Fred Dutton | SAN 27 CYC | 195 260 | 19:13:28 0:53:28 | 0:40:48 0:04:12 | FIN | |
9 0 | 77159 0 | Pendulum Rourke Trivell/Jonathan Bay | Capri 25 SBYRC | 177 252 | 19:13:00 0:53:00 | 0:41:30 0:04:54 | FIN | |
10 0 | 67713 0 | Stink Bug Tucker Strasser | S-20 WYC | 222 328 | 19:17:56 0:57:56 | 0:43:30 0:06:54 | FIN | |
11 0 | 341 0 | Aloha Richard Somers | Sonar 23 DRYC | 174 322 | 19:17:30 0:57:30 | 0:46:11 0:09:36 | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
1 0 | 87425 0 | Ariel John Heaney | S27.9 SBYRC | 162 162 | 19:14:31 0:49:31 | 0:38:59 0:00:00 | FIN | |
2 0 | 97565 0 | Miko Bob Koenig | Cat 27 SSYC | 204 248 | 19:20:07 0:55:07 | 0:41:51 0:02:52 | FIN | |
3 0 | 17481 0 | Bass John Rochford | Columbia 5.5 WYC | 174 236 | 19:19:19 0:54:19 | 0:43:00 0:04:01 | FIN | |
5 0 | 27915 0 | Cara Sposa Ross/Koliher | Cal 29 WYC | 183 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 7880 0 | Blue Norther John W. Taylor | COL 43 CYC | 105 105 | 19:17:25 0:47:25 | 0:40:35 0:00:00 | FIN | |
# 2 4 | 87207 0 | Alba Arthur Bednersh | Ericson 26 SBYRC | 280 281 | 19:28:50 0:58:50 | 0:40:38 0:00:03 | FIN | |
# 3 3 | 27353 0 | Windfall Jeff Horner | Newport 30 SBYC | 208 209 | 19:24:11 0:54:11 | 0:40:40 0:00:04 | FIN | |
# 4 2 | 97963 0 | Compromise III Allan Elliot | Morgan 45 CYC | 88 91 | 19:16:30 0:46:30 | 0:40:47 0:00:11 | FIN | |
5 0 | 46498 0 | Pendragon Frank Wiegers | Catalina 30 WYC | 231 234 | 19:25:50 0:55:50 | 0:40:49 0:00:14 | FIN | |
6 0 | 67238 0 | Sea Dream Dave Paulson/Rod Simenz | Merit 25 SBYRC | 168 178 | 19:22:09 0:52:09 | 0:41:14 0:00:38 | FIN | |
7 0 | 46154 0 | Volpe Gregg Gann | CAL 39 CYC | 121 131 | 19:19:06 0:49:06 | 0:41:14 0:00:39 | FIN | |
8 0 | 77433 0 | Northstar Lee Rhoads | Newport 33 WYC | 108 129 | 19:18:57 0:48:57 | 0:41:56 0:01:20 | FIN | |
9 0 | 97595 0 | Shandy Tom Plaice | Catalina 30 WYC | 180 201 | 19:23:41 0:53:41 | 0:41:59 0:01:24 | FIN | |
10 0 | 97169 0 | Fairwind Jerry Hill | Islander 36 CYC | 143 173 | 19:21:51 0:51:51 | 0:42:33 0:01:58 | FIN | |
11 0 | 46012 0 | Windfall Richard Mainland | CAl 33 CYC | 124 162 | 19:21:06 0:51:06 | 0:43:02 0:02:27 | FIN | |
12 0 | 77163 0 | Cobra Rick Clemenson | Cat 38 PMYC | 78 140 | 19:19:42 0:49:42 | 0:44:38 0:04:02 | FIN | |
13 0 | 97812 0 | Scootchee Brian Frankish | Sloop 36 CYC | 208 274 | 19:28:24 0:58:24 | 0:44:53 0:04:17 | FIN | |
14 0 | 57773 0 | Paradigm Alan Georges | Cat 30 SBYRC | 181 268 | 19:28:00 0:58:00 | 0:46:14 0:05:39 | FIN | |
15 0 | 46547 0 | Bille en Tete Frank Reveil | Islander 37 BSSA | 208 301 | 19:30:11 1:00:11 | 0:46:40 0:06:04 | FIN | |
16 0 | 27201 0 | Grumpy Old Men Bob Morris | CAL 25 CYC | 186 288 | 19:29:18 0:59:18 | 0:47:13 0:06:37 | FIN | |
17 0 | 97558 0 | Duchess Ron Jacobs | CAT 30 DRYC | 179 308 | 19:30:37 1:00:37 | 0:48:59 0:08:23 | FIN | |
18 0 | 57397 0 | Windfall John Quickley | Catalina 30 PSSA | 225 414 | 19:37:32 1:07:32 | 0:52:54 0:12:19 | FIN | |
20 0 | 87843 0 | Top Priority Thomas J. Lee | Hunter 40 SBYRC | 187 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
/