Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
1 0 | 87694 7 | Outlier Gwen Gordon/Dick Schmidt | Schock 35 CYC | FIN | |
2 0 | 87780 18 | Piranha David Voss | Schock 35 LAYC | FIN | |
3 0 | 97328 0 | Fast Lane Bob Patterson | J-35 CYC | FIN | |
4 0 | 87889 3 | Cyclone Malone Jerry Haney | Schock 35 CYC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 87478 0 | Stardancer John MacLaurin | Davidson 30 CYC | 72 72 | 19:06:46 1:06:46 | 0:59:41 0:00:00 | FIN | |
# 2 4 | 46241 0 | Windfall Greg Lewis | C & C 41 SBYRC | 75 77 | 19:07:15 1:07:15 | 0:59:52 0:00:11 | FIN | |
3 0 | 8964 0 | Arana John Carroll | Dencho 51 CYC | 3 5 | 19:00:13 1:00:13 | 0:59:55 0:00:14 | FIN | |
4 0 | 77885 0 | Fast Break Jim Long | Olson 40 CYC | 54 60 | 19:05:38 1:05:38 | 1:00:19 0:00:38 | FIN | |
5 0 | 87112 0 | Blade Runner Gerhard Klose | Hobie 33 WYC | 90 112 | 19:10:44 1:10:44 | 1:01:53 0:02:12 | FIN | |
6 0 | 77787 0 | Charmer Mark Stratton | J-36 WYC | 87 111 | 19:10:36 1:10:36 | 1:02:03 0:02:21 | FIN | |
7 0 | 888 0 | White Knight Phillip Friedman | Farr 40 DRYC | 57 81 | 19:07:41 1:07:41 | 1:02:05 0:02:24 | FIN | |
8 0 | 97090 0 | Strange Ailment Bruce Goldsmith | EXP 37 DRYC | 72 121 | 19:11:34 1:11:34 | 1:04:29 0:04:48 | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 57975 0 | Pendragon Jay Steinbeck | Davidson 34 DRYC | 105 105 | 19:15:22 1:10:22 | 1:00:02 0:00:00 | FIN | |
# 2 4 | 87103 0 | Astro Bianco Jean-Claude Cornet | Sloop 36 DRYC | 102 144 | 19:19:14 1:14:14 | 1:04:12 0:04:10 | FIN | |
# 3 3 | 87343 0 | Heart of Gold John Staff | Capri 30 SBYRC | 102 161 | 19:20:53 1:15:53 | 1:05:51 0:05:49 | FIN | |
4 0 | 97623 0 | Spray Dan Howard | CAT 42 DRYC | 108 173 | 19:22:02 1:17:02 | 1:06:25 0:06:22 | FIN | |
5 0 | 67332 0 | Greenlight Nancy Samovar | PET 34 SBYRC | 120 197 | 19:24:27 1:19:27 | 1:07:39 0:07:36 | FIN | |
6 0 | 77333 0 | Superstar D. Epstein/S. Blinder | CAT 38 WYC | 117 207 | 19:25:24 1:20:24 | 1:08:54 0:08:51 | FIN | |
7 0 | 87175 0 | Low Flying Aircraft Herb Knebel | Capri 30 WYC | 102 195 | 19:24:14 1:19:14 | 1:09:12 0:09:10 | FIN | |
8 0 | 36026 0 | Scheherazade Nick Doudoumopoulos | NY 36 CYC | 105 199 | 19:24:34 1:19:34 | 1:09:14 0:09:12 | FIN | |
9 0 | 7999 0 | Persephone Jack Woodhull | C40 CYC | 114 210 | 19:25:41 1:20:41 | 1:09:28 0:09:26 | FIN | |
10 0 | 77458 0 | Mambotime Frank Cazares | Ericson 33 WYC | 120 234 | 19:28:02 1:23:02 | 1:11:14 0:11:11 | FIN | |
11 0 | 97479 0 | Razzberries Bruce & Lina Nesbit | Olson 34 RYC | 108 239 | 19:28:30 1:23:30 | 1:12:53 0:12:50 | FIN | |
14 0 | 77128 0 | El Gato Grande Paul Katz | CAT 38 DRYC | 117 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF | |
14 0 | 77881 0 | Live Wire Ty Hokanson | 30 SIP WYC | 102 168 | 19:21:36 1:16:36 | 1:06:34 0:06:32 | OCS |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 97017 0 | Lizzie B D Hampikian/M Braney | G&S 27 CYC | 132 132 | 19:27:25 1:17:25 | 1:04:26 0:00:00 | FIN | |
# 2 4 | 87557 0 | Whisper Al Berg | S2 9.1 CYC | 132 141 | 19:28:20 1:18:20 | 1:05:21 0:00:55 | FIN | |
3 0 | 57284 0 | Wahoo Richard Kelton | Peterson 30 LAYC | 156 169 | 19:31:01 1:21:01 | 1:05:41 0:01:14 | FIN | |
4 0 | 8306 0 | Moody Blue Swimmer/ Colasuanno | NC 10.3 DRYC | 132 175 | 19:31:39 1:21:39 | 1:08:40 0:04:14 | FIN | |
5 0 | 23059 0 | I'll Go Don Preston | Chaser 29 DRYC | 153 199 | 19:33:59 1:23:59 | 1:08:56 0:04:30 | FIN | |
6 0 | 57881 0 | Diva Rey Costello Jr. | Farr 30 FYC | 156 212 | 19:35:17 1:25:17 | 1:09:57 0:05:30 | FIN | |
9 0 | 57862 0 | Bombay Mort Pullman | RAN 33 CYC | 150 170 | 19:31:09 1:21:09 | 1:06:24 0:01:58 | DSQ | |
9 0 | 87425 0 | Ariel John Heaney | S27.9 SBYRC | 162 197 | 19:33:47 1:23:47 | 1:07:51 0:03:25 | DSQ |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
1 0 | 87360 0 | Old Yeller Lee Lewis | Martin 242 WYC | FIN | |
2 0 | 97637 0 | Blarney T.O. Com\nor | Martin 242 CYC | FIN | |
3 0 | 97228 0 | Velerito Brack Ducker | Martin 242 CYC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 5 | 133 0 | Ho'omele Scott Tobin | J-24 CYC | FIN | |
# 2 4 | 682 0 | Duct Tape Doug Steele/J. Grollman | J-24 CYC | FIN | |
3 0 | 2842 0 | No Name Peter Lane | J 24 CYC | FIN | |
4 0 | 1898A 0 | Critter Stuart Cramer | J-24 CYC | FIN | |
5 0 | 2951 0 | Firefly Bob Festa | J-24 CYC | FIN | |
7 0 | 1790 0 | Lago Marc Skipwith | J-24 CYC | RET |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | US1 0 | Impala Kennedy/Wylie | Columbia 5.5 SBYRC | 174 174 | 19:10:22 0:45:22 | 0:34:03 0:00:00 | FIN | |
# 2 4 | 7203 0 | Sea Fever Earle Kneifel | Morgan 34 CYC | 186 232 | 19:14:09 0:49:09 | 0:37:04 0:03:00 | FIN | |
3 0 | 77084 0 | Apple Pie Greg Rosenkrans | Merit 25 SBYRC | 168 220 | 19:13:23 0:48:23 | 0:37:28 0:03:24 | FIN | |
4 0 | 57661 0 | Rainbow's End Bill Barnard | CAT 27 WYC | 204 275 | 19:16:56 0:51:56 | 0:38:40 0:04:37 | FIN | |
5 0 | 77459 0 | Bandit Cheda /Thomas/Fleck | SAN 20 WYC | 222 303 | 19:18:45 0:53:45 | 0:39:19 0:05:16 | FIN | |
6 0 | 67713 0 | Stink Bug Tucker Strasser | S-20 WYC | 222 333 | 19:20:42 0:55:42 | 0:41:16 0:07:13 | FIN | |
7 0 | 77465 0 | White Trash Rick Ruskin | Capri 25 SBYRC | 177 296 | 19:18:18 0:53:18 | 0:41:48 0:07:44 | FIN | |
8 0 | 77159 0 | Pendulum Rourke Trivell/Jonathan Bay | Capri 25 SBYRC | 177 343 | 19:21:21 0:56:21 | 0:44:51 0:10:47 | FIN | |
10 0 | 27115 0 | Witch Craft J. Fred Dutton | SAN 27 CYC | 195 299 | 19:18:30 0:53:30 | 0:40:49 0:06:46 | OCS |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
1 0 | 27915 0 | Cara Sposa Ross/Koliher | Cal 29 WYC | 183 183 | 19:26:50 0:56:50 | 0:44:56 0:00:00 | FIN | |
2 0 | 77594 0 | Pathfinder David Lehman | CAT 38 WYC | 117 142 | 19:24:09 0:54:09 | 0:46:33 0:01:36 | FIN | |
3 0 | 97565 0 | Miko Bob Koenig | Cat 27 SSYC | 204 239 | 19:30:28 1:00:28 | 0:47:12 0:02:16 | FIN | |
5 0 | 17481 0 | Bass Pat Clark | Columbia 5.5 WYC | 174 300 | 19:34:25 1:04:25 | 0:53:06 0:08:10 | DSQ |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 27201 0 | Grumpy Old Men Bob Morris | CAL 25 CYC | 197 197 | 19:35:06 1:00:06 | 0:47:18 0:00:00 | FIN | |
# 2 4 | 7880 0 | Blue Norther John W. Taylor | COL 43 CYC | 100 101 | 19:28:53 0:53:53 | 0:47:23 0:00:05 | FIN | |
# 3 3 | 87207 0 | Alba Arthur Bednersh | Ericson 26 SBYRC | 276 281 | 19:40:33 1:05:33 | 0:47:37 0:00:19 | FIN | |
# 4 2 | 77163 0 | Cobra Rick Clemenson | Cat 38 PMYC | 83 101 | 19:28:52 0:53:52 | 0:48:28 0:01:11 | FIN | |
5 0 | 47712 0 | Pazazz Gary Warburton | Ranger 28 SMYC | 184 202 | 19:35:26 1:00:26 | 0:48:28 0:01:11 | FIN | |
6 0 | 77433 0 | Northstar Lee Rhoads | Newport 33 WYC | 107 133 | 19:30:56 0:55:56 | 0:48:59 0:01:41 | FIN | |
7 0 | 46012 0 | Windfall Richard Mainland | CAl 33 CYC | 125 173 | 19:33:34 0:58:34 | 0:50:26 0:03:09 | FIN | |
8 0 | 46498 0 | Pendragon Frank Wiegers | Catalina 30 WYC | 227 280 | 19:40:29 1:05:29 | 0:50:44 0:03:26 | FIN | |
9 0 | 97169 0 | Fairwind Jerry Hill | Islander 36 CYC | 143 197 | 19:35:07 1:00:07 | 0:50:49 0:03:32 | FIN | |
10 0 | 46547 0 | Bille en Tete Frank Reveil | Islander 37 BSSA | 217 280 | 19:40:31 1:05:31 | 0:51:25 0:04:07 | FIN | |
11 0 | 97812 0 | Scootchee Brian Frankish | Sloop 36 CYC | 213 285 | 19:40:49 1:05:49 | 0:51:58 0:04:41 | FIN | |
12 0 | 46154 0 | Volpe Gregg Gann | CAL 39 CYC | 118 214 | 19:36:13 1:01:13 | 0:53:33 0:06:15 | FIN | |
13 0 | 97963 0 | Compromise III Allan Elliot | Morgan 45 CYC | 84 189 | 19:34:36 0:59:36 | 0:54:08 0:06:51 | FIN | |
14 0 | 97595 0 | Shandy Tom Plaice | Catalina 30 WYC | 179 289 | 19:41:03 1:06:03 | 0:54:25 0:07:07 | FIN | |
15 0 | 57397 0 | Windfall John Quickley | Catalina 30 PSSA | 249 401 | 19:48:23 1:13:23 | 0:57:12 0:09:54 | FIN | |
20 0 | 57773 0 | Paradigm Alan Georges | Cat 30 SBYRC | 189 275 | 19:40:10 1:05:10 | 0:52:53 0:05:35 | DSQ | |
20 0 | 87843 0 | Top Priority Thomas J. Lee | Hunter 40 SBYRC | 187 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF | |
20 0 | 27353 0 | Windfall Jeff Horner | Newport 30 SBYC | 204 243 | 19:38:04 1:03:04 | 0:49:48 0:02:31 | DSQ | |
20 0 | 97558 0 | Duchess Ron Jacobs | CAT 30 DRYC | 194 165 | 19:33:03 0:58:03 | 0:45:26 0:01:51 | DSQ |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
1 0 | 87537 0 | Sea Clam Steve Dahlerbruch | Hunter 30 SBYRC | 219 219 | 19:40:53 1:05:53 | 0:51:39 0:00:00 | FIN |
/