Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
1 0 | 87780 18 | Piranha David Voss | Schock 35 LAYC | FIN | |
2 0 | 87889 3 | Cyclone Malone Jerry Haney | Schock 35 CYC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 57975 0 | Pendragon Jay Steinbeck | Davidson 34 CYC | 99 99 | 19:22:32 1:22:32 | 1:12:48 0:00:00 | FIN | |
# 2 4 | 46241 0 | Windfall Greg Lewis | C & C 41 SBYRC | 75 83 | 19:20:59 1:20:59 | 1:13:36 0:00:49 | FIN | |
3 0 | 8964 0 | Arana John Carroll | Dencho 51 CYC | 3 30 | 19:15:46 1:15:46 | 1:15:28 0:02:40 | FIN | |
4 0 | 77885 0 | Fast Break Jim Long | Olson 40 CYC | 54 154 | 19:27:58 1:27:58 | 1:22:39 0:09:51 | FIN | |
5 0 | 97090 0 | Strange Ailment Bruce Goldsmith | EXP 37 DRYC | 72 179 | 19:30:26 1:30:26 | 1:23:21 0:10:33 | FIN | |
6 0 | 87112 0 | Blade Runner Gerhard Klose | Hobie 33 WYC | 90 347 | 19:46:56 1:46:56 | 1:38:05 0:25:17 | FIN | |
7 0 | 77787 0 | Charmer Mark Stratton | J-36 WJYC | 87 367 | 19:48:53 1:48:53 | 1:40:20 0:27:32 | FIN | |
9 0 | 87478 0 | Stardancer John MacLaurin | Davidson 30 CYC | 72 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 7999 0 | Persephone Jack Woodhull | C40 CYC | 114 114 | 19:54:59 1:49:59 | 1:38:46 0:00:00 | FIN | |
# 2 4 | 77881 0 | Live Wire Ty Hokanson | 30 SIP WYC | 102 120 | 19:55:34 1:50:34 | 1:40:32 0:01:46 | FIN | |
# 3 3 | 87343 0 | Heart of Gold John Staff | Capri 30 SBYRC | 102 137 | 19:57:15 1:52:15 | 1:42:13 0:03:27 | FIN | |
4 0 | 67332 0 | Greenlight Nancy Samovar | PET 34 SBYRC | 120 165 | 20:00:02 1:55:02 | 1:43:14 0:04:28 | FIN | |
5 0 | 77333 0 | Superstar S. Blinder/Hanson | CAT 38 WYC | 117 173 | 20:00:50 1:55:50 | 1:44:20 0:05:33 | FIN | |
6 0 | 77458 0 | Mambotime Frank Cazares | Ericson 33 WYC | 120 222 | 20:05:35 2:00:35 | 1:48:47 0:10:01 | FIN | |
7 0 | 77594 0 | Pathfinder David Lehman | CAT 38 WYC | 117 223 | 20:05:40 2:00:40 | 1:49:10 0:10:23 | FIN | |
8 0 | 87175 0 | Low Flying Aircraft Herb Knebel | Capri 30 WYC | 102 209 | 20:04:18 1:59:18 | 1:49:16 0:10:30 | FIN | |
13 0 | 97623 0 | Spray Dan Howard | CAT 42 DRYC | 108 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF | |
13 0 | 77128 0 | El Gato Grande Paul Katz | CAT 38 DRYC | 117 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF | |
13 0 | 87103 0 | Astro Bianco Jean-Claude Cornet | Sloop 36 DRYC | 102 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF | |
13 0 | 36026 0 | Scheherazade Nick Doudoumopoulos | NY 36 CYC | 105 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 97017 0 | Lizzie B D Hampikian/M Braney | G&S 27 CYC | 132 132 | 20:01:35 1:51:35 | 1:38:36 0:00:00 | FIN | |
# 2 4 | 87557 0 | Whisper Al Berg | S2 9.1 CYC | 132 146 | 20:02:58 1:52:58 | 1:39:59 0:01:23 | FIN | |
3 0 | 23059 0 | I'll Go Don Preston | Chaser 29 DRYC | 153 186 | 20:06:56 1:56:56 | 1:41:53 0:03:17 | FIN | |
4 0 | 67425 0 | Friction Loss Shawn Ivie | J-30 SBYRC | 138 184 | 20:06:40 1:56:40 | 1:43:06 0:04:30 | FIN | |
5 0 | 67159 0 | Sinister Smile Jerry & Lea Kaye | CF27 DRYC | 156 262 | 20:14:22 2:04:22 | 1:49:02 0:10:25 | FIN | |
6 0 | 57284 0 | Wahoo Richard Kelton | Peterson 30 LAYC | 156 265 | 20:14:37 2:04:37 | 1:49:17 0:10:40 | FIN | |
10 0 | 57881 0 | Diva Rey Costello Jr. | Farr 30 SMYC | 156 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF | |
10 0 | 57862 0 | Bombay Mort Pullman | RAN 33 CYC | 150 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF | |
10 0 | 33696 0 | Freebooter A. Levant | T-10 PSSA | 138 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 5 | 87360 0 | Old Yeller Lee Lewis | Martin 242 DRYC | FIN | |
# 2 4 | 8306 0 | Moody Blue Swimmer/ Colasuanno | NC 10.3 DRYC | FIN | |
3 0 | 97228 0 | Velerito Brack Ducker/Jim Durden | Martin 242 CYC | FIN | |
4 0 | 97637 0 | Blarney Jeff Janov | Martin 242 CYC | FIN | |
5 0 | 97428 0 | Zip Rob Blatman | Martin 242 SBYRC | FIN | |
7 0 | 97264A 0 | Mrs. O'Leary's Cow Charles O'Leary | M 242 SMYC | DNF |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 5 | 133 0 | Ho'omele Scott Scott Tobin | J-24 CYC | FIN | |
# 2 4 | 2842 0 | No Name Peter Lane | J 24 CYC | FIN | |
3 0 | 682 0 | Duct Tape J. Grollman | J-24 CYC | FIN | |
4 0 | 2966 0 | Fish Lips Kevin Crane | J-24 CYC | FIN | |
5 0 | 1898A 0 | Critter Stuart Cramer | J-24 CYC | FIN | |
8 0 | 1790 0 | Lago Marc Skipwith | J-24 CYC | DNF | |
8 0 | 2951 0 | Firefly Bob Festa | J-24 CYC | DNF |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 77465 0 | White Trash Rick Ruskin | Capri 25 SBYRC | 177 177 | 19:47:38 1:22:38 | 1:11:08 0:00:00 | FIN | |
# 2 4 | 47238 0 | Bad Dog Peter Nelson | Merit 25 VSC | 168 173 | 19:47:22 1:22:22 | 1:11:27 0:00:19 | FIN | |
# 3 3 | 77459 0 | Bandit Cheda /Thomas/Fleck | SAN 20 WYC | 222 368 | 20:00:03 1:35:03 | 1:20:37 0:09:30 | FIN | |
4 0 | 27115 0 | Witch Craft J. Fred Dutton | SAN 27 CYC | 195 343 | 19:58:27 1:33:27 | 1:20:47 0:09:39 | FIN | |
5 0 | US1 0 | Impala Kennedy/Wylie | Columbia 5.5 SBYRC | 174 336 | 19:57:58 1:32:58 | 1:21:39 0:10:32 | FIN | |
6 0 | 46161 0 | Shikari Ralph F. Deluca | C-24 CYC | 228 396 | 20:01:52 1:36:52 | 1:22:03 0:10:55 | FIN | |
7 0 | 77159 0 | Pendulum Rourke Trivell/Jonathan Bay | Capri 25 SBYRC | 177 358 | 19:59:22 1:34:22 | 1:22:52 0:11:44 | FIN | |
8 0 | 7203 0 | Sea Fever Earle Kneifel | Morgan 34 CYC | 186 374 | 20:00:25 1:35:25 | 1:23:20 0:12:12 | FIN | |
9 0 | 67713 0 | Stink Bug Tucker Strasser | S-20 WYC | 222 526 | 20:10:21 1:45:21 | 1:30:55 0:19:48 | FIN | |
11 0 | 77084 0 | Apple Pie Chris Faber | Merit 25 SBYRC | 168 223 | 19:50:39 1:25:39 | 1:14:44 0:03:36 | OCS |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
1 0 | 46345 0 | Xena Ed Jenkins | B-32 SBYRC | 72 72 | 19:55:55 1:25:55 | 1:21:14 0:00:00 | FIN | |
2 0 | 27915 0 | Cara Sposa Ross/Koliher | Cal 29 WYC | 183 380 | 20:15:56 1:45:56 | 1:34:02 0:12:48 | FIN | |
3 0 | 97565 0 | Miko Bob Koenig | Cat 27 SSYC | 204 532 | 20:25:50 1:55:50 | 1:42:34 0:21:20 | FIN | |
5 0 | 17481 0 | Bass John Rochford | Columbia 5.5 WYC | 174 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 97963 0 | Compromise III Allan Elliot | Morgan 45 CYC | 92 92 | 20:14:08 1:39:08 | 1:33:09 0:00:00 | FIN | |
# 2 4 | 7880 0 | Blue Norther John W. Taylor | COL 43 CYC | 92 112 | 20:15:25 1:40:25 | 1:34:26 0:01:17 | FIN | |
# 3 3 | 77163 0 | Cobra Rick Clemenson | Cat 38 PMYC | 78 104 | 20:14:55 1:39:55 | 1:34:51 0:01:42 | FIN | |
# 4 2 | 46498 0 | Pendragon Frank Wiegers | Catalina 30 WYC | 227 277 | 20:26:08 1:51:08 | 1:36:23 0:03:14 | FIN | |
5 0 | 46154 0 | Volpe Gregg Gann | CAL 39 CYC | 125 191 | 20:20:33 1:45:33 | 1:37:26 0:04:16 | FIN | |
6 0 | 46012 0 | Windfall Mainland/Stevens | CAl 33 CYC | 124 208 | 20:21:40 1:46:40 | 1:38:36 0:05:27 | FIN | |
7 0 | 97595 0 | Shandy Tom Plaice | Catalina 30 WYC | 188 286 | 20:26:43 1:51:43 | 1:39:30 0:06:21 | FIN | |
19 0 | 27353 0 | Windfall Jeff Horner | Newport 30 SBYC | 202 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF | |
19 0 | 57773 0 | Paradigm Cliff & Alan Georges | Cat 30 SBYRC | 194 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF | |
19 0 | 57397 0 | Windfall John Quickley | Catalina 30 PSSA | 264 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF | |
19 0 | 97558 0 | Duchess Ron Jacobs | CAT 30 DRYC | 182 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF | |
19 0 | 77433 0 | Northstar Gary Mintz | Newport 33 WYC | 103 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF | |
19 0 | 87207 0 | Alba Arthur Bednersh | Ericson 26 SBYRC | 269 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF | |
19 0 | 46547 0 | Bille en Tete Frank Reveil | Islander 37 BSSA | 219 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF | |
19 0 | 87843 0 | Top Priority Thomas J. Lee | Hunter 40 SBYRC | 187 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF | |
19 0 | 27201 0 | Grumpy Old Men Bob Morris | CAL 25 CYC | 189 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF | |
19 0 | 97812 0 | Scootchee Brian Frankish | Sloop 36 CYC | 216 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF | |
19 0 | 47712 0 | Pazazz Gary Warburton | Ranger 28 SMYC | 179 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
2 0 | 87537 0 | Sea Clam Steve Dahlerbruch | Hunter 30 SBYRC | 219 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF |
/