Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 87112 0 | Blade Runner Gerhard Klose | Hobie 33 WYC | 90 90 | 20:01:07 2:01:07 | 1:49:16 0:00:00 | FIN | |
# 2 4 | 87780 18 | Piranha David Voss | Schock 35 LAYC | 66 73 | 19:58:55 1:58:55 | 1:50:14 0:00:58 | FIN | |
# 3 3 | 888 0 | White Knight Phillip Friedman | Farr 40 DRYC | 57 66 | 19:57:58 1:57:58 | 1:50:28 0:01:12 | FIN | |
4 0 | 77885 0 | Fast Break Jim Long | Olson 40 CYC | 54 68 | 19:58:13 1:58:13 | 1:51:06 0:01:50 | FIN | |
5 0 | 8964 0 | Arana John Carroll | Dencho 51 CYC | 3 17 | 19:51:31 1:51:31 | 1:51:07 0:01:51 | FIN | |
6 0 | 87889 3 | Cyclone Malone Jerry Haney | Schock 35 CYC | 66 82 | 20:00:02 2:00:02 | 1:51:21 0:02:05 | FIN | |
7 0 | 77787 0 | Charmer Mark Stratton | J-36 WYC | 87 121 | 20:05:08 2:05:08 | 1:53:41 0:04:25 | FIN | |
8 0 | 97090 0 | Strange Ailment Bruce Goldsmith | EXP 37 DRYC | 72 144 | 20:08:12 2:08:12 | 1:58:43 0:09:27 | FIN | |
9 0 | 46287 0 | Twelve Bar Blues Charles Spear | J105 SBYRC | 78 185 | 20:13:39 2:13:39 | 2:03:23 0:14:07 | FIN | |
10 0 | 97788 0 | Dragon Dance David Lin | Schock 35 CYC | 0 178 | 20:12:39 2:12:39 | 2:12:39 0:23:23 | FIN | |
12 0 | 77586 0 | Cha-Cha-Cha Larry Walter | C & C CYC | 87 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNC |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 57975 0 | Pendragon Jay Steinbeck | Davidson 34 DRYC | 105 105 | 19:30:29 1:25:29 | 1:15:09 0:00:00 | FIN | |
# 2 4 | 77881 0 | Live Wire Ty Hokanson | 30 SIP WYC | 102 118 | 19:31:46 1:26:46 | 1:16:44 0:01:35 | FIN | |
# 3 3 | 87343 0 | Heart of Gold John Staff | Capri 30 SBYRC | 102 138 | 19:33:44 1:28:44 | 1:18:42 0:03:33 | FIN | |
4 0 | 87175 0 | Low Flying Aircraft Herb Knebel | Capri 30 WYC | 102 153 | 19:35:11 1:30:11 | 1:20:09 0:05:00 | FIN | |
5 0 | 77333 0 | Superstar D. Epstein/S. Blinder | CAT 38 WYC | 117 256 | 19:45:18 1:40:18 | 1:28:48 0:13:38 | FIN | |
6 0 | 77458 0 | Mambotime Frank Cazares | Ericson 33 WYC | 120 280 | 19:47:44 1:42:44 | 1:30:56 0:15:47 | FIN | |
7 0 | 77594 0 | Pathfinder David Lehman | CAT 38 WYC | 117 337 | 19:53:17 1:48:17 | 1:36:47 0:21:37 | FIN | |
8 0 | 7880 0 | Blue Norther John W. Taylor | COL 43 CYC | 105 328 | 19:52:23 1:47:23 | 1:37:04 0:21:54 | FIN | |
9 0 | 97938 0 | Starckweather Michael Roach | Beneteau 35. CYC | 120 368 | 19:56:23 1:51:23 | 1:39:35 0:24:26 | FIN | |
10 0 | 97623 0 | Spray Dan Howard | CAT 42 DRYC | 108 393 | 19:58:51 1:53:51 | 1:43:14 0:28:04 | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 23059 0 | I'll Go Don Preston | Chaser 29 DRYC | 153 153 | 19:49:05 1:39:05 | 1:29:08 0:00:00 | FIN | |
# 2 4 | 67159 0 | Sinister Smile Jerry & Lea Kaye | CF27 DRYC | 156 192 | 19:51:38 1:41:38 | 1:31:30 0:02:21 | FIN | |
# 3 3 | 87425 0 | Ariel John Heaney | S27.9 SBYRC | 162 201 | 19:52:14 1:42:14 | 1:31:42 0:02:34 | FIN | |
4 0 | 57862 0 | Bombay Mort Pullman | RAN 33 CYC | 150 214 | 19:53:03 1:43:03 | 1:33:18 0:04:10 | FIN | |
5 0 | 57284 0 | Wahoo Richard Kelton | Peterson 30 LAYC | 156 258 | 19:55:55 1:45:55 | 1:35:47 0:06:38 | FIN | |
6 0 | 67425 0 | Friction Loss Shawn Ivie | J-30 SBYRC | 138 271 | 19:56:44 1:46:44 | 1:37:46 0:08:37 | FIN | |
7 0 | 57881 0 | Diva Rey Costello Jr. | Farr 30 FYC | 156 306 | 19:59:03 1:49:03 | 1:38:55 0:09:46 | FIN | |
8 0 | 97017 0 | Lizzie B D Hampikian/M Braney | G&S 27 CYC | 132 290 | 19:58:00 1:48:00 | 1:39:25 0:10:17 | FIN | |
9 0 | 33696 0 | Freebooter A. Levant | T-10 PSSA | *138 296 | 19:58:24 1:48:24 | 1:39:26 0:10:17 | FIN | See RC; NVR |
10 0 | 77433 0 | Northstar Lee Rhoads | Newport 33 WYC | 156 337 | 20:01:03 1:51:03 | 1:40:55 0:11:46 | FIN | |
11 0 | 77613 0 | Xasxas Bob Smith | Express 27 SBYRC | 132 315 | 19:59:35 1:49:35 | 1:41:00 0:11:52 | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 5 | 97228 0 | Velerito Brack Ducker/Jim Durden | Martin 242 CYC | FIN | |
# 2 4 | 87360 0 | Old Yeller Steve Button/L. Lewis | Martin 242 WYC | FIN | |
3 0 | 97264A 0 | Mrs. O'Leary's Cow Charles o'Leary | M 242 SMYC | FIN | |
4 0 | 97071 0 | Hard Habit Bruce Warren/R. Palmer | Martin 242 WYC | FIN | |
5 0 | 97637 0 | Blarney Jeff Janov | Martin 242 CYC | FIN | |
6 0 | 97428 0 | Zip Rob Blatman | Martin 242 SBYRC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 5 | 1790 0 | Lago Marc Skipwith | J-24 CYC | FIN | |
# 2 4 | 4963 0 | Molly Brown Charlie Kelley | J-24 CYC | FIN | |
3 0 | 2842 0 | No Name Peter Lane | J 24 CYC | FIN | |
4 0 | 2261 0 | French Kids Jean-Pierre D. Schrambach | J-24 CYC | FIN | |
5 0 | 2966 0 | Fish Lips Kevin Crane | J-24 CYC | FIN | |
6 0 | 682 0 | Duct Tape Doug Steele/J. Grollman | J-24 CYC | FIN | |
7 0 | 133 0 | Ho'omele Scott Tobin/ Pat Riker | J-24 CYC | FIN | |
8 0 | 2951 0 | Firefly Bob Festa | J-24 CYC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 5 | 363 0 | Blunderbuss Tom Leweck | Cal 20 CYC | FIN | SEE RC |
2 0 | 1092 0 | Poquito Bill Pistey | Cal 20 CYC | FIN | |
3 0 | 567 0 | PIE V Jay & CJ Cole | Cal 20 WYC | FIN | |
4 0 | 1120 0 | Mar Vaca Suzanne Costello | Cal 20 SBYRC | FIN | |
5 0 | 602 0 | Freya Ralph Stewart | Cal 20 SBYRC | FIN | |
7 0 | 721 0 | Stradivarius Rich Garrett | Cal 20 CYC | DNC |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 46161 0 | Shikari Ralph F. Deluca | C-24 CYC | 228 228 | 19:29:51 1:04:51 | 0:50:02 0:00:00 | FIN | |
# 2 4 | US1 0 | Impala Kennedy/Wylie | Columbia 5.5 SMBYRC | 174 202 | 19:28:11 1:03:11 | 0:51:52 0:01:51 | FIN | |
3 0 | 77159 0 | Pendulum Rourke Trivell/Jonathan Bay | Capri 25 SBYRC | 177 230 | 19:29:57 1:04:57 | 0:53:27 0:03:25 | FIN | |
4 0 | 77084 0 | Apple Pie Greg Rosenkrans | Merit 25 SBYRC | 168 224 | 19:29:34 1:04:34 | 0:53:39 0:03:37 | FIN | |
5 0 | 7203 0 | Sea Fever Earle Kneifel | Morgan 34 CYC | 186 260 | 19:31:55 1:06:55 | 0:54:50 0:04:48 | FIN | |
6 0 | 77459 0 | Bandit Cheda /Thomas/Fleck | SAN 20 WYC | 222 299 | 19:34:27 1:09:27 | 0:55:01 0:04:59 | FIN | |
7 0 | 57397 0 | Windfall John Quickley | Catalina 30 PSSA | 180 630 | 19:55:58 1:30:58 | 1:19:16 0:29:14 | FIN | |
10 0 | 47238 0 | Bad Dog Peter Nelson | Merit 25 VSC | 168 205 | 19:28:22 1:03:22 | 0:52:27 0:02:25 | OCS | |
10 0 | 77465 0 | White Trash Rick Ruskin | Capri 25 SBYRC | 177 231 | 19:30:02 1:05:02 | 0:53:32 0:03:30 | OCS |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 46345 0 | Xena Ed Jenkins | B-32 SBYRC | 72 72 | 19:28:37 0:58:37 | 0:53:56 0:00:00 | FIN | |
2 0 | 67332 0 | Greenlight Nancy Samovar | PET 34 SBYRC | 120 181 | 19:35:42 1:05:42 | 0:57:54 0:03:58 | FIN | |
3 0 | 27915 0 | Cara Sposa Ross/Koliher | Cal 29 WYC | 183 337 | 19:45:49 1:15:49 | 1:03:55 0:09:59 | FIN | |
4 0 | 97169 0 | Fairwind Jerry Hill | Islander 36 CYC | 147 305 | 19:43:47 1:13:47 | 1:04:14 0:10:18 | FIN | |
5 0 | 77176 0 | Let the Dogs Bark Michael Kaufman | CF 37 SMYC | *104 334 | 19:45:40 1:15:40 | 1:08:54 0:14:58 | FIN | See RC; NVR See RC; NVR |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 97963 0 | Compromise III Allan Elliot | Morgan 45 CYC | 155 155 | 19:45:16 1:10:16 | 1:00:11 0:00:00 | FIN | |
# 2 4 | 27201 0 | Grumpy Old Men Bob Morris | CAL 25 CYC | 222 249 | 19:51:23 1:16:23 | 1:01:57 0:01:46 | FIN | |
3 0 | 77163 0 | Cobra Rick Clemenson | Cat 38 PMYC | 102 138 | 19:44:10 1:09:10 | 1:02:32 0:02:21 | FIN | |
4 0 | 97595 0 | Shandy Tom Plaice | Catalina 30 WYC | 196 372 | 19:59:23 1:24:23 | 1:11:39 0:11:27 | FIN | |
5 0 | 97558 0 | Duchess Ron Jacobs | CAT 30 DRYC | 192 373 | 19:59:28 1:24:28 | 1:11:59 0:11:48 | FIN | |
6 0 | 57773 0 | Paradigm Alan Georges | Cat 30 SBYRC | 178 361 | 19:58:41 1:23:41 | 1:12:07 0:11:55 | FIN | |
7 0 | 46012 0 | Windfall Richard Mainland | CAl 33 CYC | 137 369 | 19:59:09 1:24:09 | 1:15:15 0:15:03 | FIN | |
8 0 | 46154 0 | Volpe Gregg Gann | CAL 39 CYC | 114 370 | 19:59:16 1:24:16 | 1:16:51 0:16:40 | FIN | |
9 0 | 87843 0 | Top Priority Thomas J. Lee | Hunter 40 SBYRC | 102 375 | 19:59:34 1:24:34 | 1:17:56 0:17:45 | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
1 0 | 87207 0 | Alba Arthur Bednersh | Ericson 26 SBYRC | 266 266 | 20:07:22 1:32:22 | 1:15:05 0:00:00 | FIN | |
2 0 | 46498 0 | Pendragon Frank Wiegers | Catalina 30 WYC | 208 323 | 20:11:06 1:36:06 | 1:22:35 0:07:30 | FIN |
/