Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 87112 0 | Blade Runner Gerhard Klose | Hobie 33 WYC | 90 90 | 20:00:08 2:00:08 | 1:48:17 0:00:00 | FIN | |
# 2 4 | 77885 0 | Fast Break Jim Long | Olson 40 CYC | 54 55 | 19:55:30 1:55:30 | 1:48:23 0:00:06 | FIN | |
# 3 3 | 87889 3 | Cyclone Malone Jerry Haney | Schock 35 CYC | 66 67 | 19:57:10 1:57:10 | 1:48:29 0:00:12 | FIN | |
4 0 | 888 0 | White Knight Phillip Friedman | Farr 40 DRYC | 57 61 | 19:56:19 1:56:19 | 1:48:49 0:00:32 | FIN | |
5 0 | 97090 0 | Strange Ailment Bruce Goldsmith | EXP 37 DRYC | 72 77 | 19:58:29 1:58:29 | 1:49:00 0:00:43 | FIN | |
6 0 | 87780 18 | Piranha David Voss | Schock 35 LAYC | 66 75 | 19:58:06 1:58:06 | 1:49:25 0:01:08 | FIN | |
7 0 | 8964 0 | Arana John Carroll | Dencho 51 CYC | 3 18 | 19:50:38 1:50:38 | 1:50:14 0:01:57 | FIN | |
8 0 | 77787 0 | Charmer Mark Stratton | J-36 WYC | 87 113 | 20:03:06 2:03:06 | 1:51:39 0:03:22 | FIN | |
9 0 | 46241 0 | Windfall Laura Lewis | C & C 41 SBYRC | 81 112 | 20:03:00 2:03:00 | 1:52:20 0:04:03 | FIN | |
10 0 | 46287 0 | Twelve Bar Blues Charles Spear | J105 SBYRC | 78 141 | 20:06:50 2:06:50 | 1:56:34 0:08:17 | FIN | |
11 0 | 97788 0 | Dragon Dance David Lin | Schock 35 CYC | 66 136 | 20:06:08 2:06:08 | 1:57:27 0:09:10 | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 36026 0 | Scheherazade Nick Doudoumopoulos | NY 36 CYC | 105 105 | 19:37:20 1:32:20 | 1:22:00 0:00:00 | FIN | |
# 2 4 | 77881 0 | Live Wire Ty Hokanson | 30 SIP WYC | 102 104 | 19:37:14 1:32:14 | 1:22:12 0:00:12 | FIN | |
# 3 3 | 77333 0 | Superstar D. Epstein/S. Blinder | CAT 38 WYC | 117 126 | 19:39:25 1:34:25 | 1:22:55 0:00:54 | FIN | |
4 0 | 87175 0 | Low Flying Aircraft Herb Knebel | Capri 30 WYC | 102 132 | 19:40:00 1:35:00 | 1:24:58 0:02:58 | FIN | |
5 0 | 77128 0 | El Gato Grande Paul Katz | CAT 38 DRYC | 117 159 | 19:42:37 1:37:37 | 1:26:07 0:04:06 | FIN | |
6 0 | 7999 0 | Persephone Jack Woodhull | C40 CYC | 114 161 | 19:42:49 1:37:49 | 1:26:36 0:04:36 | FIN | |
7 0 | 97938 0 | Starckweather Michael Roach | Beneteau 35. CYC | 120 182 | 19:44:55 1:39:55 | 1:28:07 0:06:06 | FIN | |
8 0 | 87343 0 | Heart of Gold John Staff | Capri 30 SBYRC | 102 169 | 19:43:37 1:38:37 | 1:28:35 0:06:35 | FIN | |
9 0 | 77458 0 | Mambotime Frank Cazares | Ericson 33 WYC | 120 212 | 19:47:50 1:42:50 | 1:31:02 0:09:01 | FIN | |
10 0 | 7880 0 | Blue Norther John W. Taylor | COL 43 CYC | 105 200 | 19:46:38 1:41:38 | 1:31:18 0:09:18 | FIN | |
11 0 | 67332 0 | Greenlight Nancy Samovar | PET 34 SBYRC | 120 218 | 19:48:28 1:43:28 | 1:31:40 0:09:39 | FIN | |
12 0 | 97623 0 | Spray Dan Howard | CAT 42 DRYC | 108 207 | 19:47:23 1:42:23 | 1:31:46 0:09:45 | FIN | |
13 0 | 77594 0 | Pathfinder David Lehman | CAT 38 WYC | 117 220 | 19:48:40 1:43:40 | 1:32:10 0:10:09 | FIN | |
15 0 | 57975 0 | Pendragon Jay Steinbeck | Davidson 34 DRYC | 105 65 | 19:33:25 1:28:25 | 1:18:05 0:03:55 | DSQ |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 67159 0 | Sinister Smile Jerry & Lea Kaye | CF27 DRYC | 156 156 | 19:51:55 1:41:55 | 1:26:35 0:00:00 | FIN | |
# 2 4 | 57284 0 | Wahoo Richard Kelton | Peterson 30 LAYC | 156 183 | 19:54:33 1:44:33 | 1:29:13 0:02:38 | FIN | |
# 3 3 | 87557 0 | Whisper Alton Berg | S2 9.1 WYC | 132 167 | 19:52:58 1:42:58 | 1:29:59 0:03:25 | FIN | |
4 0 | 23059 0 | I'll Go Don Preston | Chaser 29 DRYC | 153 188 | 19:55:02 1:45:02 | 1:29:59 0:03:25 | FIN | |
5 0 | 57862 0 | Bombay Mort Pullman | RAN 33 CYC | 150 185 | 19:54:46 1:44:46 | 1:30:01 0:03:26 | FIN | |
6 0 | 57881 0 | Diva Rey Costello Jr. | Farr 30 FYC | 156 192 | 19:55:27 1:45:27 | 1:30:07 0:03:32 | FIN | |
7 0 | 8306 0 | Moody Blue Swimmer/ Colasuanno | NC 10.3 DRYC | 132 185 | 19:54:45 1:44:45 | 1:31:46 0:05:12 | FIN | |
8 0 | 87425 0 | Ariel John Heaney | S27.9 SBYRC | 162 256 | 20:01:47 1:51:47 | 1:35:51 0:09:17 | FIN | |
9 0 | 97169 0 | Fairwind Jerry Hill | Islander 36 CYC | 147 315 | 20:07:31 1:57:31 | 1:43:04 0:16:29 | FIN | |
10 0 | 77433 0 | Northstar Lee Rhoads | Newport 33 WYC | 156 350 | 20:10:57 2:00:57 | 1:45:37 0:19:02 | FIN | |
11 0 | 97017 0 | Lizzie B D Hampikian/M Braney | G&S 27 CYC | 132 356 | 20:11:33 2:01:33 | 1:48:34 0:22:00 | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 5 | 97071 0 | Hard Habit Bruce Warren/R. Palmer | Martin 242 WYC | FIN | |
2 0 | 97637 0 | Blarney Jeff Janov | Martin 242 CYC | FIN | |
3 0 | 87360 0 | Old Yeller Steve Button/L. Lewis | Martin 242 WYC | FIN | |
4 0 | 97228 0 | Velerito Brack Ducker/J. Durden | Martin 242 CYC | FIN | |
5 0 | 97428 0 | Zip Rob Blatman | Martin 242 SBYRC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 5 | 2966 0 | Fish Lips Kevin Crane | J-24 CYC | FIN | |
# 2 4 | 1898 0 | Beyond the Beyond Baraka | J-24 SMYC | FIN | |
3 0 | 4963 0 | Molly Brown Charlie Kelley | J-24 CYC | FIN | |
4 0 | 133 0 | Ho'omele Scott Tobin/ Pat Riker | J-24 CYC | FIN | |
5 0 | 682 0 | Duct Tape Doug Steele | J-24 CYC | FIN | |
6 0 | 1790 0 | Lago Marc Skipwith | J-24 CYC | FIN | |
7 0 | 2951 0 | Firefly Bob Festa | J-24 CYC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
1 0 | 1120 0 | Mar Vaca Suzanne Costello | Cal 20 SBYRC | FIN | |
2 0 | 721 0 | Stradivarius Rich Garrett | Cal 20 CYC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 7203 0 | Sea Fever Earle Kneifel | Morgan 34 CYC | 186 186 | 19:38:12 1:13:12 | 1:01:07 0:00:00 | FIN | |
# 2 4 | 46161 0 | Shikari Ralph F. Deluca | C-24 CYC | 228 234 | 19:41:20 1:16:20 | 1:01:31 0:00:24 | FIN | |
3 0 | 77084 0 | Apple Pie Greg Rosenkrans | Merit 25 SBYRC | 168 194 | 19:38:43 1:13:43 | 1:02:48 0:01:41 | FIN | |
4 0 | 77459 0 | Bandit Cheda /Thomas/Fleck | SAN 20 WYC | 222 252 | 19:42:30 1:17:30 | 1:03:04 0:01:58 | FIN | |
5 0 | 47238 0 | Bad Dog Peter Nelson | Merit 25 VSC | 168 202 | 19:39:16 1:14:16 | 1:03:21 0:02:14 | FIN | |
6 0 | 77465 0 | White Trash Rick Ruskin | Capri 25 SBYRC | 177 232 | 19:41:10 1:16:10 | 1:04:40 0:03:33 | FIN | |
7 0 | 77159 0 | Pendulum Rourke Trivell | Capri 25 SBYRC | 177 247 | 19:42:09 1:17:09 | 1:05:39 0:04:32 | FIN | |
8 0 | 57397 0 | Windfall John Quickley | Catalina 30 PSSA | 180 600 | 20:05:07 1:40:07 | 1:28:25 0:27:18 | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
1 0 | 46345 0 | Xena Ed Jenkins | B-32 SBYRC | 72 72 | 19:31:18 1:01:18 | 0:56:37 0:00:00 | FIN | |
2 0 | 67238 0 | Sea Dream Dave Paulson/Rod Simenz | Merit 25 SBYRC | 168 260 | 19:43:30 1:13:30 | 1:02:35 0:05:58 | FIN | |
3 0 | 57661 0 | Rainbow's End Bill Barnard | CAT 27 WYC | 204 346 | 19:49:05 1:19:05 | 1:05:49 0:09:12 | FIN | |
4 0 | 27915 0 | Cara Sposa Ross/Koliher | Cal 29 WYC | 183 460 | 19:56:33 1:26:33 | 1:14:39 0:18:02 | FIN | See RC |
6 0 | US304 3057 | Driftwood Andreas Neumann | Soling CYC | 162 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNC |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 46154 0 | Volpe Gregg Gann | CAL 39 CYC | 123 123 | 19:52:03 1:17:03 | 1:09:03 0:00:00 | FIN | |
# 2 4 | 27201 0 | Grumpy Old Men Bob Morris | CAL 25 CYC | 204 225 | 19:58:40 1:23:40 | 1:10:24 0:01:21 | FIN | |
# 3 3 | 97963 0 | Compromise III Allan Elliot | Morgan 45 CYC | 134 188 | 19:56:16 1:21:16 | 1:12:33 0:03:30 | FIN | |
4 0 | 97558 0 | Duchess Ron Jacobs | CAT 30 DRYC | 192 248 | 20:00:12 1:25:12 | 1:12:43 0:03:40 | FIN | |
5 0 | 46012 0 | Windfall Mainland/Stevens | CAl 33 CYC | 144 218 | 19:58:14 1:23:14 | 1:13:52 0:04:49 | FIN | |
6 0 | 57773 0 | Paradigm Alan Georges | Cat 30 SBYRC | 178 255 | 20:00:38 1:25:38 | 1:14:04 0:05:00 | FIN | |
7 0 | 77163 0 | Cobra Rick Clemenson | Cat 38 PMYC | 85 178 | 19:55:38 1:20:38 | 1:15:07 0:06:03 | FIN | |
8 0 | 97595 0 | Shandy Tom Plaice | Catalina 30 WYC | 195 290 | 20:02:53 1:27:53 | 1:15:12 0:06:09 | FIN | |
9 0 | 87843 0 | Top Priority Thomas J. Lee | Hunter 40 SBYRC | 116 214 | 19:57:58 1:22:58 | 1:15:26 0:06:22 | FIN | |
10 0 | 87207 0 | Alba Arthur Bednersh | Ericson 26 SBYRC | 234 388 | 20:09:15 1:34:15 | 1:19:02 0:09:59 | FIN | |
11 0 | 46547 0 | Bille en Tete Frank Reveil | Islander 37 BSSA | 150 429 | 20:11:58 1:36:58 | 1:27:13 0:18:10 | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 47712 0 | Pazazz Gary Warburton | Ranger 28 SMYC | 196 196 | 19:56:52 1:21:52 | 1:09:08 0:00:00 | FIN | |
2 0 | 77176 0 | Let the Dogs Bark Michael Kaufman | CF 37 SMYC | 124 217 | 19:58:15 1:23:15 | 1:15:11 0:06:04 | FIN | |
3 0 | 46498 0 | Pendragon Frank Wiegers | Catalina 30 WYC | 208 416 | 20:11:11 1:36:11 | 1:22:40 0:13:32 | FIN | |
4 0 | 87537 0 | Sea Clam Steve Dahlerbruch | Hunter 30 SBYRC | 202 458 | 20:13:53 1:38:53 | 1:25:45 0:16:38 | FIN | |
6 0 | 97812 0 | Scootchee Brian Frankish | Sloop 36 CYC | 160 464 | 20:14:18 1:39:18 | 1:28:54 0:19:46 | DNS |
/