Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 8964 0 | Arana John Carroll | Dencho 51 CYC | 3 3 | 19:22:52 1:22:52 | 1:22:34 0:00:00 | FIN | |
# 2 4 | 97090 0 | Strange Ailment Bruce Goldsmith | EXP 37 DRYC | 72 74 | 19:29:53 1:29:53 | 1:22:48 0:00:14 | FIN | |
# 3 3 | 46241 0 | Windfall Greg Lewis | C & C 41 SBYRC | 81 86 | 19:31:03 1:31:03 | 1:23:05 0:00:31 | FIN | |
4 0 | 888 0 | White Knight Phillip Friedman | Farr 40 DRYC | 57 65 | 19:28:57 1:28:57 | 1:23:21 0:00:46 | FIN | |
5 0 | 87780 18 | Piranha David Voss | Schock 35 LAYC | 66 78 | 19:30:15 1:30:15 | 1:23:46 0:01:11 | FIN | |
6 0 | 87889 3 | Cyclone Malone Jerry Haney | Schock 35 CYC | 66 82 | 19:30:38 1:30:38 | 1:24:09 0:01:34 | FIN | |
7 0 | 87112 0 | Blade Runner Gerhard Klose | Hobie 33 WYC | 90 107 | 19:33:03 1:33:03 | 1:24:12 0:01:38 | FIN | |
8 0 | 77787 0 | Charmer Mark Stratton | J-36 WYC | 87 105 | 19:32:56 1:32:56 | 1:24:23 0:01:48 | FIN | |
9 0 | 77885 0 | Fast Break Jim Long | Olson 40 CYC | 54 90 | 19:31:27 1:31:27 | 1:26:08 0:03:34 | FIN | |
10 0 | 97055 0 | Free Enterprise Ian Colquhoun | Andrews 42 SCCYC | 48 104 | 19:32:50 1:32:50 | 1:28:07 0:05:32 | FIN | |
13 0 | 97328 0 | Fast Lane Kathy Patterson | J-35 CYC | 66 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF | |
13 0 | 97788 0 | Dragon Dance David Lin | Schock 35 CYC | 66 261 | 19:48:16 1:48:16 | 1:41:47 0:19:12 | OCS |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 57975 0 | Pendragon Jay Steinbeck | Davidson 34 DRYC | 105 105 | 19:43:52 1:38:52 | 1:28:32 0:00:00 | FIN | |
# 2 4 | 87343 0 | Heart of Gold John Staff | Capri 30 SBYRC | 102 147 | 19:47:59 1:42:59 | 1:32:57 0:04:25 | FIN | |
# 3 3 | 36026 0 | Scheherazade Nick Doudoumopoulos | NY 36 CYC | 105 151 | 19:48:25 1:43:25 | 1:33:05 0:04:33 | FIN | |
4 0 | 77881 0 | Live Wire Ty Hokanson | 30 SIP WYC | 102 153 | 19:48:38 1:43:38 | 1:33:36 0:05:04 | FIN | |
5 0 | 87103 0 | Astro Bianco Jean-Claude Cornet | Sloop 36 DRYC | 102 156 | 19:48:54 1:43:54 | 1:33:52 0:05:20 | FIN | |
6 0 | 87175 0 | Low Flying Aircraft Herb Knebel | Capri 30 WYC | 102 157 | 19:48:57 1:43:57 | 1:33:55 0:05:23 | FIN | |
7 0 | 7999 0 | Persephone Jack Woodhull | C40 CYC | 114 172 | 19:50:27 1:45:27 | 1:34:14 0:05:42 | FIN | |
8 0 | 77128 0 | El Gato Grande Paul Katz | CAT 38 DRYC | 117 180 | 19:51:13 1:46:13 | 1:34:43 0:06:10 | FIN | |
9 0 | 77333 0 | Superstar D. Epstein/S. Blinder | CAT 38 WYC | 117 216 | 19:54:44 1:49:44 | 1:38:14 0:09:41 | FIN | |
10 0 | 77458 0 | Mambotime Frank Cazares | Ericson 33 WYC | 120 240 | 19:57:11 1:52:11 | 1:40:23 0:11:51 | FIN | |
11 0 | 77594 0 | Pathfinder David Lehman | CAT 38 WYC | 117 241 | 19:57:17 1:52:17 | 1:40:47 0:12:14 | FIN | |
12 0 | 7880 0 | Blue Norther John W. Taylor | COL 43 CYC | 105 301 | 20:03:09 1:58:09 | 1:47:49 0:19:17 | FIN | |
13 0 | 97623 0 | Spray Dan Howard | CAT 42 DRYC | 108 312 | 20:04:13 1:59:13 | 1:48:36 0:20:03 | FIN | |
15 0 | 67332 0 | Greenlight Nancy Samovar | PET 34 SBYRC | 120 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 97017 0 | Lizzie B D Hampikian/M Braney | G&S 27 CYC | 132 132 | 19:49:58 1:39:58 | 1:26:59 0:00:00 | FIN | |
# 2 4 | 67425 0 | Friction Loss Shawn Ivie | J-30 SBYRC | 138 227 | 19:59:20 1:49:20 | 1:35:46 0:08:47 | FIN | |
# 3 3 | 67159 0 | Sinister Smile Jerry & Lea Kaye | CF27 DRYC | 156 276 | 20:04:09 1:54:09 | 1:38:49 0:11:49 | FIN | |
4 0 | 57284 0 | Wahoo Richard Kelton | Peterson 30 LAYC | 156 295 | 20:06:00 1:56:00 | 1:40:40 0:13:40 | FIN | |
5 0 | US 1 0 | Little Kialoa John B. Kilroy | Maxi Model CYC | 135 284 | 20:04:53 1:54:53 | 1:41:37 0:14:37 | FIN | |
6 0 | 23059 0 | I'll Go Don Preston | Chaser 29 DRYC | 153 304 | 20:06:52 1:56:52 | 1:41:49 0:14:50 | FIN | |
7 0 | 77613 0 | Xasxas Bob Smith | Express 27 SBYRC | 132 300 | 20:06:27 1:56:27 | 1:43:28 0:16:29 | FIN | |
8 0 | 8306 0 | Moody Blue Swimmer/ Colasuanno | NC 10.3 DRYC | 132 306 | 20:07:05 1:57:05 | 1:44:06 0:17:07 | FIN | |
9 0 | 97169 0 | Fairwind Jerry Hill | Islander 36 CYC | 147 329 | 20:09:21 1:59:21 | 1:44:54 0:17:55 | FIN | |
10 0 | 87557 0 | Whisper Alton Berg | S2 9.1 CYC | 132 317 | 20:08:08 1:58:08 | 1:45:09 0:18:10 | FIN | |
11 0 | 87425 0 | Ariel John Heaney | S27.9 SBYRC | 162 365 | 20:12:55 2:02:55 | 1:46:59 0:20:00 | FIN | |
12 0 | 57862 0 | Bombay Mort Pullman | RAN 33 CYC | 150 360 | 20:12:26 2:02:26 | 1:47:41 0:20:42 | FIN | |
13 0 | 77433 0 | Northstar Lee Rhoads | Newport 33 WYC | 156 392 | 20:15:32 2:05:32 | 1:50:12 0:23:12 | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 5 | 97228 0 | Velerito Brack Ducker | Martin 242 CYC | FIN | |
# 2 4 | 97637 0 | Blarney Jeff Janov | Martin 242 CYC | FIN | |
3 0 | 87360 0 | Old Yeller Steve Button | Martin 242 WYC | FIN | |
4 0 | 97428 0 | Zip Rob Blatman | Martin 242 SBYRC | FIN | |
5 0 | 97071 0 | Hard Habit Bruce Warren/R. Palmer | Martin 242 WYC | FIN | |
6 0 | 87623 0 | Hot Shot Tenner | Martin 242 DRYC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 5 | 2966 0 | Fish Lips Kevin Crane | J-24 CYC | FIN | |
# 2 4 | 2842 0 | No Name Peter Lane | J 24 CYC | FIN | |
3 0 | 682 0 | Duct Tape Doug Steele | J-24 CYC | FIN | |
4 0 | 1790 0 | Lago Marc Skipwith | J-24 CYC | FIN | |
5 0 | 133 0 | Ho'omele Scott Tobin/ Pat Riker | J-24 CYC | FIN | |
6 0 | 2951 0 | Firefly Bob Festa | J-24 CYC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 46161 0 | Shikari Ralph F. Deluca | C-24 CYC | 228 228 | 19:40:11 1:15:11 | 1:00:22 0:00:00 | FIN | |
# 2 4 | 47238 0 | Bad Dog Peter Nelson | Merit 25 VSC | 168 171 | 19:36:28 1:11:28 | 1:00:33 0:00:11 | FIN | |
# 3 3 | 77465 0 | White Trash Rick Ruskin | Capri 25 SBYRC | 177 182 | 19:37:11 1:12:11 | 1:00:41 0:00:19 | FIN | |
4 0 | 7203 0 | Sea Fever Earle Kneifel | Morgan 34 CYC | 186 214 | 19:39:16 1:14:16 | 1:02:11 0:01:49 | FIN | |
5 0 | 77459 0 | Bandit Cheda /Thomas/Fleck | SAN 20 WYC | 222 260 | 19:42:17 1:17:17 | 1:02:51 0:02:29 | FIN | |
6 0 | US1 0 | Impala Wylie | Columbia 5.5 SBYRC | 174 223 | 19:39:52 1:14:52 | 1:03:33 0:03:12 | FIN | |
7 0 | 77159 0 | Pendulum Rourke Trivell/Jonathan Bay | Capri 25 SBYRC | 177 265 | 19:42:37 1:17:37 | 1:06:07 0:05:45 | FIN | |
8 0 | 67713 0 | Stink Bug Tucker Strasser | S-20 WYC | 222 382 | 19:50:10 1:25:10 | 1:10:44 0:10:22 | FIN | |
9 0 | 57397 0 | Windfall John Quickley | Catalina 30 PSSA | 180 745 | 20:13:46 1:48:46 | 1:37:04 0:36:42 | FIN | |
11 0 | 57661 0 | Rainbow's End Mark Barnard | CAT 27 WYC | 204 414 | 19:52:15 1:27:15 | 1:13:59 0:13:38 | OCS |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
1 0 | 67238 0 | Sea Dream Dave Paulson/Rod Simenz | Merit 25 SBYRC | 168 168 | 19:48:53 1:18:53 | 1:07:58 0:00:00 | FIN | |
3 0 | 27915 0 | Cara Sposa Ross/Koliher | Cal 29 WYC | 183 304 | 19:57:43 1:27:43 | 1:15:49 0:07:52 | OCS |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 27201 0 | Grumpy Old Men Bob Morris | CAL 25 CYC | 197 197 | 20:04:52 1:29:52 | 1:17:04 0:00:00 | FIN | |
# 2 4 | 57773 0 | Paradigm Alan Georges | Cat 30 SBYRC | 176 226 | 20:06:47 1:31:47 | 1:20:21 0:03:17 | FIN | |
3 0 | 97558 0 | Duchess Ron Jacobs | CAT 30 DRYC | 187 240 | 20:07:39 1:32:39 | 1:20:30 0:03:26 | FIN | |
4 0 | 97963 0 | Compromise III Allan Elliot | Morgan 45 CYC | 128 209 | 20:05:37 1:30:37 | 1:22:18 0:05:14 | FIN | |
5 0 | 77163 0 | Cobra Rick Clemenson | Cat 38 PMYC | 87 188 | 20:04:17 1:29:17 | 1:23:38 0:06:34 | FIN | |
6 0 | 97595 0 | Shandy Tom Plaice | Catalina 30 WYC | 197 308 | 20:12:04 1:37:04 | 1:24:16 0:07:12 | FIN | |
7 0 | 87207 0 | Alba Arthur Bednersh | Ericson 26 SBYRC | 243 372 | 20:16:15 1:41:15 | 1:25:27 0:08:24 | FIN | |
8 0 | 87843 0 | Top Priority Thomas J. Lee | Hunter 40 SBYRC | 121 311 | 20:12:17 1:37:17 | 1:29:25 0:12:21 | FIN | |
9 0 | 46547 0 | Bille en Tete Frank Reveil | Islander 37 BSSA | 174 580 | 20:29:47 1:54:47 | 1:43:28 0:26:25 | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 47712 0 | Pazazz Gary Warburton | Ranger 28 SMYC | 172 172 | 20:03:48 1:28:48 | 1:17:37 0:00:00 | FIN | |
# 2 4 | 46012 0 | Windfall Richard Mainland | CAl 33 CYC | 140 254 | 20:09:07 1:34:07 | 1:25:01 0:07:24 | FIN | |
3 0 | 46498 0 | Pendragon Frank Wiegers | Catalina 30 WYC | 208 348 | 20:15:16 1:40:16 | 1:26:45 0:09:08 | FIN | |
4 0 | 46154 0 | Volpe Gregg Gann | CAL 39 CYC | 130 307 | 20:12:36 1:37:36 | 1:29:09 0:11:32 | FIN | |
5 0 | 77176 0 | Let the Dogs Bark Michael Kaufman | CF 37 SMYC | 109 298 | 20:11:58 1:36:58 | 1:29:53 0:12:16 | FIN | |
6 0 | 87537 0 | Sea Clam Steve Dahlerbruch | Hunter 30 SBYRC | 208 456 | 20:22:14 1:47:14 | 1:33:43 0:16:06 | FIN |
/