Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 5 | 46077 0 | Piranha I Steve Potter | Schock 35 LAYC | FIN | |
# 2 4 | 87694 7 | Outlier Gwen Gordon/Dick Schmidt | Schock 35 CYC | FIN | |
3 0 | 97868 11 | Ricochet Frank Glynn | Schock 35 CYC | FIN | |
4 0 | 87889 3 | Cyclone Malone Jerry Haney | Schock 35 CYC | FIN | |
5 0 | 87780 18 | Piranha David Voss | Schock 35 LAYC | FIN | |
6 0 | 97209 0 | Absolute Ray & Susan Beckett | S35 CYC | FIN | |
7 0 | 87893 20 | Pipeline Geoff Groom | Schock 35 VYC | FIN | |
8 0 | 97788 0 | Dragon Dance David Lin | Schock 35 CYC | FIN | |
10 0 | 97328 0 | Fast Lane Bob Patterson | J-35 CYC | DNF |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 888 0 | White Knight Phillip Friedman | Farr 40 DRYC | 57 57 | 19:16:33 1:16:33 | 1:10:57 0:00:00 | FIN | |
# 2 4 | 77885 0 | Fast Break Jim Long | Olson 40 CYC | 54 61 | 19:16:56 1:16:56 | 1:11:37 0:00:41 | FIN | |
# 3 3 | 87478 0 | Stardancer John MacLaurin | Davidson 30 CYC | 72 101 | 19:20:51 1:20:51 | 1:13:46 0:02:50 | FIN | |
4 0 | 8964 0 | Arana John Carroll | Dencho 51 CYC | 3 64 | 19:17:13 1:17:13 | 1:16:55 0:05:59 | FIN | |
5 0 | 87112 0 | Blade Runner Gerhard Klose | Hobie 33 WYC | 90 151 | 19:25:47 1:25:47 | 1:16:56 0:05:59 | FIN | |
6 0 | 97090 0 | Strange Ailment Bruce Goldsmith | EXP 37 DRYC | 72 171 | 19:27:48 1:27:48 | 1:20:43 0:09:46 | FIN | |
7 0 | 46241 0 | Windfall Greg Lewis | C & C 41 SBYRC | 81 203 | 19:30:55 1:30:55 | 1:22:57 0:12:00 | FIN | |
8 0 | 77787 0 | Charmer Mark Stratton | J-36 WYC | 87 229 | 19:33:29 1:33:29 | 1:24:56 0:13:59 | FIN | |
9 0 | 97055 0 | Free Enterprise Ian Colquhoun | Andrews 42 SCCYC | 48 204 | 19:31:02 1:31:02 | 1:26:19 0:15:22 | FIN | |
10 0 | 46287 0 | Twelve Bar Blues Charles Spear | J105 SBYRC | 78 502 | 20:00:21 2:00:21 | 1:52:41 0:41:44 | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 57975 0 | Pendragon Jay Steinbeck | Davidson 34 DRYC | 105 105 | 19:30:46 1:25:46 | 1:15:26 0:00:00 | FIN | |
# 2 4 | 87343 0 | Heart of Gold John Staff | Capri 30 SBYRC | 102 225 | 19:42:32 1:37:32 | 1:27:30 0:12:04 | FIN | |
# 3 3 | 87175 0 | Low Flying Aircraft Herb Knebel | Capri 30 WYC | 102 252 | 19:45:14 1:40:14 | 1:30:12 0:14:46 | FIN | |
4 0 | 77881 0 | Live Wire Ty Hokanson | 30 SIP WYC | 102 310 | 19:50:54 1:45:54 | 1:35:52 0:20:26 | FIN | |
5 0 | 67332 0 | Greenlight Nancy Samovar | PET 34 SBYRC | 120 389 | 19:58:42 1:53:42 | 1:41:54 0:26:27 | FIN | |
6 0 | 36026 0 | Scheherazade Nick Doudoumopoulos | NY 36 CYC | 105 403 | 20:00:02 1:55:02 | 1:44:42 0:29:16 | FIN | |
7 0 | 7999 0 | Persephone Jack Woodhull | C40 CYC | 114 423 | 20:02:00 1:57:00 | 1:45:47 0:30:21 | FIN | |
8 0 | 77333 0 | Superstar D. Epstein/S. Blinder | CAT 38 WYC | 117 459 | 20:05:35 2:00:35 | 1:49:05 0:33:38 | FIN | |
9 0 | 77458 0 | Mambotime Frank Cazares | Ericson 33 WYC | 120 470 | 20:06:37 2:01:37 | 1:49:49 0:34:22 | FIN | |
10 0 | 77594 0 | Pathfinder David Lehman | CAT 38 WYC | 117 474 | 20:07:06 2:02:06 | 1:50:36 0:35:09 | FIN | |
11 0 | 87103 0 | Astro Bianco Jean-Claude Cornet | Sloop 36 DRYC | 102 525 | 20:12:04 2:07:04 | 1:57:02 0:41:36 | FIN | |
14 0 | 97623 0 | Spray Dan Howard | CAT 42 DRYC | 108 -208 | 19:00:00 0:55:00 | 0:44:23 0:31:04 | DNF | |
14 0 | 7880 0 | Blue Norther John W. Taylor | COL 43 CYC | 105 -818 | 18:00:00 0:05:00 | 0:15:20 1:30:46 | DNF |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 23059 0 | I'll Go Don Preston | Chaser 29 DRYC | 153 153 | 19:18:51 1:08:51 | 0:57:07 0:00:00 | FIN | |
# 2 4 | US 1 0 | Little Kialoa John B. Kilroy | Maxi Model CYC | 135 143 | 19:18:06 1:08:06 | 0:57:45 0:00:38 | FIN | |
# 3 3 | 7664 30 | Bohica Rick Peters | Star NHYC | 137 147 | 19:18:23 1:08:23 | 0:57:53 0:00:46 | FIN | |
4 0 | 97017 0 | Lizzie B D Hampikian/M Braney | G&S 27 CYC | 132 144 | 19:18:11 1:08:11 | 0:58:04 0:00:57 | FIN | |
5 0 | 77613 0 | Xasxas Bob Smith | Express 27 SBYRC | 132 177 | 19:20:41 1:10:41 | 1:00:34 0:03:27 | FIN | |
6 0 | 33696 0 | Freebooter Scott Neimyer | T-10 PSSA | 138 189 | 19:21:38 1:11:38 | 1:01:03 0:03:56 | FIN | |
7 0 | 87557 0 | Whisper Alton Berg | S2 9.1 WYC | 132 185 | 19:21:19 1:11:19 | 1:01:12 0:04:05 | FIN | |
8 0 | 67425 0 | Friction Loss Shawn Ivie | J-30 SBYRC | 138 193 | 19:21:55 1:11:55 | 1:01:20 0:04:13 | FIN | |
9 0 | 67196 0 | Tic Tack Peter Tryce | Tartan 33 PSSA | 126 193 | 19:21:57 1:11:57 | 1:02:17 0:05:10 | FIN | |
10 0 | 8306 0 | Moody Blue Swimmer/ Colasuanno | NC 10.3 DRYC | 132 242 | 19:25:40 1:15:40 | 1:05:33 0:08:26 | FIN | |
14 0 | 67159 0 | Sinister Smile Jerry & Lea Kaye | CF27 DRYC | 156 157 | 19:19:11 1:09:11 | 0:57:13 0:00:06 | DSQ | |
14 0 | 57284 0 | Wahoo Richard Kelton | Peterson 30 LAYC | 156 148 | 19:18:28 1:08:28 | 0:56:30 0:00:37 | DSQ | |
14 0 | 97169 0 | Fairwind Jerry Hill | Islander 36 CYC | 147 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 5 | 97228 0 | Velerito Brack Ducker | Martin 242 CYC | FIN | |
# 2 4 | 97637 0 | Blarney Jeff Janov | Martin 242 CYC | FIN | |
3 0 | 97071 0 | Hard Habit Bruce Warren | Martin 242 WYC | FIN | |
4 0 | 87623 0 | Hot Shot Tenner | Martin 242 DRYC | FIN | |
5 0 | 97428 0 | Zip Rob Blatman | Martin 242 SBYRC | FIN | |
7 0 | 87360 0 | Old Yeller Steve Button/Lewis | Martin 242 WYC | DNF |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 5 | 1790 0 | Lago Paula Jones | J-24 CYC | FIN | |
# 2 4 | 682 0 | Duct Tape Doug Steele | J-24 CYC | FIN | |
3 0 | 133 0 | Ho'omele Scott Tobin/ Pat Riker | J-24 CYC | FIN | |
4 0 | 2842 0 | No Name Peter Lane | J 24 CYC | FIN | |
5 0 | 2951 0 | Firefly Bob Festa | J-24 CYC | FIN | |
7 0 | 8602 0 | None Witham/Goetz | J 24 SLBYC | DNF |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
1 0 | 721 0 | Stradivarius Rich Garrett | Cal 20 CYC | FIN | |
2 0 | 1092 0 | Poquito Bill Pistey | Cal 20 CYC | FIN | |
3 0 | 389 0 | Roisin Dubh Harrison Starr | Cal 20 WYC | FIN | |
4 0 | 1120 0 | Mar Vaca Suzanne Costello | Cal 20 SBYRC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 77465 0 | White Trash Rick Ruskin | Capri 25 SBYRC | 177 177 | 19:41:56 1:16:56 | 1:03:22 0:00:00 | FIN | |
# 2 4 | 77084 0 | Apple Pie Greg Rosenkrans | Merit 25 SBYRC | 168 175 | 19:41:46 1:16:46 | 1:03:53 0:00:31 | FIN | |
# 3 3 | US1 0 | Impala Kennedy/Wylie | Columbia 5.5 SBYRC | 174 194 | 19:43:14 1:18:14 | 1:04:54 0:01:32 | FIN | |
4 0 | 46161 0 | Shikari Ralph F. Deluca | C-24 CYC | 228 284 | 19:50:09 1:25:09 | 1:07:40 0:04:18 | FIN | |
5 0 | 57661 0 | Rainbow's End Bill Barnard | CAT 27 WYC | 204 312 | 19:52:18 1:27:18 | 1:11:40 0:08:18 | FIN | |
6 0 | 27115 0 | Witch Craft J. Fred Dutton | SAN 27 CYC | 195 351 | 19:55:16 1:30:16 | 1:15:19 0:11:57 | FIN | |
7 0 | 47238 0 | Bad Dog Peter Nelson | Merit 25 VSC | 168 331 | 19:53:46 1:28:46 | 1:15:53 0:12:31 | FIN | |
8 0 | 7203 0 | Sea Fever Earle Kneifel | Morgan 34 CYC | 186 351 | 19:55:18 1:30:18 | 1:16:02 0:12:41 | FIN | |
9 0 | 77159 0 | Pendulum Rourke Trivell/Jonathan Bay | Capri 25 SBYRC | 177 472 | 20:04:32 1:39:32 | 1:25:58 0:22:36 | FIN | |
13 0 | 67713 0 | Stink Bug Tucker Strasser | S-20 WYC | 222 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF | |
13 0 | 57397 0 | Windfall John Quickley | Catalina 30 PSSA | 180 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF | |
13 0 | 77459 0 | Bandit Cheda /Thomas/Fleck | SAN 20 WYC | 222 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
1 0 | 57862 0 | Bombay Mort Pullman | RAN 33 CYC | 150 150 | 19:43:03 1:13:03 | 1:03:18 0:00:00 | FIN | |
2 0 | 27915 0 | Cara Sposa Spencer/Koliher | Cal 29 WYC | 183 292 | 19:52:15 1:22:15 | 1:10:21 0:07:03 | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 27201 0 | Grumpy Old Men Bob Morris | CAL 25 CYC | 176 176 | 19:52:14 1:17:14 | 1:05:48 0:00:00 | FIN | |
# 2 4 | 77433 0 | Northstar Lee Rhoads | Newport 33 WYC | 146 157 | 19:50:58 1:15:58 | 1:06:29 0:00:41 | FIN | |
# 3 3 | 97963 0 | Compromise III Allan Elliot | Morgan 45 CYC | 119 218 | 19:54:58 1:19:58 | 1:12:14 0:06:26 | FIN | |
4 0 | 97558 0 | Duchess Ron Jacobs | CAT 30 DRYC | 172 328 | 20:02:08 1:27:08 | 1:15:57 0:10:10 | FIN | |
5 0 | 97595 0 | Shandy Tom Plaice | Catalina 30 WYC | 198 379 | 20:05:24 1:30:24 | 1:17:32 0:11:44 | FIN | |
6 0 | 57773 0 | Paradigm Alan Georges | Cat 30 SBYRC | 175 361 | 20:04:14 1:29:14 | 1:17:51 0:12:04 | FIN | |
7 0 | 46012 0 | Windfall Richard Mainland | CAl 33 CYC | 138 324 | 20:01:50 1:26:50 | 1:17:52 0:12:04 | FIN | |
8 0 | 77163 0 | Cobra Rick Clemenson | Cat 38 PMYC | 84 323 | 20:01:47 1:26:47 | 1:21:19 0:15:32 | FIN | |
9 0 | 46154 0 | Volpe Gregg Gann | CAL 39 CYC | 116 365 | 20:04:30 1:29:30 | 1:21:58 0:16:10 | FIN | |
11 0 | 46547 0 | Bille en Tete Frank Reveil | Islander 37 BSSA | 208 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
1 0 | 87207 0 | Alba Arthur Bednersh | Ericson 26 SBYRC | 248 248 | 20:07:44 1:32:44 | 1:16:37 0:00:00 | FIN | |
2 0 | 46498 0 | Pendragon Frank Wiegers | Catalina 30 WYC | 198 215 | 20:05:34 1:30:34 | 1:17:42 0:01:05 | FIN | |
3 0 | 47712 0 | Pazazz Gary Warburton | Ranger 28 SMYC | 140 160 | 20:01:59 1:26:59 | 1:17:53 0:01:16 | FIN | |
4 0 | 77176 0 | Let the Dogs Bark Michael Kaufman | CF 37 SMYC | 121 185 | 20:03:38 1:28:38 | 1:20:46 0:04:09 | FIN |
/