Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 5 | 87889 3 | Cyclone Malone Jerry Haney | Schock 35 CYC | FIN | |
# 2 4 | 97868 11 | Ricochet F. Glynn | Schock 35 CYC | FIN | |
3 0 | 97209 0 | Absolute Ray & Susan Beckett | S35 CYC | FIN | |
4 0 | 87893 20 | Pipeline Geoff Groom | Schock 35 VYC | FIN | |
5 0 | 97328 0 | Fast Lane Bob Patterson | J-35 CYC | FIN | |
6 0 | 97788 0 | Dragon Dance David Lin | Schock 35 CYC | FIN | |
9 0 | 87780 18 | Piranha S. Potter | Schock 35 LAYC | DNF | |
9 0 | 87694 7 | Outlier Gwen Gordon/Dick Schmidt | Schock 35 CYC | DNC |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 46241 0 | Windfall Greg Lewis | C & C 41 SBYRC | 81 81 | 19:21:24 1:21:24 | 1:10:44 0:00:00 | FIN | |
# 2 4 | 888 0 | White Knight Phillip Friedman | Farr 40 DRYC | 57 60 | 19:18:41 1:18:41 | 1:11:11 0:00:27 | FIN | |
3 0 | 77885 0 | Fast Break Jim Long | Olson 40 CYC | 54 73 | 19:20:18 1:20:18 | 1:13:11 0:02:27 | FIN | |
4 0 | 8964 0 | Arana John Carroll | Dencho 51 CYC | 3 27 | 19:14:18 1:14:18 | 1:13:54 0:03:10 | FIN | |
5 0 | 97055 0 | Free Enterprise Ian Colquhoun | Andrews 42 SBYRC | 48 94 | 19:23:08 1:23:08 | 1:16:49 0:06:05 | FIN | |
6 0 | 77787 0 | Charmer Mark Stratton | J-36 WYC | 87 158 | 19:31:33 1:31:33 | 1:20:06 0:09:22 | FIN | |
7 0 | 46287 0 | Twelve Bar Blues Charles Spear | J105 SBYRC | 78 178 | 19:34:14 1:34:14 | 1:23:58 0:13:14 | FIN | |
11 0 | 87478 0 | Stardancer John MacLaurin | Davidson 30 CYC | 72 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNC | |
11 0 | 87112 0 | Blade Runner Gerhard Klose | Hobie 33 WYC | 90 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF | |
11 0 | 97090 0 | Strange Ailment Bruce Goldsmith | EXP 37 DRYC | 72 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 7999 0 | Persephone Jack Woodhull | C40 CYC | 114 114 | 19:05:23 1:00:23 | 0:49:10 0:00:00 | FIN | |
# 2 4 | 57975 0 | Pendragon Jay Steinbeck | Davidson 34 DRYC | 105 123 | 19:06:15 1:01:15 | 0:50:55 0:01:45 | FIN | |
# 3 3 | 36026 0 | Scheherazade Nick Doudoumopoulos | NY 36 CYC | 105 151 | 19:09:03 1:04:03 | 0:53:43 0:04:33 | FIN | |
4 0 | 77333 0 | Superstar D. Epstein/S. Blinder | CAT 38 WYC | 117 165 | 19:10:24 1:05:24 | 0:53:54 0:04:43 | FIN | |
5 0 | 77594 0 | Pathfinder David Lehman | CAT 38 WYC | 117 175 | 19:11:25 1:06:25 | 0:54:55 0:05:44 | FIN | |
6 0 | 87175 0 | Low Flying Aircraft Herb Knebel | Capri 30 WYC | 102 199 | 19:13:47 1:08:47 | 0:58:45 0:09:35 | FIN | |
7 0 | 87103 0 | Astro Bianco Jean-Claude Cornet | Sloop 36 DRYC | 102 201 | 19:13:56 1:08:56 | 0:58:54 0:09:44 | FIN | |
8 0 | 67332 0 | Greenlight Nancy Samovar | PET 34 SBYRC | 120 237 | 19:17:31 1:12:31 | 1:00:43 0:11:33 | FIN | |
9 0 | 87343 0 | Heart of Gold John Staff | Capri 30 SBYRC | 102 221 | 19:15:55 1:10:55 | 1:00:53 0:11:43 | FIN | |
10 0 | 97938 0 | Starckweather Michael Roach | Beneteau 35. CYC | 120 247 | 19:18:28 1:13:28 | 1:01:40 0:12:30 | FIN | |
11 0 | 77458 0 | Mambotime Frank Cazares | Ericson 33 WYC | 120 248 | 19:18:35 1:13:35 | 1:01:47 0:12:37 | FIN | |
12 0 | 7880 0 | Blue Norther John W. Taylor | COL 43 CYC | 105 269 | 19:20:36 1:15:36 | 1:05:17 0:16:06 | FIN | |
14 0 | 97623 0 | Spray Dan Howard | CAT 42 DRYC | 108 160 | 19:09:54 1:04:54 | 0:54:17 0:05:06 | RET |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 67425 0 | Friction Loss Shawn Ivie | J-30 SBYRC | 138 138 | 19:17:26 1:07:26 | 0:53:52 0:00:00 | FIN | |
# 2 4 | 97017 0 | Lizzie B D Hampikian/M Braney | G&S 27 CYC | 132 147 | 19:18:19 1:08:19 | 0:55:20 0:01:28 | FIN | |
# 3 3 | 57284 0 | Wahoo Richard Kelton | Peterson 30 LAYC | 156 196 | 19:23:09 1:13:09 | 0:57:49 0:03:57 | FIN | |
4 0 | 87557 0 | Whisper Alton Berg | S2 9.1 WYC | 132 181 | 19:21:42 1:11:42 | 0:58:43 0:04:51 | FIN | |
5 0 | 33696 0 | Freebooter Niemeyer | T-10 PSSA | 138 190 | 19:22:34 1:12:34 | 0:59:00 0:05:08 | FIN | |
6 0 | 67159 0 | Sinister Smile Jerry & Lea Kaye | CF27 DRYC | 156 209 | 19:24:27 1:14:27 | 0:59:07 0:05:15 | FIN | |
7 0 | 87425 0 | Ariel John Heaney | S27.9 SBYRC | 162 223 | 19:25:49 1:15:49 | 0:59:53 0:06:01 | FIN | |
8 0 | 46404 0 | Jessel Greg Schem | Hunter 35.5 CYC | 132 204 | 19:23:53 1:13:53 | 1:00:54 0:07:02 | FIN | |
12 0 | 23059 0 | I'll Go Don Preston | Chaser 29 DRYC | 153 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF | |
12 0 | 77613 0 | Xasxas Bob Smith | Express 27 SBYRC | 132 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF | |
12 0 | 57862 0 | Bombay Mort Pullman | RAN 33 CYC | 150 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 5 | 97071 0 | Hard Habit Bruce Warren/R. Palmer | Martin 242 WYC | FIN | |
# 2 4 | 97637 0 | Blarney Jeff Janov | Martin 242 CYC | FIN | |
3 0 | 87360 0 | Old Yeller L. Lewis | Martin 242 DRYC | FIN | |
4 0 | 97228 0 | Velerito Brack Ducker/J. Durden | Martin 242 CYC | FIN | |
5 0 | 87623 0 | Hot Shot Tenner/Kaplan | Martin 242 DRYC | FIN | |
6 0 | 97428 0 | Zip Rob Blatman | Martin 242 SBYRC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 5 | 4963 0 | Molly Brown Charlie Kelley | J-24 CYC | FIN | |
# 2 4 | 2966 0 | Fish Lips Kevin Crane | J-24 CYC | FIN | |
3 0 | 1790 0 | Lago Marc Skipwith | J-24 CYC | FIN | |
4 0 | 682 0 | Duct Tape Doug Steele/J. Grollman | J-24 CYC | FIN | |
5 0 | 133 0 | Ho'omele Scott Tobin/ Pat Riker | J-24 CYC | FIN | |
6 0 | 2842 0 | No Name Peter Lane | J 24 CYC | FIN | |
7 0 | 8602 0 | None Witham/Goetz | J 24 SLBYC | FIN | |
8 0 | 2951 0 | Firefly Bob Festa | J-24 CYC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 46161 0 | Shikari Ralph F. Deluca | C-24 CYC | 228 228 | 19:09:24 0:44:24 | 0:29:35 0:00:00 | FIN | |
# 2 4 | 77084 0 | Apple Pie Greg Rosenkrans | Merit 25 SBYRC | 168 174 | 19:05:52 0:40:52 | 0:29:57 0:00:22 | FIN | |
3 0 | 7203 0 | Sea Fever Earle Kneifel | Morgan 34 CYC | 186 198 | 19:07:27 0:42:27 | 0:30:22 0:00:47 | FIN | |
4 0 | 77465 0 | White Trash Rick Ruskin | Capri 25 SBYRC | 177 213 | 19:08:27 0:43:27 | 0:31:57 0:02:22 | FIN | |
5 0 | US1 0 | Impala Kennedy | Columbia 5.5 SBYRC | 174 217 | 19:08:40 0:43:40 | 0:32:21 0:02:47 | FIN | |
6 0 | 27115 0 | Witch Craft J. Fred Dutton | SAN 27 CYC | 195 251 | 19:10:54 0:45:54 | 0:33:14 0:03:39 | FIN | |
7 0 | 47238 0 | Bad Dog Peter Nelson | Merit 25 VSC | 168 229 | 19:09:27 0:44:27 | 0:33:32 0:03:57 | FIN | |
8 0 | 57661 0 | Rainbow's End Marc Barnard | CAT 27 WYC | 204 275 | 19:12:29 0:47:29 | 0:34:13 0:04:39 | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
1 0 | 97169 0 | Fairwind Jerry Hill | Islander 36 CYC | 147 147 | 19:13:29 0:43:29 | 0:33:56 0:00:00 | FIN | |
2 0 | 27915 0 | Cara Sposa Ross/Koliher/Spencer | Cal 29 WYC | 183 611 | 19:43:40 1:13:40 | 1:01:46 0:27:51 | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 97595 0 | Shandy Tom Plaice | Catalina 30 WYC | 200 200 | 19:19:46 0:44:46 | 0:31:46 0:00:00 | FIN | |
# 2 4 | 97963 0 | Compromise III Allan Elliot | Morgan 45 CYC | 110 121 | 19:14:39 0:39:39 | 0:32:30 0:00:44 | FIN | |
# 3 3 | 46012 0 | Windfall Richard Mainland | CAl 33 CYC | 141 173 | 19:18:00 0:43:00 | 0:33:50 0:02:04 | FIN | |
4 0 | 57773 0 | Paradigm Alan Georges | Cat 30 SBYRC | 179 224 | 19:21:18 0:46:18 | 0:34:40 0:02:54 | FIN | |
5 0 | 97558 0 | Duchess Ron Jacobs | CAT 30 DRYC | 171 219 | 19:21:02 0:46:02 | 0:34:55 0:03:09 | FIN | |
6 0 | 77163 0 | Cobra Rick Clemenson | Cat 38 PMYC | 96 146 | 19:16:16 0:41:16 | 0:35:02 0:03:16 | FIN | |
7 0 | 46547 0 | Bille en Tete Frank Reveil | Islander 37 BSSA | 210 272 | 19:24:26 0:49:26 | 0:35:47 0:04:01 | FIN | |
8 0 | 27201 0 | Grumpy Old Men Bob Morris | CAL 25 CYC | 152 235 | 19:22:04 0:47:04 | 0:37:11 0:05:25 | FIN | |
9 0 | 77433 0 | Northstar Lee Rhoads | Newport 33 WYC | 122 222 | 19:21:13 0:46:13 | 0:38:17 0:06:31 | FIN | |
10 0 | 87843 0 | Top Priority Thomas J. Lee | Hunter 40 SBYRC | 142 262 | 19:23:49 0:48:49 | 0:39:35 0:07:49 | FIN | |
11 0 | 57397 0 | Windfall John Quickley | Catalina 30 PSSA | 180 324 | 19:27:49 0:52:49 | 0:41:07 0:09:21 | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
1 0 | 46498 0 | Pendragon Frank Wiegers | Catalina 30 WYC | 198 198 | 19:23:07 0:48:07 | 0:35:15 0:00:00 | FIN | |
2 0 | 87207 0 | Alba Arthur Bednersh | Ericson 26 SBYRC | 245 254 | 19:26:46 0:51:46 | 0:35:50 0:00:36 | FIN | |
3 0 | 97812 0 | Scootchee Brian Frankish | Sloop 36 CYC | 174 251 | 19:26:32 0:51:32 | 0:40:13 0:04:59 | FIN | |
4 0 | 77176 0 | Let the Dogs Bark Michael Kaufman | CF 37 SMYC | 128 233 | 19:25:23 0:50:23 | 0:42:04 0:06:49 | FIN |
/