Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 1 | 154100 0 | Fear of Water Frank Glynn | Laser CYC | FIN | |
2 2 | 93513 0 | Alan Blunt | Laser CYC | FIN | |
3 3 | 83358 0 | Steve Orosz | Laser | FIN | |
4 4 | 149039 0 | NO NAME HORIA ISPAS | LASER SCRA | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 1 | 1438 0 | Bird Bath Jay Gross | Capri 14.2 CYC | FIN | |
2 4 | 1303 0 | Cupcake Jim Ach | Capri 14.2 CYC | DNC | |
2 4 | 1190 0 | Dejavu Werner Horn/Susan Taylor | Carpi 14.2 SBYRC | DNC |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
/