Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 1 | 154100 0 | Fear of Water Frank Glynn | Laser CYC | FIN | |
# 2 2 | 4478 0 | Planing Pickle Lee Lewis | Laser DRYC | FIN | |
# 3 3 | 149039 0 | NO NAME HORIA ISPAS | LASER SCRA | FIN | |
4 4 | 93513 0 | Alan Blunt | Laser CYC | FIN | |
5 5 | 001 0 | Mike Kennedy | Laser | FIN | |
6 6 | 88215 0 | Drew Curran | Laser | FIN | |
7 7 | 92 0 | NO NAME SUSAN BECKETT | EUROPE CYC | FIN | |
8 8 | 13650 0 | Chris Rogenson | Lasor | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 1 | 909 0 | Thinbad The Thaler Thaler/Tobin | Capri 14.2 CYC | FIN | |
# 2 2 | 4499 0 | Bird Bath II Brian Ward | Capri 14.2 SMYC | FIN | |
# 3 3 | 1190 0 | Dejavu Werner Horn | Carpi 14.2 SBYRC | FIN | |
4 4 | 1185 0 | Humma Humma Ann Ach/Linda | Capri 14.2 CYC | FIN | |
5 5 | 2632 0 | The Other Other Scott Adam/Pat Riker | C14.2 CYC | FIN | |
6 6 | 1303 0 | Cupcake Jim Ach/Art Engels | Capri 14.2 CYC | FIN | |
7 7 | 1180 0 | Frank Cazares | Capri 14.2 WYC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
/