Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 1 | 154100 0 | Fear of Water Frank Glynn | Laser CYC | FIN | |
# 2 2 | 149039 0 | NO NAME HORIA ISPAS | LASER SCRA | FIN | |
3 3 | 105229 0 | Ari Requicha | Laser CYC | FIN | |
4 4 | 11 0 | John Pierre Schrambach | Laser | FIN | |
5 5 | 21380 0 | Nick Ducherin-Marvara | Laser | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 1 | 4499 0 | Bird Bath II Brian Ward | Capri 14.2 SMYC | FIN | |
# 2 2 | 1190 0 | Dejavu Werner Horn | Carpi 14.2 SBYRC | FIN | |
# 3 3 | 909 0 | Thinbad The Thaler Thaler/Tobin | Capri 14.2 CYC | FIN | |
4 4 | 2632 0 | The Other Other Scott Adam/Pat Riker | C14.2 CYC | FIN | |
5 5 | 1185 0 | Humma Humma Ann Ach | Capri 14.2 CYC | FIN | |
6 6 | 1303 0 | Cupcake Jim Ach | Capri 14.2 CYC | FIN | |
7 7 | 1052 0 | | FJ Peperd | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
/