Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
1 1 | 149039 0 | HORIA ISPAS | LASER Appren | FIN | |
2 2 | NZL 96 0 | IM OK EURO-K Sue Herrschaft | Europe CYC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 1 | 1303 0 | Cupcake Jim Ach | Capri 14.2 CYC | FIN | |
# 2 2 | 909 0 | Thinbad The Thaler Thaler/Tobin | Capri 14.2 CYC | FIN | |
3 3 | 1438 0 | Bird Bath Jay Gross | Capri 14.2 CYC | FIN | |
4 4 | 920 0 | SCARS & GRIPES Joe Sorosky | Capri 14.2 SFVYC | FIN | |
5 5 | 2632 0 | The Other Other Scott Adam/Pat Riker | C14.2 CYC | FIN | |
6 6 | 1180 0 | Frank Cazares | Capri 14.2 WYC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
/