| Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
| # 1 1 | 149039 0 | HORIA ISPAS | LASER Appren | FIN | |
| # 2 2 | 154100 0 | Fear of Water Frank Glynn | Laser CYC | FIN | |
| 3 3 | 162136 0 | Daft Punk John Fracisco | Laser | FIN | |
| 4 4 | 116305 0 | Brian Ward | Laser SMYC | FIN | |
| 5 5 | 112162 0 | Kevin Crane | Laser CYC | FIN |
| Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
| # 1 1 | 909 0 | Thinbad The Thaler Thaler/Tobin | Capri 14.2 CYC | FIN | |
| # 2 2 | 1190 0 | Dejavu Werner Horn | Carpi 14.2 SBYRC | FIN | |
| 3 3 | 1303 0 | Cupcake Jim Ach | Capri 14.2 CYC | FIN | |
| 4 4 | 1185 0 | Humma Humma Ann Ach | Capri 14.2 CYC | FIN | |
| 5 5 | 920 0 | SCARS & GRIPES Joe Sorosky | Capri 14.2 SFVYC | FIN |
| Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
| Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
| Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
/