Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 1 | 149039 0 | HORIA ISPAS | LASER Appren | FIN | |
# 2 2 | 162032 0 | Ben Mitchell | Laser CYC | FIN | |
3 3 | 154100 0 | Fear of Water Frank Glynn | Laser CYC | FIN | |
4 4 | 93513 0 | Alan Blunt | Laser CYC | FIN | |
5 5 | 92 0 | NO NAME SUSAN BECKETT | EUROPE CYC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 1 | 909 0 | Thinbad The Thaler Thaler/Tobin | Capri 14.2 CYC | FIN | |
# 2 2 | 2632 0 | The Other Other Scott Adam/Pat Riker | C14.2 CYC | FIN | |
3 3 | 1190 0 | Dejavu Werner Horn | Carpi 14.2 SBYRC | FIN | |
4 4 | 1438 0 | Bird Bath Jay Gross | Capri 14.2 CYC | FIN | |
5 5 | 1303 0 | Cupcake Jim Ach | Capri 14.2 CYC | FIN | |
6 6 | 1185 0 | Humma Humma Ann Ach | Capri 14.2 CYC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
1 1 | 1065 0 | IT'S A BOY BECHETT KOHLT/ | I-14 CYC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
/