Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 1 | 154100 0 | Fear of Water Frank Glynn | Laser CYC | FIN | |
# 2 2 | 4478 0 | Planing Pickle Lee Lewis | Laser DRYC | FIN | |
3 3 | 149039 0 | NO NAME HORIA ISPAS | LASER SCRA | FIN | |
4 4 | 23011 0 | no name Mark Stratton | laser WYC | FIN | |
5 5 | 92 0 | NO NAME SUSAN BECKETT | EUROPE CYC | FIN | |
6 6 | 116305 0 | Brian Ward | Laser SMYC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 1 | 909 0 | Thinbad The Thaler Becky Thaler | Capri 14.2 CYC | FIN | |
# 2 2 | 1190 0 | Dejavu Werner Horn/Susan Taylor | Carpi 14.2 SBYRC | FIN | |
3 3 | 1438 0 | Bird Bath Jay Gross | Capri 14.2 CYC | FIN | |
4 4 | 2632 0 | The Other Other Scott Adam | C14.2 CYC | FIN | |
5 5 | 1180 0 | Frank Cazares | Capri 14.2 WYC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
1 1 | 1068 0 | It's a Boy Sanjai Kohli | I-14 CYC | FIN | |
2 2 | 1006 0 | BLUE LIGHT SPECIAL DOUGLAS McINTOSH | I-14 SBYRC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
/