Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 1 | 154100 0 | Fear of Water Frank Glynn | Laser CYC | FIN | |
# 2 2 | 116305 0 | Brian Ward | Laser SMYC | FIN | |
3 3 | 149039 0 | NO NAME HORIA ISPAS | LASER SCRA | FIN | |
4 4 | 23011 0 | no name Mark Stratton | laser WYC | FIN | |
5 5 | 92 0 | NO NAME SUSAN BECKETT | EUROPE CYC | FIN | |
6 6 | 83358 0 | Steve Orosz | Laser | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 1 | 909 0 | Thinbad The Thaler Tobin/Thaler | Capri 14.2 CYC | FIN | |
# 2 2 | 1438 0 | Bird Bath Jay Gross | Capri 14.2 CYC | FIN | |
3 3 | 2632 0 | The Other Other Scott Adam | C14.2 CYC | FIN | |
4 4 | 1190 0 | Dejavu Werner Horn | Carpi 14.2 SBYRC | FIN | |
5 5 | 1052 0 | | FJ Peperd | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 1 | 1068 0 | It's a Boy Sanjai Kohli | I-14 CYC | FIN | |
2 2 | 1004 0 | Nigel Flook | I-14 ABYC | FIN | |
3 3 | 1006 0 | BLUE LIGHT SPECIAL DOUGLAS McINTOSH | I-14 SBYRC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
/