Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
1 1 | 154100 0 | Fear of Water Frank Glynn | Laser CYC | FIN | |
2 3 | 124783 0 | no name Chris Cooper | laser C.Y.C. | DNC |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 1 | 909 0 | Thinbad The Thaler Thaler/Tobin | Capri 14.2 CYC | FIN | |
# 2 2 | 1438 0 | Bird Bath Jay Gross | Capri 14.2 CYC | FIN | |
# 3 3 | 1190 0 | Dejavu Werner Horn/Susan Taylor | Carpi 14.2 SBYRC | FIN | |
4 4 | 2632 0 | The Other Other Scott Adam | C14.2 CYC | FIN | |
5 5 | 1303 0 | Cupcake Jim Ach | Capri 14.2 CYC | FIN | |
6 6 | 1185 0 | Humma Humma Ann Ach | Capri 14.2 CYC | FIN | |
7 7 | 1180 0 | Frank Cazares | Capri 14.2 WYC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
1 1 | 1068 0 | It's a Boy Sanjai Kohli | I-14 CYC | FIN | |
2 2 | 1004 0 | I've Fallen Nigel Flook | I-14 ABYC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
/