| Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
| 1 1 | 149039 0 | NO NAME HORIA ISPAS | LASER SCRA | FIN | |
| 2 2 | 93513 0 | Alan Blunt | Laser CYC | FIN |
| Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
| # 1 1 | 909 0 | Thinbad The Thaler Thaler/Tobin | Capri 14.2 CYC | FIN | |
| # 2 2 | 1190 0 | Dejavu Werner Horn | Carpi 14.2 SBYRC | FIN | |
| 3 3 | 15 0 | Richard Arneson | FJ PEP | FIN | |
| 4 4 | 2632 0 | The Other Other Scott Adam | C14.2 CYC | FIN | |
| 5 5 | 1303 0 | Cupcake Jim Ach | Capri 14.2 CYC | FIN | |
| 6 6 | 1180 0 | Frank Cazares | Capri 14.2 WYC | FIN |
| Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
| Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
| 1 1 | 1068 0 | It's a Boy Sanjai Kohli | I-14 CYC | FIN | |
| 2 2 | 1006 0 | BLUE LIGHT SPECIAL DOUGLAS McINTOSH | I-14 SBYRC | FIN |
| Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
/