Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 1 | 154100 0 | Fear of Water Frank Glynn | Laser CYC | FIN | |
# 2 2 | 149039 0 | NO NAME HORIA ISPAS | LASER SCRA | FIN | |
3 3 | 162032 0 | Ben Mitchel | Laser CYC | FIN | |
4 4 | 92 0 | NO NAME SUSAN BECKETT | EUROPE CYC | FIN | |
5 5 | 151933 0 | HOT NUTS JOHN FRACISCO | LASER CYC | FIN | |
6 6 | 162051 0 | Trig | Laser CYC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 1 | 909 0 | Thinbad The Thaler Thaler/Tobin | Capri 14.2 CYC | FIN | |
2 2 | 1190 0 | Dejavu Werner Horn | Carpi 14.2 SBYRC | FIN | |
3 3 | 1185 0 | Humma Humma Ann Ach | Capri 14.2 CYC | FIN | |
4 4 | 1180 0 | Frank Cazares | Capri 14.2 WYC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 1 | 1006 0 | BLUE LIGHT SPECIAL DOUGLAS McINTOSH | I-14 SBYRC | FIN | |
2 2 | 1004 0 | I've Fallen Nigel Flook | I-14 ABYC | FIN | |
3 3 | 1068 0 | It's a Boy Sanjai Kohli | I-14 CYC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
/