Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 1 | 162051 0 | Trig Liljestrand | Laser CYC | FIN | |
2 2 | 105229 0 | Ari Requicha | Laser CYC | FIN | |
3 3 | 151933 0 | HOT NUTS JOHN FRACISCO | LASER CYC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 1 | 909 0 | Thinbad The Thaler Thaler/Tobin | Capri 14.2 CYC | FIN | |
# 2 2 | 2632 0 | The Other Other Scott Adam | C14.2 CYC | FIN | |
# 3 3 | 1190 0 | Dejavu Werner Horn | Carpi 14.2 SBYRC | FIN | |
4 4 | 1185 0 | Humma Humma Ann Ach | Capri 14.2 CYC | FIN | |
5 5 | 1303 0 | Cupcake Jim Ach | Capri 14.2 CYC | FIN | |
6 6 | 1438 0 | Bird Bath Jay Gross | Capri 14.2 CYC | FIN | |
7 7 | 1180 0 | Frank Cazares | Capri 14.2 WYC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
/