Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 1 | 149039 0 | NO NAME HORIA ISPAS | LASER SCRA | FIN | |
# 2 2 | 144431 0 | David Collins | Laser CYC | FIN | |
3 3 | 93513 0 | Alan Blunt | Laser CYC | FIN | |
4 4 | 162032 0 | Ben Mitchel | Laser CYC | FIN | |
5 5 | 151933 0 | HOT NUTS JOHN FRACISCO | LASER CYC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
1 1 | 909 0 | Thinbad The Thaler Thaler/Tobin | Capri 14.2 CYC | FIN | |
2 2 | 1190 0 | Dejavu Werner Horn | Carpi 14.2 SBYRC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
/