Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 1 | 7711 17 | Bongo Fury Joe Londrigan/M. Strube | Star | FIN | |
# 2 2 | 7862 29 | John Mac Causland/Trinter | Star | FIN | |
# 3 3 | 7657 21 | Max Eric Doyle/Brian Terhaar | Star | FIN | |
4 4 | 7829 25 | Mark Reynolds/H Haenel | Star | FIN | |
5 5 | 7710 23 | Howie Shiebler/Mike Dorgan | Star | FIN | |
6 6 | 7604 18 | Spica Cuyler Morris/R Peters | Star | FIN | |
7 7 | 7844 28 | Foss Miller/G Olsen | Star | FIN | |
8 8 | 7630 19 | No Name Ben Mitchell/Bill Stump | Star | FIN | |
9 9 | 7468 12 | James Freeman/K Gardner | Star | FIN | |
10 10 | 7585 16 | Jock Kohlhas/M Liljedahl | Star | FIN | |
11 11 | 7836 26 | Giselle Vincent Brun/R Meirelles | Star Master | FIN | |
12 12 | 7471 13 | J. Joseph Bainton/C Rogers | Star Master | FIN | |
13 13 | 7631 20 | Doug Smith/M Moore | Star | FIN | |
14 14 | 7462 11 | David Watt/Ed Snyders | Star | FIN | |
15 15 | 7305 9 | Elizabetha Ed Sprague/K Henehan | Star Master | FIN | |
16 16 | 7030 3 | Timothy Seeling/J Riddell | Star | FIN | |
17 17 | 7817 24 | John Rumsey /Crew | Star Master | FIN | |
18 18 | 7555 15 | Electra Barton Beek/Joel Kew | Star Master | FIN | |
19 19 | 6356 1 | No Name George Chester/R Palmer | Star | FIN | |
20 20 | 7548 14 | Chuck Lewsadder/C Nevel | Star Master | FIN | |
21 21 | 7254 6 | Trigger-Happy II Trig Liljestrand/ Sprague | Star Master | FIN | |
22 22 | 7296 8 | At & Glenn Atkinson | Star Master | FIN | |
23 24 | 7173 5 | Seanachie Brian & John O'Mahoney | Star | DNC |
/