Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | 1 | 2 | 3 | 4 | Total |
1# | 87694 7 | Outlier Gwen Gordon/Dick Schmidt | Schock 35 CYC | 1 | 1 | 2 | 2 | 6.00000 |
2# | 87780 18 | Piranha David Voss | Schock 35 LAYC | 8 RET | 2 | 3 | 1 | 14.00000 |
3 | 97524 5 | Minnesota Fast Jim Maslon | Schock 35 DRYC | 8 DSQ | 3 | 1 | 5 | 17.00000 |
4 | 46078 15 | Whistler Claudia Wainer | Schock 35 DRYC | 2 | 4 | 5 | 6 | 17.00100 |
5 | 97513 16 | White Fang Don Adams | Schock 35 SMYC | 3 | 5 | 7 | 3 | 18.00000 |
6 | 87889 3 | Cyclone Malone Jerry Haney | Schock 35 CYC | 5 | 8 DNC | 4 | 4 | 21.00000 |
7 | 97209 0 | Absolute Ray & Susan Beckett | S35 CYC | 4 | 6 | 6 | 7 | 23.00000 |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | 1 | 2 | 3 | 4 | Total |
1# | 176A 0 | EARL MARC SKIPWITH | MELGES 24 CYC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 12.00000 |
2# | USA 2 0 | FOR SALE David Paudler | Melges 24 VYC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 12.00000 |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | 1 | 2 | 3 | 4 | Total |
1# | 4963 0 | Molly Brown Charlie Kelley | J-24 CYC | 1 | 1 | 2 | 1 | 5.00000 |
2# | 2842 0 | Wonder Woman Peter Lane | J 24 CYC | 2 | 2 | 3 | 5 | 12.00000 |
3 | 1790 0 | Lago Marc Skipwith | J-24 CYC | 3 | 4 | 6 | 2 | 15.00000 |
4 | 2966 0 | Fish Lips Kevin Crane | J-24 CYC | 4 | 3 | 4 | 6 | 17.00000 |
5 | 682 0 | Duct Tape Doug Steele/J. Grollman | J-24 CYC | 6 | 5 | 5 | 3 | 19.00000 |
6 | 1898A 0 | Critter Stuart Cramer | J-24 CYC | 7 | 8 OCS | 1 | 4 | 20.00000 |
7 | 2261 0 | French Kids Jean-Pierre D. Schrambach | J-24 CYC | 5 | 6 | 8 DNC | 8 DNC | 27.00000 |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | 1 | 2 | 3 | 4 | Total |
1# | 87360 0 | Old Yeller Lee Lewis | Martin 242 DRYC | 1 | 1 | 1 | 2 | 5.00000 |
2 | 97264A 0 | Mrs. O'Leary's Cow Charles O'Leary | M 242 SMYC | 2 | 2 | 2 | 3 | 9.00000 |
3 | 97637 0 | Blarney O'Conor/Hoenemeyer | Martin 242 SBYRC | 5 | 4 | 3 | 1 | 13.00000 |
4 | 97071 0 | Hard Habit B Warren/R Palmer | Martin 242 SBYRC | 3 | 3 | 4 | 4 | 14.00000 |
5 | 97228 0 | Velerito J Durden | Martin 242 SBYRC | 4 | 5 | 5 | 5 | 19.00000 |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | 1 | 2 | 3 | 4 | Total |
1# | 363 0 | Pierced Body Parts Tom Leweck | Cal 20 CYC | 1 | 1 | 1 | 1 | 4.00000 |
2# | 633 0 | VAS-Y Mike Oliveau, Jr. | Cal 20 WYC | 2 | 2 | 5 | 4 | 13.00000 |
3 | 1079 0 | Live Yankee Ralph F Deluca | Cal 20 CYC | 3 | 6 | 2 | 3 | 14.00000 |
4 | 201 0 | HELP Peter Glick | Cal 20 WYC | 5 | 4 | 7 | 5 | 21.00000 |
5 | 567 0 | PIE V Jay & CJ Cole | Cal 20 WYC | 7 | 7 | 6 | 2 | 22.00000 |
6 | 47977 0 | Pandora Jim & Bev Wright | Cal 20 WYC | 4 | 5 | 4 | 10 DNF | 23.00000 |
7 | 245 0 | Primo Tom Hulme | Cal 20 SMYC | 6 | 3 | 8 | 10 DNC | 27.00000 |
8 | 660 0 | Seascape Wynn Hammer | Cal 20 WYC | 8 | 10 DNC | 3 | 6 | 27.00100 |
9 | 721 0 | Stradivarius Rich Garrett | Cal 20 CYC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 40.00000 |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | 1 | 2 | 3 | 4 | Total |
1# | 61 0 | Canopus Dave Monnin | PC CYC | 2 DNC | 2 DNC | 2 DNC | 2 DNC | 8.00000 |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | 1 | 2 | 3 | 4 | Total |
1# | 371 0 | Hi Jole! Mark Noble | Santana 20 VSC | 1 | 1 | 4 DNC | 4 DNC | 10.00000 |
2# | 341A 0 | GEM Cooper/Whiteker | Santana 20 BYC | 2 | 2 | 4 DNC | 4 DNC | 12.00000 |
3 | 57474 0 | Quitcherbitchin Richard Kelton | Santana 20 BSSA | 4 DNF | 4 DNC | 4 DNC | 4 DNC | 16.00000 |
/