Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
1# | 154100 0 | Fear of Water Frank Glynn | Laser CYC | 1 | 1 | 1 | 1 | 1 | 3 DNC | 1 | 4 DNC | 6 DNC | 1 | 1 | 1 | 3 DNC | 2 | 1 | 3 | 31.00000 |
2# | 149039 0 | NO NAME HORIA ISPAS | LASER SCRA | 4 | 2 | 3 | 3 | 3 DNC | 1 | 2 | 4 DNC | 1 | 3 | 2 | 4 | 1 | 1 | 4 DNC | 1 | 39.00000 |
3# | 93513 0 | Alan Blunt | Laser CYC | 2 | 4 | 7 DNC | 7 DNC | 3 DNC | 2 | 7 DNC | 4 DNC | 3 | 4 | 6 DNC | 6 | 3 DNC | 6 DNC | 2 | 4 | 70.00000 |
4 | 162032 0 | Ben Mitchel | Laser CYC | 5 DNC | 8 DNC | 7 DNC | 7 DNC | 3 DNC | 3 DNC | 3 | 4 DNC | 4 | 9 DNC | 6 DNC | 5 | 3 DNC | 6 DNC | 4 DNC | 2 | 79.00000 |
5 | 92 0 | NO NAME SUSAN BECKETT | EUROPE CYC | 5 DNC | 5 | 5 | 5 | 3 DNC | 3 DNC | 4 | 4 DNC | 6 DNC | 7 | 6 DNC | 9 DNC | 3 DNC | 6 DNC | 4 DNC | 5 | 80.00000 |
6 | 4478 0 | Planing Pickle Lee Lewis | Laser DRYC | 5 DNC | 8 DNC | 2 | 7 DNC | 3 DNC | 3 DNC | 7 DNC | 4 DNC | 6 DNC | 2 | 6 DNC | 9 DNC | 3 DNC | 6 DNC | 4 DNC | 6 DNC | 81.00000 |
7 | 144431 0 | David Collins | Laser CYC | 5 DNC | 8 DNC | 7 DNC | 7 DNC | 3 DNC | 3 DNC | 7 DNC | 4 DNC | 2 | 9 DNC | 6 DNC | 2 | 3 DNC | 6 DNC | 4 DNC | 6 DNC | 82.00000 |
8 | 23011 0 | no name Mark Stratton | laser WYC | 5 DNC | 3 | 4 | 4 | 3 DNC | 3 DNC | 7 DNC | 4 DNC | 6 DNC | 9 DNC | 6 DNC | 9 DNC | 3 DNC | 6 DNC | 4 DNC | 6 DNC | 82.00100 |
9 | 116305 0 | Brian Ward | Laser SMYC | 5 DNC | 8 DNC | 6 | 2 | 3 DNC | 3 DNC | 7 DNC | 4 DNC | 6 DNC | 9 DNC | 6 DNC | 9 DNC | 3 DNC | 4 | 4 DNC | 6 DNC | 85.00000 |
10 | 105229 0 | Ari Requicha | Laser CYC | 5 DNC | 8 DNC | 7 DNC | 7 DNC | 3 DNC | 3 DNC | 7 DNC | 2 | 6 DNC | 9 DNC | 3 | 7 | 3 DNC | 6 DNC | 4 DNC | 6 DNC | 86.00000 |
11 | 159092 0 | Tom | Laser | 5 DNC | 8 DNC | 7 DNC | 7 DNC | 3 DNC | 3 DNC | 7 DNC | 4 DNC | 6 DNC | 9 DNC | 6 DNC | 3 | 3 DNC | 6 DNC | 4 DNC | 6 DNC | 87.00000 |
12 | 83358 0 | Steve Orosz | Laser | 3 | 6 | 7 DNC | 6 | 3 DNC | 3 DNC | 7 DNC | 4 DNC | 6 DNC | 9 DNC | 6 DNC | 9 DNC | 3 DNC | 6 DNC | 4 DNC | 6 DNC | 88.00000 |
13 | 162051 0 | Trig | Laser CYC | 5 DNC | 8 DNC | 7 DNC | 7 DNC | 3 DNC | 3 DNC | 6 | 1 | 6 DNC | 9 DNC | 6 DNC | 9 DNC | 3 DNC | 6 DNC | 4 DNC | 6 DNC | 89.00000 |
14 | 162136 0 | Daft Punk John Fracisco | Laser | 5 DNC | 8 DNC | 7 DNC | 7 DNC | 3 DNC | 3 DNC | 7 DNC | 4 DNC | 6 DNC | 9 DNC | 6 DNC | 9 DNC | 3 DNC | 3 | 3 | 6 DNC | 89.00100 |
15 | 151933 0 | HOT NUTS JOHN FRACISCO | LASER CYC | 5 DNC | 8 DNC | 7 DNC | 7 DNC | 3 DNC | 3 DNC | 5 | 3 | 5 | 9 DNC | 6 DNC | 9 DNC | 3 DNC | 6 DNC | 4 DNC | 6 DNC | 89.00200 |
16 | 001 0 | Mike Kennedy | Laser | 5 DNC | 8 DNC | 7 DNC | 7 DNC | 3 DNC | 3 DNC | 7 DNC | 4 DNC | 6 DNC | 5 | 6 DNC | 9 DNC | 3 DNC | 6 DNC | 4 DNC | 6 DNC | 89.00300 |
17 | 88215 0 | Drew Curran | Laser | 5 DNC | 8 DNC | 7 DNC | 7 DNC | 3 DNC | 3 DNC | 7 DNC | 4 DNC | 6 DNC | 6 | 6 DNC | 9 DNC | 3 DNC | 6 DNC | 4 DNC | 6 DNC | 90.00000 |
18 | 11 0 | John Pierre Schrambach | Laser | 5 DNC | 8 DNC | 7 DNC | 7 DNC | 3 DNC | 3 DNC | 7 DNC | 4 DNC | 6 DNC | 9 DNC | 4 | 9 DNC | 3 DNC | 6 DNC | 4 DNC | 6 DNC | 91.00000 |
19 | NZL 96 0 | IM OK EURO-K Sue Herrschaft | Europe CYC | 5 DNC | 8 DNC | 7 DNC | 7 DNC | 3 DNC | 3 DNC | 7 DNC | 4 DNC | 6 DNC | 9 DNC | 6 DNC | 9 DNC | 2 | 6 DNC | 4 DNC | 6 DNC | 92.00000 |
20 | 112162 0 | Kevin Crane | Laser CYC | 5 DNC | 8 DNC | 7 DNC | 7 DNC | 3 DNC | 3 DNC | 7 DNC | 4 DNC | 6 DNC | 9 DNC | 6 DNC | 9 DNC | 3 DNC | 5 | 4 DNC | 6 DNC | 92.00100 |
21 | 21380 0 | Nick Ducherin-Marvara | Laser | 5 DNC | 8 DNC | 7 DNC | 7 DNC | 3 DNC | 3 DNC | 7 DNC | 4 DNC | 6 DNC | 9 DNC | 5 | 9 DNC | 3 DNC | 6 DNC | 4 DNC | 6 DNC | 92.00110 |
22 | 124783 0 | no name Chris Cooper | laser C.Y.C. | 5 DNC | 7 | 7 DNC | 7 DNC | 3 DNC | 3 DNC | 7 DNC | 4 DNC | 6 DNC | 9 DNC | 6 DNC | 9 DNC | 3 DNC | 6 DNC | 4 DNC | 6 DNC | 92.00300 |
23 | 8215 0 | | Laser | 5 DNC | 8 DNC | 7 DNC | 7 DNC | 3 DNC | 3 DNC | 7 DNC | 4 DNC | 6 DNC | 9 DNC | 6 DNC | 8 | 3 DNC | 6 DNC | 4 DNC | 6 DNC | 92.00400 |
24 | 13650 0 | Chris Rogenson | Lasor | 5 DNC | 8 DNC | 7 DNC | 7 DNC | 3 DNC | 3 DNC | 7 DNC | 4 DNC | 6 DNC | 8 | 6 DNC | 9 DNC | 3 DNC | 6 DNC | 4 DNC | 6 DNC | 92.00410 |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
1# | 909 0 | Thinbad The Thaler Thaler/Tobin | Capri 14.2 CYC | 4 DNC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 22.00000 |
2# | 1190 0 | Dejavu Werner Horn/Susan Taylor | Carpi 14.2 SBYRC | 4 DNC | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 7 DNC | 2 | 2 | 3 | 46.00000 |
3# | 2632 0 | The Other Other Scott Adam/Pat Riker | C14.2 CYC | 4 DNC | 4 | 4 | 3 | 4 | 3 | 5 DNC | 2 | 3 DNC | 5 | 4 | 6 DNC | 5 | 6 DNC | 5 | 2 | 65.00000 |
4 | 1438 0 | Bird Bath Jay Gross | Capri 14.2 CYC | 1 | 2 | 3 | 2 | 2 | 6 DNC | 5 DNC | 6 | 3 DNC | 8 DNC | 8 DNC | 4 | 3 | 6 DNC | 3 | 4 | 66.00000 |
5 | 1303 0 | Cupcake Jim Ach | Capri 14.2 CYC | 4 DNC | 5 | 6 DNC | 6 DNC | 5 | 4 | 5 DNC | 5 | 3 DNC | 6 | 6 | 3 | 1 | 3 | 4 | 5 | 71.00000 |
6 | 1185 0 | Humma Humma Ann Ach | Capri 14.2 CYC | 4 DNC | 6 DNC | 6 DNC | 6 DNC | 6 | 6 DNC | 3 | 4 | 3 DNC | 4 | 5 | 5 | 7 DNC | 4 | 6 | 6 | 81.00000 |
7 | 4499 0 | Bird Bath II Brian Ward | Capri 14.2 SMYC | 4 DNC | 6 DNC | 6 DNC | 6 DNC | 8 DNC | 6 DNC | 5 DNC | 8 DNC | 3 DNC | 2 | 1 | 6 DNC | 7 DNC | 6 DNC | 7 DNC | 7 DNC | 88.00000 |
8 | 1180 0 | Frank Cazares | Capri 14.2 WYC | 4 DNC | 6 DNC | 5 | 6 DNC | 7 | 5 | 4 | 7 | 3 DNC | 7 | 8 DNC | 6 DNC | 6 | 6 DNC | 7 DNC | 7 DNC | 94.00000 |
9 | 920 0 | SCARS & GRIPES Joe Sorosky | Capri 14.2 SFVYC | 4 DNC | 6 DNC | 6 DNC | 6 DNC | 8 DNC | 6 DNC | 5 DNC | 8 DNC | 3 DNC | 8 DNC | 8 DNC | 6 DNC | 4 | 5 | 7 DNC | 7 DNC | 97.00000 |
10 | 1052 0 | | FJ Peperd | 4 DNC | 6 DNC | 6 DNC | 5 | 8 DNC | 6 DNC | 5 DNC | 8 DNC | 3 DNC | 8 DNC | 7 | 6 DNC | 7 DNC | 6 DNC | 7 DNC | 7 DNC | 99.00000 |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
1# | 1068 0 | It's a Boy Sanjai Kohli | I-14 CYC | 1 DNC | 1 DNC | 1 | 1 | 1 | 1 DNC | 3 | 1 DNC | 1 DNC | 1 DNC | 1 DNC | 1 DNC | 1 DNC | 1 DNC | 1 DNC | 2 DNC | 19.00000 |
2 | 1006 0 | BLUE LIGHT SPECIAL DOUGLAS McINTOSH | I-14 SBYRC | 1 DNC | 1 DNC | 2 | 3 | 3 DNC | 1 DNC | 1 | 1 DNC | 1 DNC | 1 DNC | 1 DNC | 1 DNC | 1 DNC | 1 DNC | 1 DNC | 2 DNC | 22.00000 |
3 | 1004 0 | Nigel Flook | I-14 ABYC | 1 DNC | 1 DNC | 3 DNC | 2 | 2 | 1 DNC | 2 | 1 DNC | 1 DNC | 1 DNC | 1 DNC | 1 DNC | 1 DNC | 1 DNC | 1 DNC | 2 DNC | 22.00100 |
4 | 1065 0 | IT'S A BOY BECHETT KOHLT/ | I-14 CYC | 1 DNC | 1 DNC | 3 DNC | 4 DNC | 3 DNC | 1 DNC | 4 DNC | 1 DNC | 1 DNC | 1 DNC | 1 DNC | 1 DNC | 1 DNC | 1 DNC | 1 DNC | 1 | 26.00000 |
/