Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | 1 | 2 | 3 | 4 | 5 | Total |
1# | 46241 0 | Windfall Greg Lewis | C & C 41 SBYRC | 4 | 1 | 1 | 1 | 9 * DNC | 7.00000 |
2# | 46345 0 | Xena Ed Jenkins | B-32 SBYRC | 1 | 3 | 4 | 2 | 9 * DNC | 10.00000 |
3 | 87112 0 | Blade Runner G. & J. Klose | Hobie 33 WYC | 3 | 2 | 2 | 3 | 9 * DNC | 10.00100 |
4 | 77881 0 | Live Wire Ty Hokanson | 30 SIP WYC | 5 | 4 | 3 | 4 | 9 * DNC | 16.00000 |
5 | 87343 0 | Heart of Gold John Staff | Capri 30 SBYRC | 2 | 6 | 7 | 7 | 9 * DNC | 22.00000 |
6 | 87103 0 | Astro Bianco Jean-Claude Cornet | Sloop 36 DRYC | 6 | 7 | 5 | 5 | 9 * DNC | 23.00000 |
7 | 67980 0 | Cheshire Cat Doug Brown | Olson 30 CYC | 9 * DNC | 5 | 6 | 6 | 9 DNC | 26.00000 |
8 | 87175 0 | Low Flying Aircraft Herb Knebel | Capri 30 WYC | 7 | 8 | 8 | 8 | 9 * DNC | 31.00000 |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | 1 | 2 | 3 | 4 | 5 | Total |
1# | 363 0 | Pierced Body Parts Tom Leweck | Cal 20 CYC | 1 | 2 | 1 | 1 | 1 | 6.00000 |
2# | 1079 0 | Live Yankee Ralph F Deluca | Cal 20 CYC | 7 | 1 | 9 | 5 | 2 | 24.00000 |
3# | 258 0 | Vesla John & Lona Edwards | Cal 20 WYC | 5 | 3 | 4 | 6 | 7 | 25.00000 |
4 | 633 0 | VAS-Y Mike Oliveau, Jr. | Cal 20 WYC | 4 | 6 | 3 | 3 | 10 | 26.00000 |
5 | 201 0 | HELP Mike Hanna | Cal 20 WYC | 11 | 4 | 8 | 4 | 3 | 30.00000 |
6 | 660 0 | Seascape Wynn Hammer | Cal 20 WYC | 2 | 12 | 11 | 2 | 5 | 32.00000 |
7 | 1092 0 | Poquito Bill Pistey | Cal 20 CYC | 8 | 8 | 6 | 7 | 6 | 35.00000 |
8 | 567 0 | PIE V Jay Cole | Cal 20 WYC | 10 | 7 | 5 | 8 | 9 | 39.00000 |
9 | 47977 0 | Pandora Jim & Bev Wright | Cal 20 WYC | 9 | 5 | 2 | 12 | 12 | 40.00000 |
10 | 1120 0 | Mar Vaca Costello | Cal 20 SBYRC | 12 | 10 | 7 | 9 | 11 | 49.00000 |
11 | 389 0 | Roisin Dubh K Dornberg/H Starr | Cal 20 WYC | 3 | 11 | 10 | 15 DNC | 15 DNC | 54.00000 |
12 | 355 0 | By George George Burke | Cal 20 WYC | 14 | 14 | 14 | 10 | 4 | 56.00000 |
13 | 721 0 | Stradivarius Rich Garrett | Cal 20 CYC | 13 | 13 | 12 | 11 | 8 | 57.00000 |
14 | 6 0 | Rob Bates | Cal 20 SBYRC | 6 | 9 | 13 | 15 DNC | 15 DNC | 58.00000 |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | 1 | 2 | 3 | 4 | 5 | Total |
1# | 33809 0 | Chimera T O'Conor/M. Hoenmeyer | Baltic 38 SBYRC | 1 | 1 | 1 | 2 | 8 * DNC | 5.00000 |
2# | 77333 0 | Superstar D. Epstein/S. Blinder | CAT 38 WYC | 5 | 2 | 2 | 1 | 8 * DNC | 10.00000 |
3 | 77594 0 | Pathfinder David Lehman | CAT 38 WYC | 2 | 6 | 4 | 4 | 8 * DNC | 16.00000 |
4 | 57862 0 | Bombay Mort Pullman | RAN 33 CYC | 4 | 4 | 5 | 3 | 8 * DNC | 16.00100 |
5 | 97264A 0 | Mrs. O'Leary's Cow Charles O'Leary | M 242 SMYC | 3 | 3 | 3 | 8 * DNC | 8 DNC | 17.00000 |
6 | 77128 0 | El Gato Grande Paul Katz | CAT 38 DRYC | 6 | 5 | 6 | 5 | 8 * DNC | 22.00000 |
7 | 97228 0 | Velerito Brack Ducker | Martin 242 CYC | 8 * DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 32.00000 |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | 1 | 2 | 3 | 4 | 5 | Total |
1# | 57881 0 | Diva Rey Costello Jr. | Farr 30 FYC | 1 | 1 | 1 | 1 | 9 * DNC | 4.00000 |
2# | 2842 0 | No Name Peter Lane | J 24 CYC | 2 | 3 | 3 | 3 | 9 * DNC | 11.00000 |
3 | US 1780 0 | El Morochuco Julio Peredes | J-24 SFVYC | 5 | 5 | 4 | 9 * DNS | 9 DNC | 23.00000 |
4 | 87425 0 | Ariel John Heaney | S27.9 SBYRC | 9 * DNC | 9 DNC | 2 | 4 | 9 DNC | 24.00000 |
5 | 77084 0 | Apple Pie Greg Rosenkrans | Merit 25 SBYRC | 3 | 4 | 9 * DNC | 9 DNC | 9 DNC | 25.00000 |
6 | 77465 0 | White Trash Rick Ruskin | Capri 25 SBYRC | 4 | 6 | 9 * DNC | 9 DNC | 9 DNC | 28.00000 |
7 | US1 0 | Impala Kennedy | Columbia 5.5 SBYRC | 6 | 9 * DNC | 5 | 9 DNF | 9 DNC | 29.00000 |
8 | 133 0 | Ho'omele Scott Tobin/ Pat Riker | J-24 CYC | 9 * RET | 7 | 9 DNF | 5 | 9 DNC | 30.00000 |
/