Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | 1 | 2 | 3 | 4 | 5 | 6 | Total |
1# | 7711 17 | Bongo Fury Joe Londrigan/M. Strube | Star | 1 | 2 | 7 | 9 * | 2 | 2 | 14.00000 |
2# | 7657 21 | Max Eric Doyle/Brian Terhaar | Star | 3 | 1 | 3 | 3 | 5 | 8 * | 15.00000 |
3# | 7829 25 | Mark Reynolds/H Haenel | Star | 4 * | 3 | 4 | 2 | 4 | 3 | 16.00000 |
4# | 7836 26 | Giselle Vincent Brun/R Meirelles | Star | 11 * | 4 | 5 | 1 | 3 | 4 | 17.00000 |
5# | 7710 23 | Howie Shiebler/Mike Dorgan | Star | 5 | 5 | 1 | 7 * | 1 | 6 | 18.00000 |
6 | 7630 19 | No Name Ben Mitchell/Bill Stump | Star | 8 * | 8 | 2 | 8 | 6 | 1 | 25.00000 |
7 | 7862 29 | John MacCausland/PTrinter | Star | 2 | 6 | 10 * | 6 | 7 | 7 | 28.00000 |
8 | 7604 18 | Spica Cuyler Morris/R Peters | Star | 6 | 7 | 13 * | 5 | 11 | 12 | 41.00000 |
9 | 7844 28 | Foss Miller/G Olsen | Star | 7 | 10 | 8 | 10 | 9 | 20 * | 44.00000 |
10 | 7468 12 | James Freeman/K Gardner | Star | 9 | 25 * DNS | 6 | 4 | 12 | 15 | 46.00000 |
11 | 7462 11 | David Watt/Ed Snyders | Star | 14 | 11 | 12 | 16 * | 10 | 5 | 52.00000 |
12 | 7555 15 | Electra Barton Beek/Chuck Beek | Star Master | 18 * | 9 | 9 | 13 | 14 | 9 | 54.00000 |
13 | 7585 16 | Jock Kohlhas/M Liljedahl | Star | 10 | 12 | 15 * | 12 | 15 | 10 | 59.00000 |
14 | 7471 13 | Junk Yard Dog J. Joseph Bainton/C Rogers | Star Master | 12 | 15 | 11 | 19 * | 8 | 18 | 64.00000 |
15 | 7631 20 | Rebeka Doug Smith/M Moore | Star | 13 | 17 | 16 | 15 | 13 | 24 * | 74.00000 |
16 | 7817 24 | Broadminded John Rumsey/Jerry Rumsey | Star Master | 17 | 14 | 19 * | 14 | 17 | 13 | 75.00000 |
17 | 7548 14 | Zuckerkaninchen X Chuck Lewsadder/C Nevel | Star Master | 21 * | 16 | 14 | 20 | 16 | 11 | 77.00000 |
18 | 7305 9 | Elizabetha Ed Sprague/K Henehan | Star Master | 15 | 19 | 18 | 11 | 21 * | 16 | 79.00000 |
19 | 7451 10 | Shore Break Kim Fletcher/P. Hafer | Star Master | 19 | 13 | 25 * DSQ | 17 | 19 | 17 | 85.00000 |
20 | 7254 6 | Trigger-Happy II Trig Liljestrand/ Sprague | Star Master | 22 * | 20 | 17 | 18 | 18 | 14 | 87.00000 |
21 | 7030 3 | Timothy Seeling/J Riddell | Star | 16 | 18 | 20 | 21 | 20 | 22 * | 95.00000 |
22 | 6356 1 | Purple Haze George Chester/R Palmer | Star | 20 | 25 * OCS | 22 | 22 | 22 | 19 | 105.00000 |
23 | 7173 5 | Seanachie Brian & John O'Mahoney | Star | 25 * DNC | 22 | 21 | 23 | 23 | 21 | 110.00000 |
24 | 7296 8 | Lady Anne At & Glenn Atkinson | Star Master | 23 | 21 | 23 | 24 * | 24 | 23 | 114.00000 |
/