Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
1# | 151933 0 | Alex Camet | Laser | 1 | 1 | 2 | 14 * | 2 | 1 | 1 | 1 | 1 | 10.00000 |
2# | 156863 0 | Old Man on Back Porch Paul Zambriski | Laser | 4 | 3 | 4 | 9 | 15 * | 4 | 2 | 4 | 2 | 32.00000 |
3# | 158951 0 | Alex Ascensios | laser | 3 | 8 | 5 | 4 | 1 | 10 * | 3 | 2 | 8 | 34.00000 |
4# | 157877 0 | Marc Jacobi | Laser | 5 | 2 | 15 * | 3 | 3 | 12 | 10 | 5 | 4 | 44.00000 |
5# | 152943 0 | Doug Sharp | Laser | 33 * | 16 | 3 | 10 | 8 | 3 | 4 | 7 | 7 | 58.00000 |
6# | 151833 0 | Brian Camet | Laser | 7 | 4 | 18 * | 13 | 4 | 17 | 5 | 10 | 6 | 66.00000 |
7# | 157927 0 | Martin Hartmanis | Laser | 8 | 10 | 13 | 11 | 14 * | 9 | 8 | 8 | 5 | 72.00000 |
8 | 158692 0 | John F. Dane | Laser | 2 | 7 | 16 | 8 | 23 * | 6 | 7 | 16 | 11 | 73.00000 |
9 | 158794 0 | Peter Vessella | Laser Appren | 6 | 5 | 8 | 2 | 10 | 32 | 9 | 6 | 63 * DNC | 78.00000 |
10 | 162072 0 | Oskar Johansson | Laser | 20 * | 6 | 1 | 7 | 12 | 13 | 20 | 11 | 9 | 79.00000 |
11 | 148767 0 | Shawn Walton | Laser | 12 | 13 | 11 | 21 | 7 | 5 | 15 | 9 | 23 * | 93.00000 |
12 | 162053 0 | I'm With Stupid Eric Faust | Laser | 10 | 12 | 17 | 1 | 24 | 37 * | 12 | 18 | 3 | 97.00000 |
13 | 161125 0 | Ian Lineberger | Laser Appren | 26 * | 22 | 6 | 20 | 5 | 7 | 13 | 14 | 10 | 97.00100 |
14 | 159774 0 | Rick Arneson | Laser | 9 | 28 | 19 | 26 | 6 | 43 * | 19 | 19 | 12 | 138.00000 |
15 | 148589 0 | Bob Falk | Laser Appren | 11 | 36 * | 34 | 6 | 27 | 11 | 11 | 26 | 13 | 139.00000 |
16 | 162009 0 | Steve Brown | Laser Junior | 15 | 18 | 22 | 42 * | 21 | 15 | 18 | 13 | 19 | 141.00000 |
17 | 157944 0 | Steven Kelley | Laser | 17 | 11 | 9 | 19 | 11 | 23 | 24 | 28 | 29 * | 142.00000 |
18 | 156659 0 | Peter Phelar | Laser | 14 | 17 | 40 * | 12 | 20 | 19 | 35 | 17 | 14 | 148.00000 |
19 | 151830 0 | John Diskant | Laser | 34 * | 24 | 10 | 18 | 19 | 14 | 17 | 32 | 15 | 149.00000 |
20 | 161002 0 | Chuck Asper | Laser | 21 | 15 | 23 | 27 | 30 * | 18 | 21 | 21 | 16 | 162.00000 |
21 | 149039 0 | HORIA ISPAS | LASER Appren | 24 | 20 | 12 | 32 * | 25 | 8 | 30 | 30 | 17 | 166.00000 |
22 | 161090 0 | Andrew Tuthill | Laser | 27 | 25 | 37 | 5 | 9 | 42 * | 28 | 20 | 27 | 178.00000 |
23 | 162354 0 | Callipygian III Fred Schroth | Laser Appren | 25 | 9 | 39 | 16 | 50 * | 20 | 32 | 23 | 21 | 185.00000 |
24 | 154446 0 | Joel Hanneman | Laser Junior | 28 | 21 | 26 | 25 | 18 | 34 | 22 | 15 | 44 * | 189.00000 |
25 | 154212 0 | Andrew Casey | Laser | 30 | 63 * DNC | 7 | 28 | 37 | 21 | 29 | 25 | 22 | 199.00000 |
26 | 153368 0 | Trevor Simms | Laser | 31 | 19 | 24 | 17 | 22 | 28 | 36 | 27 | 49 * %P | 204.00000 |
27 | 154451 0 | Ossi Saarela | Laser | 41 | 32 | 32 | 44 * | 29 | 25 | 14 | 24 | 20 | 217.00000 |
28 | 154540 0 | Will Benedict | Laser | 29 | 14 | 27 | 15 | 46 | 54 * | 34 | 12 | 42 | 219.00000 |
29 | 158787 0 | Charlie Smythe | Laser Junior | 18 | 23 | 25 | 39 | 36 | 56 * | 23 | 37 | 25 | 226.00000 |
30 | 148840 0 | Gavin Pearce | LASER | 13 | 63 * DNC | 41 | 31 | 13 | 55 | 26 | 22 | 30 | 231.00000 |
31 | 154099 0 | John V.R. Harrop | Laser | 19 | 26 | 38 | 37 | 43 * | 41 | 16 | 31 | 26 | 234.00000 |
32 | 118291 0 | Matt Addison | Laser | 44 | 30 | 28 | 22 | 16 | 33 | 41 | 63 * DNC | 34 | 248.00000 |
33 | 9628 0 | Chris Raab | Laser Appren | 22 | 63 * DNC | 63 DNC | 63 DNC | 63 DNC | 2 | 6 | 3 | 30 %P | 252.00000 |
34 | 54206 0 | Raoul Magana | Laser | 47 | 63 * DNC | 21 | 23 | 34 | 36 | 38 | 35 | 24 | 258.00000 |
35 | 161015 0 | Alex Mehran | Laser Junior | 23 | 34 | 30 | 34 | 31 | 57 * | 40 | 33 | 35 | 260.00000 |
36 | 148754 0 | Andy Stewart | Laser Junior | 32 | 46 | 33 | 48 * | 40 | 24 | 27 | 45 | 31 | 278.00000 |
37 | 159781 0 | Marshall Pardey | Laser Appren | 51 * | 41 | 20 | 40 | 39 | 16 | 45 | 39 | 41 | 281.00000 |
38 | 90811 0 | Billy Peirce | Laser | 36 | 39 | 14 | 47 | 32 | 49 | 42 | 50 * | 32 | 291.00000 |
39 | 158 0 | Rick Fleig | laser Appren | 43 | 43 | 48 | 35 | 17 | 45 | 31 | 34 | 63 * DNC | 296.00000 |
40 | 162359 0 | David Hochart | Laser Junior | 42 | 38 | 44 | 24 | 47 | 22 | 48 * | 41 | 40 | 298.00000 |
41 | 158674 0 | Barrett Spraggins | Laser | 37 | 31 | 36 | 36 | 44 | 46 | 50 * | 36 | 33 | 299.00000 |
42 | 157853 0 | Matt Rogers | Laser | 39 | 29 | 50 | 45 | 26 | 52 * | 44 | 29 | 39 | 301.00000 |
43 | 162348 0 | Troy Treaccor | Laser Junior | 48 | 44 | 49 | 51 * | 38 | 26 | 25 | 46 | 28 | 304.00000 |
44 | 144431 0 | David Collins | Laser Master | 16 | 35 | 42 | 46 | 28 | 47 | 54 * | 44 | 49 | 307.00000 |
45 | 115184 0 | Kathhmandv Forrest Gay | Laser | 40 | 27 | 54 * | 30 | 49 | 53 | 33 | 38 | 38 | 308.00000 |
46 | 124836 0 | Ed Kimball | Laser Master | 45 | 33 | 58 * | 33 | 35 | 40 | 37 | 42 | 48 | 313.00000 |
47 | 153440 0 | James McCormick | Laser | 46 | 50 | 31 | 29 | 51 | 29 | 49 | 52 * | 36 | 321.00000 |
48 | 70106 0 | Bugacan | Laser | 35 | 37 | 35 | 41 | 48 | 44 | 39 | 43 | 63 * DNC | 322.00000 |
49 | 156610 0 | Dan Dalton | Laser | 38 | 40 | 53 * | 49 | 33 | 39 | 43 | 40 | 43 | 325.00000 |
50 | 156822 0 | Lainie Pardey | Laser F Mast | 53 | 45 | 29 | 52 | 56 * | 35 | 46 | 47 | 50 | 357.00000 |
51 | 131020 0 | Ryan Dodd | Laser Junior | 50 | 48 | 47 | 53 * | 42 | 31 | 51 | 49 | 47 | 365.00000 |
52 | 158926 0 | John Peschelt | Laser Junior | 52 | 52 | 57 * | 54 | 41 | 38 | 55 | 54 | 52 | 398.00000 |
53 | 139018 0 | Brian O'Mahony | Laser Junior | 57 * | 53 | 43 | 57 | 54 | 27 | 57 | 55 | 55 | 401.00000 |
54 | 159045 0 | Sam Haythorn | Laser Junior | 59 * | 47 | 45 | 56 | 57 | 50 | 47 | 53 | 46 | 401.00101 |
55 | 114749 0 | Trevor DiMarco | Laser Junior | 49 | 42 | 46 | 38 | 45 | 58 | 63 * DNC | 63 DNC | 63 DNC | 404.00000 |
56 | 162136 0 | Daft Punk John Fracisco | Laser | 54 | 49 | 59 * | 43 | 52 | 59 | 56 | 48 | 53 | 414.00000 |
57 | 34179 0 | Carlos Roberts | Laser Junior | 60 * | 56 | 56 | 55 | 59 | 30 | 52 | 57 | 56 | 421.00000 |
58 | 148789 0 | Seth Stuart | Laser | 58 * | 55 | 52 | 58 | 53 | 51 | 53 | 51 | 54 | 427.00000 |
59 | 155651 0 | Mike Duda | Laser Junior | 56 | 54 | 51 | 59 * | 58 | 48 | 58 | 58 | 45 | 428.00000 |
60 | 154206 0 | John Moore | Laser Junior | 55 | 51 | 55 | 50 | 55 | 61 * | 59 | 56 | 51 | 432.00000 |
61 | 162307 0 | Devin Cotter | Laser | 61 * | 57 | 60 | 60 | 60 | 60 | 60 | 59 | 57 | 473.00000 |
62 | 159092 0 | Tom Evensen | Laser | 63 * DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 504.00000 |
/