Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
1# | 139 0 | TEAM McLUBE JONATHAN McKAY | 49'ER SYC | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 7 * | 7 | 4 | 2 | 22.00000 |
2# | 89 0 | NO NAME TREVOR BAYLIS | 49'ER CGWA | 2 | 5 * | 4 | 4 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 22.00100 |
3# | 076 0 | BUSS LIGHTYEAR /SMITH CAMPBELL | 49'ER SYC | 6 * | 1 | 2 | 6 | 6 | 5 | 1 | 4 | 3 | 2 | 5 | 35.00000 |
4 | 155 0 | NO NAME ANDY MACK | 49'ER SYC | 3 | 3 | 8 * | 5 | 2 | 8 | 4 | 2 | 2 | 3 | 3 | 35.00100 |
5 | 033 0 | NO NAME JOHNSTON COLE- | 49'ER CYC | 5 | 6 | 5 | 7 | 4 | 4 | 8 * | 5 | 4 | 6 | 4 | 50.00000 |
6 | 077 0 | NO NAME GRUTHRIE McKEE/ | 49'ER CYC | 10 | 8 | 3 | 2 | 7 | 6 | 5 | 3 | 13 * DNC | 5 | 7 | 56.00000 |
7 | 016 0 | UMBRELLE WALLACE RHODES/ | 49'ER RVYC | 7 | 9 | 6 | 8 | 9 | 3 | 7 | 6 | 6 | 13 * DNC | 13 DNC | 74.00000 |
8 | 032 0 | NO NAME KRIS HENDERSON | 49'ER CYC-SE | 4 | 4 | 7 | 3 | 5 | 7 | 9 | 11 | 13 * DNC | 13 DNC | 13 DNC | 76.00000 |
9 | 087 0 | NO NAME MAILER-HAMLIN | 49'ER ABYC | 8 | 7 | 10 | 9 | 13 * DNC | 13 DNC | 6 | 9 | 5 | 7 | 6 | 80.00000 |
10 | 027 0 | NO NAME SAVILLE BARTZ/ | 49'ER SCYC | 9 | 10 | 11 | 10 | 11 | 11 | 11 | 10 | 13 * DNC | 13 DNC | 13 DNC | 109.00000 |
11 | 075 0 | NO NAME SEAN GALT | 49'ER CYC | 11 | 11 | 12 | 12 | 10 | 10 | 10 | 8 | 13 * DNC | 13 DNC | 13 DNC | 110.00000 |
12 | 154 0 | NO NAME JOSH POWELL | 49'ER GLYC | 12 | 13 * DNC | 9 | 11 | 8 | 9 | 13 DNF | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 114.00000 |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
1# | 6994 0 | NO NAME COBLENZ THOMPSON/ | 505 NHYC | 3 | 5 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 4 | 1 | 25.00000 |
2# | 7771 0 | UL WIGGLY BOB LITTLE | 505 CYC | 1 | 4 | 2 | 3 | 5 | 3 | 1 | 1 | 4 | 3 | 2 | 29.00000 |
3# | 8411 0 | JAMMIN 2 BRUCE TINEY | 505 LABY | 4 | 2 | 3 | 2 | 3 | 5 | 2 | 3 | 3 | 1 | 3 | 31.00000 |
4 | 8084 0 | 88TH PLANET WATERMAN LIEB/ | 505 ABYC | 2 | 3 | 5 | 4 | 1 | 4 | 4 | 4 | 1 | 2 | 4 | 34.00000 |
5 | 7153 0 | NO NAME MIRIAH ANDRES | 505 ??? | 5 | 1 | 4 | 5 | 4 | 2 | 5 | 5 | 5 | 5 | 5 | 46.00000 |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
1# | 1114 0 | GOING POSTAL MOHHLER BOEHM/ | I-14 SBSC | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | 16.00000 |
2# | 1 0 | DIVINE MADNESS GREG MITCHHELL | I-14 RYC | 3 | 2 | 3 | 4 | 3 | 7 | 4 | 4 | 2 | 2 | 2 | 36.00000 |
3# | 1074 0 | ANDALE HEUSLER GALVEZ/ | I-14 DPYC | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 8 DNC | 8 DNC | 8 DNC | 40.00000 |
4 | 107 0 | NO NAME SPEAK RUETENIK/ | I-14 ?? | 4 | 4 | 4 | 3 | 4 | 2 | 6 | 5 | 8 DNC | 3 | 8 DNF | 51.00000 |
5 | 1006 0 | BLUE LIGHT SPECIAL DOUGLAS McINTOSH | I-14 SBYRC | 6 | 6 | 7 | 6 | 7 | 5 | 5 | 3 | 4 | 4 | 1 | 54.00000 |
6 | 1107 0 | SUPER SOAKER TWARDOWSKI TWARDOWSKI/ | I-14 RYC | 7 | 7 | 6 | 7 | 5 | 6 | 3 | 8 DNC | 3 | 8 DNC | 8 DNC | 68.00000 |
7 | 1065 0 | IT'S A BOY BECHETT KOHLT/ | I-14 CYC | 5 | 5 | 5 | 5 | 6 | 3 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 69.00000 |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
1# | 136 0 | NO NAME MARK BRINER | JOHNSON 18 RYC | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 4 DNC | 1 | 1 | 1 | 17.00000 |
2# | 135 0 | Midday Sun David Collins | Johnson 18 CYC | 1 | 2 | 2 | 1 | 3 | 3 | 1 | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 29.00000 |
3# | 100 0 | NO NAME /KIRK PALMER | JOHNSON 18 SBYRC | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 DNC | 2 | 2 | 2 | 29.00100 |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
1# | 27568 0 | HEAVEN'S GATE /NEGRI WARD | SNIP SMYC | 1 | 1 | 1 | 1 | 1 | 1 | 3 DNC | 1 | 1 | 3 DNS | 3 DNC | 17.00000 |
2# | 25164 0 | NO NAME /DORNBERG CACAVAS | SNIPE SMYC | 2 | 2 | 2 | 2 | 2 | 2 | 3 DNC | 2 | 2 | 3 DNS | 3 DNC | 25.00000 |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
1# | 149039 0 | NO NAME HORIA ISPAS | LASER SCRA | 2 | 3 | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 20.00000 |
2# | 143857 0 | NO NAME PETER PHELAN | LASER HYC | 1 | 2 | 3 | 3 | 3 | 1 | 2 | 3 | 4 | 2 | 2 | 26.00000 |
3# | 148840 0 | NO NAME ERIC HOLDER | LASER RVYC | 4 | 1 | 1 | 2 | 1 | 2 | 6 | 10 OCS | 3 | 3 | 3 | 36.00000 |
4 | 2 0 | NO NAME BOGDAN MAZIW | LASER ?? | 9 | 4 | 2 | 4 | 7 | 9 | 3 | 4 | 2 | 4 | 4 | 52.00000 |
5 | 131055 0 | NO NAME ERIC GONZALEZ | LASER CNPR | 3 | 5 | 5 | 5 | 4 | 4 | 5 | 2 | 5 | 5 | 10 DNC | 53.00000 |
6 | 69154 0 | NO NAME MARK HHELMICK | LASER VSC | 5 | 7 | 6 | 7 | 5 | 6 | 7 | 10 DNF | 10 DNC | 10 DNC | 10 DNC | 83.00000 |
7 | 4447 0 | NO NAME DAN JONES | LASER CYC | 7 | 8 | 8 | 8 | 6 | 5 | 4 | 10 DNF | 10 DNC | 10 DNC | 10 DNC | 86.00000 |
8 | 151933 0 | HOT NUTS JOHN FRACISCO | LASER CYC | 6 | 9 | 9 | 6 | 8 | 8 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 96.00000 |
9 | 148758 0 | NO NAME ERIK KERCKHOFF | LASER CYC | 8 | 6 | 7 | 9 | 9 | 7 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 96.00100 |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
1# | 213 0 | NO NAME ELIZABETH CALKIN | EUROPE RVYC | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 19.00000 |
2# | 117 0 | NO NAME SHARON ALEXANDER | EUROPE BBYCSW | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 5 | 3 | 4 | 3 | 27.00000 |
3# | USA89 0 | NO NAME LYNN OLINGER | EUROPE SFYC | 3 | 3 | 3 | 5 | 1 | 2 | 4 | 3 | 7 | 5 | 6 | 42.00000 |
4 | 79 0 | NO NAME TOM ALEXANDER | EUROPE BBYC | 7 | 5 | 5 | 4 | 9 | 6 | 8 | 2 | 2 | 2 | 4 | 54.00000 |
5 | 31 0 | NO NAME ROBERTA HOLDEN | EUROPE RVYC | 10 | 7 | 4 | 3 | 5 | 4 | 2 | 6 | 4 | 7 | 5 | 57.00000 |
6 | 84 0 | CHIC-A-BOOM KIMBERLY SMITH | EUROPE WSC | 6 | 6 | 6 | 6 | 4 | 7 | 3 | 7 | 5 | 6 | 2 | 58.00000 |
7 | 80 0 | NO NAME JAIME MURRAY | EUROPE CYC | 4 | 4 | 11 DNC | 9 | 6 | 5 | 6 | 4 | 9 | 3 | 7 | 68.00000 |
8 | 92 0 | NO NAME SUSAN BECKETT | EUROPE CYC | 9 | 9 | 7 | 8 | 7 | 9 | 7 | 8 | 8 | 11 DNC | 11 DNC | 94.00000 |
9 | 69 0 | NO NAME LESLIE OSMERA | ERUOPE MBYC | 8 | 10 | 8 | 10 | 8 | 8 | 9 | 9 | 10 | 8 | 8 | 96.00000 |
10 | 91 0 | NO NAME LIZ HJORTH | EUROPE CYC | 5 | 8 | 9 | 7 | 10 | 11 DNC | 11 DNC | 11 DNC | 6 | 9 | 11 DNC | 98.00000 |
/