Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 1 | 57881 0 | Diva Rey Costello Jr. | Farr 30 SMYC | 156 156 | 14:23:20 0:53:20 | 0:42:56 0:00:00 | FIN | |
# 2 2 | 87603 0 | Zipper Anthony Pascone | J-29 SBYRE | 114 130 | 14:21:35 0:51:35 | 0:43:59 0:01:03 | FIN | |
3 3 | 87425 0 | Ariel John Heaney | S27.9 SBYRC | 162 185 | 14:25:15 0:55:15 | 0:44:27 0:01:31 | FIN | |
4 4 | 67159 0 | Sinister Smile Jerry & Lea Kaye | CF27 DRYC | 156 193 | 14:25:50 0:55:50 | 0:45:26 0:02:30 | FIN | |
5 5 | 87103 0 | Astro Bianco Jean-Claude Cornet | Sloop 36 DRYC | 102 150 | 14:22:58 0:52:58 | 0:46:10 0:03:14 | FIN | |
6 6 | 67980 0 | Cheshire Cat Doug Brown | Olson 30 CYC | 99 153 | 14:23:09 0:53:09 | 0:46:33 0:03:37 | FIN | |
7 7 | 77465 0 | White Trash Rick Ruskin | Capri 25 SBYRC | 177 246 | 14:29:21 0:59:21 | 0:47:33 0:04:37 | FIN | |
8 8 | 97219 0 | Bohica Howard Paul | Martin 242 SMYC | 150 286 | 14:32:00 1:02:00 | 0:52:00 0:09:04 | FIN | |
9 9 | 33696 0 | Freebooter A. Levant | T-10 PSSA | 138 302 | 14:33:04 1:03:04 | 0:53:52 0:10:56 | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
1 1 | 6738 0 | Clockwork Mark Skipwith | Star CYC | FIN | |
2 2 | 6356 1 | Purple Haze George Chester/B Fatih | Star GBYC | FIN | |
3 3 | 6830 0 | Babe Doug Steele | Star CYC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
1 1 | 2842 5 | Wonder Woman Peter Lane | J 24 CYC | FIN | |
2 2 | 1898 1 | Critter Stuart Cramer | J-24 CYC | FIN | |
3 3 | 4963 2 | Molly Brown Charlie Kelley | J-24 CYC | FIN | |
4 4 | 345 0 | Grinch D. Madsen/Tomaseli | J-24 CYC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 1 | 77459 0 | Bandit Cheda /Thomas/Fleck | SAN 20 WYC | FIN | |
2 2 | 81 0 | Daisy G & J Klose | Santana 20 WYC | FIN | |
3 3 | 57466 0 | Quitcherbitchin Adam Kline | Santana 20 BSSA | FIN | |
4 4 | 67713 0 | Stink Bug Tucker Strasser | S-20 WYC | FIN | |
5 5 | 57474 0 | Nivarna Richard Kelton | Santana 20 SMYC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 1 | 1092 0 | Poquito Bill Pistey | Cal 20 CYC | FIN | |
# 2 2 | 245 0 | Primo Tom Hulme | Cal 20 SMYC | FIN | |
3 3 | 1350 0 | Cookie Monster The Dornbergs | Cal 20 WYC | FIN | |
4 4 | 47977 0 | Pandora Jim & Bev Wright | Cal 20 WYC | FIN | |
5 5 | 660 0 | Seascape Wynn Hammer | Cal 20 WYC | FIN | |
6 6 | 567 0 | PIE V Jay & CJ Cole | Cal 20 WYC | FIN | |
7 7 | 258 0 | Vesla John & Lona Edwards | Cal 20 WYC | FIN | |
8 8 | 1079 0 | Live Yankee Ralph F Deluca | Cal 20 CYC | FIN | |
9 9 | 355 0 | By George George Burke | Cal 20 WYC | FIN |
/