Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 1 | 87103 0 | Astro Bianco Jean-Claude Cornet | Sloop 36 DRYC | 102 102 | 15:59:15 1:04:15 | 0:57:27 0:00:00 | FIN | |
# 2 2 | 67980 0 | Cheshire Cat Doug Brown | Olson 30 CYC | 99 141 | 16:01:52 1:06:52 | 1:00:16 0:02:49 | FIN | |
3 3 | 87603 0 | Zipper Anthony Pascone | J-29 SBYRE | 114 166 | 16:03:31 1:08:31 | 1:00:55 0:03:28 | FIN | |
4 4 | 57881 0 | Diva Rey Costello Jr. | Farr 30 SMYC | 156 223 | 16:07:21 1:12:21 | 1:01:57 0:04:30 | FIN | |
5 5 | 87425 0 | Ariel John Heaney | S27.9 SBYRC | 162 259 | 16:09:43 1:14:43 | 1:03:55 0:06:28 | FIN | |
6 6 | 67159 0 | Sinister Smile Jerry & Lea Kaye | CF27 DRYC | 156 262 | 16:09:55 1:14:55 | 1:04:31 0:07:04 | FIN | |
7 7 | 77465 0 | White Trash Rick Ruskin | Capri 25 SBYRC | 177 295 | 16:12:05 1:17:05 | 1:05:17 0:07:50 | FIN | |
8 8 | 97219 0 | Bohica Howard Paul | Martin 242 SMYC | 150 376 | 16:17:30 1:22:30 | 1:12:30 0:15:03 | FIN | |
9 10 | 33696 0 | Freebooter A. Levant | T-10 PSSA | 138 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNC |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
1 1 | 6356 1 | Purple Haze George Chester/B Fatih | Star GBYC | FIN | |
2 2 | 6830 0 | Babe Doug Steele | Star CYC | FIN | |
3 3 | 6738 0 | Clockwork Mark Skipwith | Star CYC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
1 1 | 4963 2 | Molly Brown Charlie Kelley | J-24 CYC | FIN | |
2 2 | 345 0 | Grinch D. Madsen/Tomaseli | J-24 CYC | FIN | |
3 3 | 1898 1 | Critter Stuart Cramer | J-24 CYC | FIN | |
4 4 | 2842 5 | Wonder Woman Peter Lane | J 24 CYC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 1 | 77459 0 | Bandit Cheda /Thomas/Fleck | SAN 20 WYC | FIN | |
2 2 | 81 0 | Daisy G & J Klose | Santana 20 WYC | FIN | |
3 3 | 67713 0 | Stink Bug Tucker Strasser | S-20 WYC | FIN | |
4 4 | 57474 0 | Nivarna Richard Kelton | Santana 20 SMYC | FIN | |
5 5 | 57466 0 | Quitcherbitchin Adam Kline | Santana 20 BSSA | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 1 | 660 0 | Seascape Wynn Hammer | Cal 20 WYC | FIN | |
# 2 2 | 567 0 | PIE V Jay & CJ Cole | Cal 20 WYC | FIN | |
3 3 | 1092 0 | Poquito Bill Pistey | Cal 20 CYC | FIN | |
4 4 | 258 0 | Vesla John & Lona Edwards | Cal 20 WYC | FIN | |
5 5 | 245 0 | Primo Tom Hulme | Cal 20 SMYC | FIN | |
6 6 | 47977 0 | Pandora Jim & Bev Wright | Cal 20 WYC | FIN | |
7 7 | 1079 0 | Live Yankee Ralph F Deluca | Cal 20 CYC | FIN | |
8 10 | 355 0 | By George George Burke | Cal 20 WYC | DNC | |
8 10 | 1350 0 | Cookie Monster The Dornbergs | Cal 20 WYC | DNC |
/