Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 1 | 4499 0 | Bird Bath II Brian Ward | Capri 14.2 SMYC | FIN | |
# 2 2 | 909 0 | Thinbad The Thaler Thaler/Tobin | Capri 14.2 CYC | FIN | |
# 3 3 | 1185 0 | Humma Humma Ann Ach/Susan Pace | Capri 14.2 CYC | FIN | |
4 4 | 2632 0 | The Other Other Scott Adam/Pat Riker | C14.2 CYC | FIN | |
5 6 | 190 0 | Warner Horn & Kim | Capri 14 | FIN | |
6 7 | 1190 0 | Dejavu Susan Taylor/Beth Clark | Carpi 14.2 SBYRC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
/