Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 1 | 11 0 | Dean Wormer Was Wrong Steve Orosz | Laser UCLA | FIN | |
# 2 2 | 151933 0 | John Francisco | Laser | FIN | |
3 3 | 6750 0 | Laser Andy Dipple | Laser DYRC | FIN | |
4 4 | 162040 0 | No Name Harrison Turner | Radial Laser CYC | FIN | |
5 5 | 116772 0 | Leslie Lincoln | Laser SBYRC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 1 | 909 0 | Thinbad The Thaler Becky Thaler/Tobin | Capri 14.2 CYC | FIN | |
# 2 2 | 1190 0 | Dejavu Susan Taylor/Beth Clark | Carpi 14.2 SBYRC | FIN | |
# 3 3 | 1438 0 | Bird Bath Jay/Morgan Gross | Capri 14.2 CYC | FIN | |
4 4 | 190 0 | Etude Warner Horn & Kim | Capri 14 SBYRC | FIN | |
5 5 | 1185 0 | Humma Humma Ann Ach/Susan Pace | Capri 14.2 CYC | FIN | |
6 6 | 1927 0 | St. Godric Eric Rigney/Leslie | Capri 14.2 WSA | FIN | |
7 7 | 1303 0 | Cupcake Jim Ach/David Cafali | Capri 14.2 CYC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
/