Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 1 | 11 0 | Dean Wormer Was Wrong Steve Orosz | Laser | FIN | |
2 2 | 6750 0 | Laser Andy Dipple | Laser DYRC | FIN | |
3 4 | 0 0 | Flipper Carla Thorson | Laser UCLA | DNC |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 1 | 909 0 | Thinbad The Thaler Becky Thaler/Tobin | Capri 14.2 CYC | FIN | |
# 2 2 | 1190 0 | Dejavu Susan Taylor/Beth Clark | Carpi 14.2 SBYRC | FIN | |
# 3 3 | 1303 0 | Cupcake Jim Ach/David Cafali | Capri 14.2 CYC | FIN | |
4 4 | 1438 0 | Bird Bath Jay/Morgan Gross | Capri 14.2 CYC | FIN | |
5 5 | 185 0 | Humma | Capri 14.2 | FIN | |
6 6 | 1185 0 | Humma Humma Ann Ach/Susan Pace | Capri 14.2 CYC | FIN | |
7 7 | 1927 0 | St. Godric Eric Rigney/Leslie | Capri 14.2 WSA | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 1 | 3006 0 | Hakuna Matata Barrett Sprout /Todd | Coronado 15 | FIN | |
2 2 | 3744 0 | | Coronado 15 | FIN | |
3 3 | 206 0 | Great Giant Pumpkin Vincent Paternoster | Coronado 15 MBYC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
/