Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 1 | 11 0 | Dean Wormer Was Wrong Steve Orosz | Laser UCLA | FIN | |
2 2 | 164236 0 | Proud Mary Alan Blunt | Laser CYC | FIN | |
3 3 | 83358 0 | Steve Orosz | Laser | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 1 | 909 0 | Thinbad The Thaler Becky Thaler/Tobin | Capri 14.2 CYC | FIN | |
# 2 2 | 1438 0 | Bird Bath Jay/Morgan Gross | Capri 14.2 CYC | FIN | |
3 3 | 1190 0 | Dejavu Susan Taylor/Beth Clark | Carpi 14.2 SBYRC | FIN | |
4 4 | 1303 0 | Cupcake Jim Ach/David Cafali | Capri 14.2 CYC | FIN | |
5 5 | 1185 0 | Humma Humma Ann Ach/Susan Pace | Capri 14.2 CYC | FIN | |
6 6 | 190 0 | Etude Warner Horn & Kim | Capri 14 SBYRC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 1 | 3006 0 | Hakuna Matata Barrett Sprout /Todd | Coronado 15 | FIN | |
2 2 | 3744 0 | | Coronado 15 | FIN | |
3 3 | 206 0 | Great Giant Pumpkin Vincent Paternoster | Coronado 15 MBYC | FIN | |
4 4 | 443 0 | Terrance Gallager | Coranado 15 | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
/