Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 1 | 149039 0 | HORIA ISPAS | LASER Appren | FIN | |
2 2 | 151933 0 | John Francisco | Laser | FIN | |
3 3 | 93513 0 | Alan Blunt | Laser CYC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 1 | 909 0 | Thinbad The Thaler Thaler/Tobin | Capri 14.2 CYC | FIN | |
# 2 2 | 2632 0 | The Other Other Scott Adam/Pat Riker | C14.2 CYC | FIN | |
# 3 3 | 1438 0 | Bird Bath Jay/Morgan Gross | Capri 14.2 CYC | FIN | |
4 4 | 1190 0 | Dejavu Susan Taylor/Beth Clark | Carpi 14.2 SBYRC | FIN | |
5 5 | 190 0 | Warner Horn & Kim | Capri 14 | FIN | |
6 6 | 1303 0 | Cupcake Jim Ach/David Cafali | Capri 14.2 CYC | FIN | |
7 7 | 1185 0 | Humma Humma Ann Ach/Susan Pace | Capri 14.2 CYC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
1 1 | 92 0 | NO NAME SUSAN BECKETT | EUROPE CYC | FIN |
/