Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 1 | 149039 0 | HORIA ISPAS | LASER Appren | FIN | |
# 2 2 | 164236 0 | Alan Blunt | Laser | FIN | |
3 3 | 11 0 | Steve Orosz | Laser | FIN | |
4 4 | 162040 0 | No Name Harrison Turner | Radial Laser CYC | FIN | |
5 5 | 116772 0 | Clair Blunt | Laser SBYRC | FIN | |
6 6 | 0 0 | Carla Thorson | Laser | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 1 | 909 0 | Thinbad The Thaler Thaler/Tobin | Capri 14.2 CYC | FIN | |
# 2 2 | 1438 0 | Bird Bath Jay/Morgan Gross | Capri 14.2 CYC | FIN | |
3 3 | 1303 0 | Cupcake Jim Ach/Denise Louiso | Capri 14.2 CYC | FIN | |
4 4 | 2632 0 | The Other Other Tom Leweck/John Francisco | C14.2 CYC | FIN | |
5 5 | 185 0 | Humma | Capri 14.2 | FIN | |
6 6 | 1185 0 | Humma Humma Ann Ach/Linda | Capri 14.2 CYC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
/