Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 1 | 151933 0 | John Francisco | Laser | FIN | |
# 2 2 | 164236 0 | Alan Blunt | Laser | FIN | |
3 3 | 11 0 | Steve Orosz | Laser | FIN | |
4 4 | 162040 0 | No Name Harrison Turner | Radial Laser CYC | FIN | |
5 5 | 116772 0 | Clair Blunt | Laser SBYRC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 1 | 909 0 | Thinbad The Thaler Thaler/Tobin | Capri 14.2 CYC | FIN | |
# 2 2 | 1303 0 | Cupcake Jim Ach/Denise Louiso | Capri 14.2 CYC | FIN | |
3 3 | 1927 0 | St. Godric Eric Rigney/Leslie | Capri 14.2 WSA | FIN | |
4 4 | 190 0 | Etude Warner Horn & Kim | Capri 14 SBYRC | FIN | |
5 5 | 1185 0 | Humma Humma Ann Ach/Linda | Capri 14.2 CYC | FIN | |
6 6 | 1190 0 | Dejavu Susan Taylor/Beth Clark | Carpi 14.2 SBYRC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
1 3 | 3006 0 | Hakuna Matata Barrett Sprout /Todd | Coronado 15 | DNC | |
1 3 | 3744 0 | | Coronado 15 | DNC |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
/