Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 1 | 151933 0 | John Francisco | Laser | FIN | |
2 2 | 164236 0 | Alan Blunt | Laser | FIN | |
3 3 | 0 0 | Flipper Carla Thorson | Laser UCLA | FIN | |
4 4 | 11 0 | Steve Orosz | Laser | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 1 | 190 0 | Etude Warner Horn & Kim | Capri 14 SBYRC | FIN | |
2 2 | 1185 0 | Humma Humma Ann Ach/Linda | Capri 14.2 CYC | FIN | |
3 3 | 1190 0 | Dejavu Susan Taylor/Beth Clark | Carpi 14.2 SBYRC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
1 1 | 443 0 | Terrance Gallager | Coranado 15 | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
/