Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 1 | 46199 4 | Hotspur Michael D. Owens | Schock 35 OYC | FIN | |
# 2 2 | 87811 19 | Last Tango Mac & Ann McClanathan | Schock 35 CYC | FIN | |
# 3 3 | 87780 18 | Piranha David Voss | Schock 35 LAYC | FIN | |
# 4 4 | 87694 7 | Outlier Gwen Gordon/Dick Schmidt | Schock 35 CYC | FIN | |
5 5 | 97868 11 | Ricochet J. Alex Benson | Schock 35 CYC | FIN | |
6 6 | 97209 0 | Absolute Ray & Susan Beckett | S35 CYC | FIN | |
7 7 | 97979 8 | Power Play McQuade/Arkle | Schock 35 CYC | FIN | |
8 8 | 97789 14 | Water Moccassin Judi Gorski/Mark Gaudio | Schock 35 BYC | FIN | |
9 10 | 40210 0 | Chayah Oscar Krinsky | Sch 35 ABYC | FIN | |
10 11 | 97866 0 | Ripple Jeff Janov | Schock 35 CYC | FIN | |
11 12 | 46078 15 | Whistler C Wainer/Johnstone | Schock 35 DRYC | %P | |
11 12 | 97570 24 | Troublemaker Jim Long | Schock 35 CYC | FIN | |
13 13 | 97524 5 | Minnesota Fast Jim Maslon | Schock 35 DRYC | FIN | |
14 14 | 7654 0 | Raz-Ma-Taz John F. Cameron | Sch 35 LBYC | FIN | |
15 15 | 97513 16 | White Fang Craig Yandow | Schock 35 SMYC | FIN | |
16 17 | 87995 0 | Whiplash Ray Godwin | Sch 35 LBYC | DNC |
/