Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 1 | 909 0 | Thin Bad The Thaler Scott Tobin | Capri 14.2 CYC | FIN | |
# 2 2 | 1190 0 | Deja Vu Susan Taylor | Carpi 14.2 SBYRC | FIN | |
# 3 3 | 4649 0 | Jim Rutledge | Capri 14.2 MBYC | FIN | |
# 4 4 | 2218 0 | PIcuda Len Lesperance | Capri 14.2 WYC | FIN | |
5 5 | 2612 0 | Blew By You Tom Goddard | Capri 14.2 MBYC | FIN | |
6 6 | 437 0 | Lyle Schlyer | Capri 14.2 WYC | FIN | |
7 7 | 1438 0 | Bird Bath Jay Gross | Capri 14.2 CYC | FIN | |
8 8 | 2591 0 | Finish the Race Scott Finkboner | Capri 14.2 MBYC | FIN | |
9 9 | 4693 0 | Swift Ed Jones | Capri 14.2 MBYC | FIN | |
10 10 | 4180 0 | Simple Pleasure Damon Smith | Capri 14.2 MBYC | FIN | |
11 11 | 206 0 | California Promises Tim Sheehan | Capri 14.2 MBYC | FIN | |
12 12 | 4153 0 | OK Dennis Murphy | Capri 14.2 MBYC | FIN | |
13 13 | 190 0 | Hawa Werner Horn | Capri 14.2 SBYRC | FIN | |
14 14 | 749 0 | Wiki Wiki Fred Johnston | Capri 14.2 MBYC | FIN | |
15 15 | 1303 0 | Cupcake Jim Ach | Capri 14.2 CYC | FIN | |
16 16 | 920 0 | SCARS & GRIPES Jake Sorosky | Capri 14.2 SFVYC | FIN | |
17 17 | 7303 0 | Mark Brazil | Capri 14.2 | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 1 | 2567 0 | Capricious Kerry Kinney | Capri 14.2 | FIN | |
# 2 2 | 3191 0 | Blow Me Chris Robertson | Capri 14.2 | FIN | |
3 3 | 1909 0 | Jiblet Barrett Sprout | Capri 14.2 CYC | FIN | |
4 4 | 1185 0 | Humma Humma David Cefali | Capri 14.2 CYC | FIN | |
5 5 | 4759 0 | Capricious Ann Ach | Capri 14.2 CYC | FIN |
/