Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 5 | 97866 0 | Ripple Jeff Janov | Schock 35 CYC | FIN | |
# 2 4 | 97209 0 | Absolute Ray & Susan Beckett | S35 CYC | FIN | |
3 0 | 97868 11 | Ricochet Frank Glynn | Schock 35 CYC | FIN | |
4 0 | 97979 8 | Power Play T. McQuade/S. Arkle | Schock 35 CYC | FIN | See RC |
5 0 | 87780 18 | Piranha David Voss | Schock 35 LAYC | FIN | |
6 0 | 97570 24 | Troublemaker Jim Long | Schock 35 VSC | FIN | |
8 0 | 87694 7 | Outlier Gwen Gordon/Dick Schmidt | Schock 35 CYC | DNF |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 50100 0 | Margaritaville Jay Steinbeck | FARR 50 DRYC | -9 -9 | 19:39:17 1:39:17 | 1:40:28 0:00:00 | FIN | |
# 2 4 | 87478 0 | Stardancer John MacLaurin | Davidson 30 CYC | 72 121 | 19:56:22 1:56:22 | 1:46:53 0:06:25 | FIN | |
# 3 3 | 8964 0 | Arana John Carroll | Dencho 51 CYC | 3 66 | 19:49:08 1:49:08 | 1:48:44 0:08:16 | FIN | |
4 0 | 50665 0 | Zombie JOHNS\STAFF \ZISKINS | B32 SBYRC | 72 151 | 20:00:20 2:00:20 | 1:50:51 0:10:23 | FIN | |
5 0 | 97090 0 | Strange Ailment Bruce Goldsmith | EXP 37 DRYC | 72 154 | 20:00:48 2:00:48 | 1:51:19 0:10:51 | FIN | |
6 0 | 87112 0 | Blade Runner Gerhard Klose | Hobie 33 WYC | 90 232 | 20:11:04 2:11:04 | 1:59:13 0:18:45 | FIN | |
7 0 | 46241 0 | Windfall Greg Lewis | C & C 41 SBYRC | 75 228 | 20:10:28 2:10:28 | 2:00:35 0:20:07 | FIN | |
11 0 | 888 0 | White Knight Phillip Friedman | Farr 40 DRYC | 57 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF | |
11 0 | 77787 0 | Charmer Mark Stratton | J-36 WYC | 84 231 | 20:10:51 2:10:51 | 1:59:47 0:19:19 | OCS | |
11 0 | 176 0 | Schwingtime Skipwith | Melges 24 CYC | 84 203 | 20:07:13 2:07:13 | 1:56:09 0:15:41 | DSQ | Pro by RC NRL, NRP |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 77881 0 | Live Wire Ty Hokanson | 30 SIP WYC | 102 102 | 19:34:41 1:29:41 | 1:19:39 0:00:00 | FIN | |
# 2 4 | 7999 0 | Persephone Jack Woodhull | C40 CYC | 114 130 | 19:37:29 1:32:29 | 1:21:16 0:01:37 | FIN | |
# 3 3 | 97017 0 | Lizzie B D Hampikian/M Braney | G&S 27 CYC | 123 146 | 19:39:01 1:34:01 | 1:21:55 0:02:16 | FIN | |
4 0 | 87103 0 | Astro Bianco Jean-Claude Cornet | Sloop 36 DRYC | 102 157 | 19:40:08 1:35:08 | 1:25:06 0:05:27 | FIN | |
5 0 | 77333 0 | Superstar D. Epstein/S. Blinder | CAT 38 WYC | 117 180 | 19:42:24 1:37:24 | 1:25:54 0:06:14 | FIN | |
6 0 | 47933 0 | La Diana Fred/Brendan Huffman | Contessa 35 DRYC | 108 172 | 19:41:32 1:36:32 | 1:25:55 0:06:16 | FIN | |
7 0 | 67332 0 | Greenlight Nancy Samovar | PET 34 SBYRC | 120 204 | 19:44:43 1:39:43 | 1:27:55 0:08:16 | FIN | |
8 0 | 87175 0 | Low Flying Aircraft Herb Knebel | Capri 30 WYC | 102 206 | 19:44:54 1:39:54 | 1:29:52 0:10:13 | FIN | |
9 0 | 87051 0 | Gamin Jack Rose | Capri 30 AYC | 102 214 | 19:45:41 1:40:41 | 1:30:39 0:11:00 | FIN | |
10 0 | 77594 0 | Pathfinder David Lehman | CAT 38 WYC | 117 246 | 19:48:50 1:43:50 | 1:32:20 0:12:40 | FIN | |
11 0 | 77458 0 | Mambotime Frank Cazares | Ericson 33 WYC | 120 250 | 19:49:14 1:44:14 | 1:32:26 0:12:47 | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 87557 0 | Whisper Al Berg | S2 9.1 CYC | 132 132 | 19:50:02 1:40:02 | 1:27:03 0:00:00 | FIN | |
# 2 4 | 67425 0 | Friction Loss Shawn Ivie | J-30 SBYRC | 138 150 | 19:51:51 1:41:51 | 1:28:17 0:01:14 | FIN | |
# 3 3 | 57284 0 | Wahoo Richard Kelton | Peterson 30 LAYC | 156 190 | 19:55:42 1:45:42 | 1:30:22 0:03:18 | FIN | |
4 0 | 67159 0 | Sinister Smile Jerry & Lea Kaye | CF27 DRYC | 156 193 | 19:56:04 1:46:04 | 1:30:44 0:03:40 | FIN | |
5 0 | 97169 0 | Fairwind Jerry Hill | Islander 36 CYC | 147 187 | 19:55:24 1:45:24 | 1:30:57 0:03:54 | FIN | |
6 0 | 77613 0 | Xasxas Bob Smith | Express 27 SBYRC | 132 173 | 19:54:01 1:44:01 | 1:31:02 0:03:59 | FIN | |
7 0 | 23059 0 | I'll Go Don Preston | Chaser 29 DRYC | 153 195 | 19:56:12 1:46:12 | 1:31:09 0:04:06 | FIN | |
8 0 | 8306 0 | Moody Blue Swimmer/ Colasuanno | NC 10.3 DRYC | 132 193 | 19:55:59 1:45:59 | 1:33:00 0:05:57 | FIN | |
9 0 | 42806 0 | Lark Dick Squire | SC 27 CYC | 138 199 | 19:56:38 1:46:38 | 1:33:04 0:06:01 | FIN | |
10 0 | 57881 0 | Diva Rey Costello Jr. | Farr 30 SMYC | 156 236 | 20:00:18 1:50:18 | 1:34:58 0:07:54 | FIN | |
11 0 | 43 0 | Blue Chip Sanford Horowitz | PC WHA | 150 459 | 20:22:09 2:12:09 | 1:57:24 0:30:21 | FIN | |
14 0 | 67196 0 | Tic Tack Peter Tryce | Tartan 33 PSSA | 126 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF | |
14 0 | 33696 0 | Freebooter A. Levant | T-10 PSSA | 138 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 5 | 87360 0 | Old Yeller Lee Lewis | Martin 242 DRYC | FIN | |
# 2 4 | 97264 0 | Mrs. O'Leary's Cow Charles O'Leary | Martin 242 SMYC | FIN | |
3 0 | 97071 0 | Hard Habit B Warren/R Palmer | Martin 242 WYC | FIN | |
4 0 | 97637 0 | Blarney Marylyn Hoenemeyer | Martin 242 CYC | FIN | |
5 0 | 97219 0 | Bohica Howard Paul | Martin 242 SMYC | FIN | |
7 0 | 97428 0 | Zip Rob Blatman | Martin 242 SBYRC | DSQ | Pro by RC NRL |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
1 0 | 1898 1 | Critter Stuart Cramer | J-24 CYC | FIN | |
2 0 | 133 4 | Ho'omele Scott Tobin | J-24 CYC | FIN | |
4 0 | 682 0 | Duct Tape Doug Steele/J. Grollman | J-24 CYC | DNF |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 46641 0 | Raging Beauties Hathaway/ Curran/Rosing | Hunter 410 CYC | 74 74 | 19:23:31 1:03:31 | 0:58:42 0:00:00 | FIN | |
2 0 | 46012 0 | Windfall Richard Mainland | CAl 33 CYC | 91 132 | 19:27:18 1:07:18 | 1:01:23 0:02:41 | FIN | |
3 0 | 77433 0 | Northstar Lee Rhoads | Newport 33 WYC | 121 211 | 19:32:27 1:12:27 | 1:04:35 0:05:53 | FIN | |
4 0 | 97963 0 | Compromise III Mark & Allan Elliot | Morgan 45 CYC | 105 211 | 19:32:26 1:12:26 | 1:05:36 0:06:54 | FIN | |
5 0 | 7880 0 | Blue Norther John W. Taylor | COL 43 CYC | 100 208 | 19:32:13 1:12:13 | 1:05:43 0:07:01 | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 77459 0 | Bandit Cheda /Thomas/Fleck | SAN 20 WYC | 222 222 | 19:33:35 1:08:35 | 0:54:09 0:00:00 | FIN | |
# 2 4 | 77465 0 | White Trash Rick Ruskin | Capri 25 SBYRC | 177 197 | 19:31:57 1:06:57 | 0:55:27 0:01:17 | FIN | |
# 3 3 | 77084 0 | Apple Pie Greg Rosenkrans | Merit 25 SBYRC | 168 192 | 19:31:37 1:06:37 | 0:55:42 0:01:33 | FIN | |
4 0 | 47238 0 | Bad Dog Peter Nelson | Merit 25 VSC | 168 210 | 19:32:49 1:07:49 | 0:56:54 0:02:45 | FIN | |
5 0 | 67713 0 | Stink Bug Tucker Strasser | S-20 WYC | 222 277 | 19:37:09 1:12:09 | 0:57:43 0:03:34 | FIN | |
6 0 | 662 0 | Voodoo Chick Lindsey Artof | San 20 DRYC | 222 288 | 19:37:53 1:12:53 | 0:58:27 0:04:18 | FIN | |
7 0 | 7203 0 | Sea Fever Earle Kneifel | Morgan 34 CYC | 186 253 | 19:35:37 1:10:37 | 0:58:32 0:04:22 | FIN | |
8 0 | 46652 0 | La Bamba Mark Yanez | SAN 20 PSSA | 222 534 | 19:53:50 1:28:50 | 1:14:24 0:20:15 | FIN | |
9 0 | 47918 0 | La Marquesita Ed Tschhernoscha | San Juan 30 BUCYC | 168 495 | 19:51:18 1:26:18 | 1:15:23 0:21:14 | FIN | |
14 0 | 46606 0 | Enamorada Bill Barnard | Cal 3-30 WYC | 168 298 | 19:38:33 1:13:33 | 1:02:38 0:08:29 | OCS | |
14 0 | 67656 0 | Poquita Ralpha Deluca | WLD 21 CYC | 228 230 | 19:34:05 1:09:05 | 0:54:16 0:00:07 | OCS | |
14 0 | 57664 0 | Target Practice Liz Hjorth | San 20 CYC | 222 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF | |
14 0 | 81 0 | Daisy Klose/St Amant /Tritsch | Santana 20 WYC | 222 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 27201 0 | Grumpy Old Men Bob Morris | CAL 25 CYC | 208 208 | 19:50:52 1:20:52 | 1:07:21 0:00:00 | FIN | |
# 2 4 | 97558 0 | Duchess Ron Jacobs | CAT 30 DRYC | 171 172 | 19:48:33 1:18:33 | 1:07:26 0:00:05 | FIN | |
# 3 3 | 57773 0 | Paradigm Alan Georges | Cat 30 SBYRC | 170 189 | 19:49:37 1:19:37 | 1:08:34 0:01:13 | FIN | |
4 0 | 27915 0 | Cara Sposa Ross/Koliher | Cal 29 WYC | 169 220 | 19:51:37 1:21:37 | 1:10:38 0:03:17 | FIN | |
5 0 | 46549 0 | Enchantress Stephen Cordova | Cat 36 PMYC | 188 319 | 19:58:05 1:28:05 | 1:15:52 0:08:31 | FIN | |
6 0 | 67182 0 | Lightening John Milville | Erick 35 SBYRC | 235 396 | 20:03:04 1:33:04 | 1:17:48 0:10:27 | FIN | |
7 0 | 17481 0 | Bass John Rochford | Columbia 5.5 WYC | 198 398 | 20:03:13 1:33:13 | 1:20:21 0:13:00 | FIN | |
8 0 | 97595 0 | Shandy Tom Plaice | Catalina 30 WYC | 235 471 | 20:07:56 1:37:56 | 1:22:40 0:15:19 | FIN | |
9 0 | 46640 0 | Full House Danielle Williams | CATALINA 42 PSSA | 269 611 | 20:17:03 1:47:03 | 1:29:34 0:22:13 | FIN | |
10 0 | 87947 0 | JE'TAIME Andy Roth | JEANNEAU 29' SBYRC | 208 640 | 20:18:56 1:48:56 | 1:35:25 0:28:04 | FIN |
/