Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 5 | 97570 24 | Troublemaker Jim Long | Schock 35 VSC | FIN | |
2 0 | 97979 8 | Power Play Metz/Arkle | Schock 35 CYC | FIN | |
3 0 | 97866 0 | Ripple Jeff Janov | Schock 35 CYC | FIN | |
4 0 | 97209 0 | Absolute Ray & Susan Beckett | S35 CYC | FIN | |
5 0 | 97868 11 | Ricochet J. Alex Benson | Schock 35 CYC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 50100 0 | Margaritaville Jay Steinbeck | FARR 50 DRYC | -9 -9 | 19:29:36 1:29:36 | 1:30:47 0:00:00 | FIN | |
# 2 4 | 87112 0 | Blade Runner Gerhard Klose | Hobie 33 WYC | 90 91 | 19:42:44 1:42:44 | 1:30:53 0:00:06 | FIN | |
# 3 3 | 97090 0 | Strange Ailment Bruce Goldsmith | EXP 37 DRYC | 72 80 | 19:41:17 1:41:17 | 1:31:48 0:01:01 | FIN | |
4 0 | 77787 0 | Charmer Mark Stratton | J-36 WYC | 84 92 | 19:42:52 1:42:52 | 1:31:48 0:01:01 | FIN | |
5 0 | 8964 0 | Arana John Carroll | Dencho 51 CYC | 3 17 | 19:32:58 1:32:58 | 1:32:34 0:01:47 | FIN | |
6 0 | 50665 0 | Zombie JOHNS\STAFF \ZISKINS | B32 SBYRC | 72 88 | 19:42:24 1:42:24 | 1:32:55 0:02:08 | FIN | |
7 0 | 46241 0 | Windfall Greg Lewis | C & C 41 SBYRC | 75 107 | 19:44:49 1:44:49 | 1:34:57 0:04:09 | FIN | |
8 0 | 46287 0 | Twelve Bar Blues Charles Spear | J105 SBYRC | 78 132 | 19:48:11 1:48:11 | 1:37:55 0:07:08 | FIN | |
11 0 | 888 0 | White Knight Phillip Friedman | Farr 40 DRYC | 57 86 | 19:42:03 1:42:03 | 1:34:33 0:03:46 | RET | |
11 0 | 87478 0 | Stardancer John MacLaurin | Davidson 30 CYC | 72 84 | 19:41:53 1:41:53 | 1:32:24 0:01:37 | RET |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 87103 0 | Astro Bianco Jean-Claude Cornet | Mor 364 DRYC | 102 102 | 19:27:42 1:22:42 | 1:12:40 0:00:00 | FIN | |
# 2 4 | 47933 0 | La Diana Fred/Brendan Huffman | Contessa 35 DRYC | 108 121 | 19:29:34 1:24:34 | 1:13:57 0:01:17 | FIN | |
# 3 3 | 77881 0 | Live Wire Ty Hokanson | 30 SIP WYC | 102 125 | 19:29:59 1:24:59 | 1:14:57 0:02:17 | FIN | |
4 0 | 7999 0 | Persephone Jack Woodhull | C40 CYC | 114 141 | 19:31:31 1:26:31 | 1:15:18 0:02:38 | FIN | |
5 0 | 77333 0 | Superstar D. Epstein/S. Blinder | CAT 38 WYC | 117 149 | 19:32:19 1:27:19 | 1:15:49 0:03:08 | FIN | |
6 0 | 97017 0 | Lizzie B D Hampikian/M Braney | G&S 27 CYC | 123 156 | 19:32:58 1:27:58 | 1:15:52 0:03:12 | FIN | |
7 0 | 67332 0 | Greenlight Nancy Samovar | PET 34 SBYRC | 120 160 | 19:33:24 1:28:24 | 1:16:36 0:03:56 | FIN | |
8 0 | 77594 0 | Pathfinder David Lehman | CAT 38 WYC | 117 168 | 19:34:13 1:29:13 | 1:17:43 0:05:03 | FIN | |
9 0 | 87175 0 | Low Flying Aircraft Herb Knebel | Capri 30 WYC | 102 156 | 19:33:02 1:28:02 | 1:18:00 0:05:20 | FIN | |
10 0 | 97623 0 | Spray Dan Howard | CAT 42 DRYC | 111 179 | 19:35:16 1:30:16 | 1:19:21 0:06:41 | FIN | |
11 0 | 77458 0 | Mambotime Frank Cazares | Ericson 33 WYC | 120 195 | 19:36:52 1:31:52 | 1:20:04 0:07:24 | FIN | |
12 0 | 87051 0 | Gamin Jack Rose | Capri 30 AYC | 102 189 | 19:36:16 1:31:16 | 1:21:14 0:08:34 | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 6738 0 | Skipwith Mark Skipwith | Star CYC | 144 144 | 19:37:53 1:27:53 | 1:13:43 0:00:00 | FIN | |
# 2 4 | 67159 0 | Sinister Smile Jerry & Lea Kaye | CF27 DRYC | 156 161 | 19:39:33 1:29:33 | 1:14:13 0:00:29 | FIN | |
# 3 3 | 67425 0 | Friction Loss Shawn Ivie | J-30 SBYRC | 138 147 | 19:38:09 1:28:09 | 1:14:35 0:00:51 | FIN | |
# 4 2 | 42806 0 | Lark Dick Squire | SC 27 CYC | 138 150 | 19:38:28 1:28:28 | 1:14:54 0:01:10 | FIN | |
5 0 | 87557 0 | Whisper Al Berg | S2 9.1 CYC | 132 149 | 19:38:22 1:28:22 | 1:15:23 0:01:40 | FIN | |
6 0 | 33696 0 | Freebooter A. Levant | T-10 PSSA | 138 157 | 19:39:11 1:29:11 | 1:15:37 0:01:53 | FIN | |
7 0 | 57284 0 | Wahoo Richard Kelton | Peterson 30 LAYC | 156 177 | 19:41:09 1:31:09 | 1:15:49 0:02:05 | FIN | |
8 0 | 87425 0 | Ariel John Heaney | S27.9 SBYRC | 162 184 | 19:41:47 1:31:47 | 1:15:51 0:02:08 | FIN | |
9 0 | 8306 0 | Moody Blue Swimmer/ Colasuanno | NC 10.3 DRYC | 132 155 | 19:38:55 1:28:55 | 1:15:56 0:02:13 | FIN | |
10 0 | 57862 0 | Bombay Mort Pullman | RAN 33 CYC | 150 179 | 19:41:22 1:31:22 | 1:16:37 0:02:54 | FIN | |
11 0 | 23059 0 | I'll Go Don Preston | Chaser 29 DRYC | 153 185 | 19:41:54 1:31:54 | 1:16:51 0:03:08 | FIN | |
12 0 | 57881 0 | Diva Rey Costello Jr. | Farr 30 SMYC | 156 190 | 19:42:25 1:32:25 | 1:17:05 0:03:21 | FIN | |
13 0 | 97169 0 | Fairwind Jerry Hill | Islander 36 CYC | 147 191 | 19:42:30 1:32:30 | 1:18:03 0:04:19 | FIN | |
14 0 | 673 0 | Star #6575 Peter Pataki | Star SMY | 144 189 | 19:42:19 1:32:19 | 1:18:09 0:04:26 | FIN | |
15 0 | 77613 0 | Xasxas Bob Smith | Express 27 SBYRC | 132 181 | 19:41:30 1:31:30 | 1:18:31 0:04:48 | FIN | |
16 0 | 67196 0 | Tic Tack Peter Tryce | Tartan 33 PSSA | 126 192 | 19:42:38 1:32:38 | 1:20:15 0:06:31 | FIN | |
17 0 | 87947 0 | JE'TAIME Andy Roth | JEANNEAU 29' SBYRC | 156 247 | 19:48:03 1:38:03 | 1:22:43 0:08:59 | FIN | |
19 0 | 8375 0 | Pocket Sled Team Pocket | Pyramid 660 CYC | 156 178 | 19:41:15 1:31:15 | 1:15:55 0:02:11 | DNF |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
1 0 | 87360 0 | Old Yeller Lee Lewis | Martin 242 DRYC | FIN | |
2 0 | 97219 0 | Bohica Howard Paul | Martin 242 SMYC | FIN | |
3 0 | 97071 0 | Hard Habit Bruce Warren | Martin 242 WYC | FIN | |
4 0 | 97428 0 | Zip Rob Blatman | Martin 242 SBYRC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 5 | 133 4 | Ho'omele Scott Tobin | J-24 CYC | FIN | |
# 2 4 | 2842 5 | Wonder Woman Peter Lane | J 24 CYC | FIN | |
3 0 | 682 0 | Duct Tape Doug Steele/J. Grollman | J-24 CYC | FIN | |
4 0 | 1898 1 | Critter Stuart Cramer | J-24 CYC | FIN | |
5 0 | 2951 0 | Firefly Bob Festa | J-24 CYC | FIN | |
6 0 | 8405 0 | Feisty D Witham / D Goetz | J-24 SMYC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 87771 0 | No Fear Robert Bistagne | San 30/30 CYC | 138 138 | 19:48:04 1:28:04 | 1:14:30 0:00:00 | FIN | |
# 2 4 | 77433 0 | Northstar Lee Rhoads | Newport 33 WYC | 121 135 | 19:47:49 1:27:49 | 1:15:55 0:01:25 | FIN | |
3 0 | 46012 0 | Windfall Richard Mainland | CAL 33 CYC | 87 103 | 19:44:36 1:24:36 | 1:16:03 0:01:33 | FIN | |
4 0 | 7880 0 | Blue Norther John W. Taylor | COL 43 CYC | 103 120 | 19:46:18 1:26:18 | 1:16:10 0:01:41 | FIN | |
5 0 | 27915 0 | Cara Sposa Ross/Koliher | Cal 29 WYC | 149 172 | 19:51:26 1:31:26 | 1:16:47 0:02:17 | FIN | |
6 0 | 46641 0 | Raging Beauties Hathaway/ Curran/Rosing | Hunter 410 CYC | 61 91 | 19:43:28 1:23:28 | 1:17:28 0:02:58 | FIN | |
7 0 | 97963 0 | Compromise III Allan Elliot | Morgan 45 CYC | 107 150 | 19:49:12 1:29:12 | 1:18:41 0:04:11 | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 67656 0 | Poquita Ralpha Deluca | WLD 21 CYC | 228 228 | 19:27:29 1:02:29 | 0:47:40 0:00:00 | FIN | |
# 2 4 | 67713 0 | Stink Bug Tucker Strasser | S-20 WYC | 222 237 | 19:28:04 1:03:04 | 0:48:38 0:00:58 | FIN | |
# 3 3 | 77459 0 | Bandit Cheda /Thomas/Fleck | SAN 20 WYC | 222 245 | 19:28:34 1:03:34 | 0:49:08 0:01:28 | FIN | |
4 0 | 77465 0 | White Trash Rick Ruskin | Capri 25 SBYRC | 177 211 | 19:26:24 1:01:24 | 0:49:54 0:02:14 | FIN | |
5 0 | 77084 0 | Apple Pie Greg Rosenkrans | Merit 25 SBYRC | 168 208 | 19:26:12 1:01:12 | 0:50:17 0:02:37 | FIN | |
6 0 | 81 0 | Daisy Klose/St Amant /Tritsch | Santana 20 WYC | 222 276 | 19:30:36 1:05:36 | 0:51:10 0:03:30 | FIN | |
7 0 | 47238 0 | Bad Dog Peter Nelson | Merit 25 VSC | 168 237 | 19:28:06 1:03:06 | 0:52:11 0:04:31 | FIN | |
8 0 | 46606 0 | Enamorada Bill Barnard | Cal 3-30 WYC | 168 240 | 19:28:14 1:03:14 | 0:52:19 0:04:39 | FIN | |
9 0 | 47918 0 | La Marquesita Ed Tschhernoscha | San Juan 30 BUCYC | 168 301 | 19:32:12 1:07:12 | 0:56:17 0:08:37 | FIN | |
10 0 | 46652 0 | La Bamba Mark Yanez | SAN 20 PSSA | 222 403 | 19:38:52 1:13:52 | 0:59:26 0:11:46 | FIN | |
12 0 | 27115 0 | Witch Craft J. Fred Dutton | SAN 27 CYC | 195 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 67182 0 | Lightening Fran Webber Milville | Erick 35 SBYRC | 239 239 | 19:36:19 1:06:19 | 0:50:47 0:00:00 | FIN | |
# 2 4 | 87207 0 | Alba Arthur Bednersh | Ericson 26 SBYRC | 317 365 | 19:44:29 1:14:29 | 0:53:53 0:03:06 | FIN | |
# 3 3 | 97595 0 | Shandy Tom Plaice | Catalina 30 WYC | 250 317 | 19:41:24 1:11:24 | 0:55:09 0:04:22 | FIN | |
4 0 | 57773 0 | Paradigm Alan Georges | Cat 30 SBYRC | 180 255 | 19:37:20 1:07:20 | 0:55:38 0:04:51 | FIN | |
5 0 | 17481 0 | Bass Pat Clark | Columbia 5.5 WYC | 221 297 | 19:40:04 1:10:04 | 0:55:42 0:04:55 | FIN | |
6 0 | 27201 0 | Grumpy Old Men Bob Morris | CAL 25 CYC | 179 263 | 19:37:52 1:07:52 | 0:56:14 0:05:27 | FIN | |
7 0 | 46640 0 | Full House Danielle Williams | CATALINA 42 PSSA | 301 386 | 19:45:52 1:15:52 | 0:56:18 0:05:31 | FIN | |
8 0 | 97558 0 | Duchess Ron Jacobs | CAT 30 DRYC | 165 264 | 19:37:57 1:07:57 | 0:57:13 0:06:27 | FIN | |
9 0 | 46549 0 | Enchantress Stephen Cordova | Cat 36 PMYC | 188 292 | 19:39:47 1:09:47 | 0:57:34 0:06:47 | FIN | |
10 0 | 324 0 | Seafood Thomas/Cheda/Fleck | Cal 20 SCCYC | 276 397 | 19:46:37 1:16:37 | 0:58:41 0:07:54 | FIN |
/