Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 5 | 87780 18 | Piranha David Voss | Schock 35 LAYC | FIN | |
# 2 4 | 97868 11 | Ricochet J. Alex Benson | Schock 35 CYC | FIN | |
3 0 | 97866 0 | Ripple Jeff Janov | Schock 35 CYC | FIN | |
4 0 | 87694 7 | Outlier Gwen Gordon/Dick Schmidt | Schock 35 CYC | FIN | |
5 0 | 97209 0 | Absolute Ray & Susan Beckett | S35 CYC | FIN | |
7 0 | 97570 24 | Troublemaker Jim Long | Schock 35 CYC | DSQ | OCS |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 50100 0 | Margaritaville Jay Steinbeck | FARR 50 DRYC | -9 -9 | 19:39:24 1:39:24 | 1:40:35 0:00:00 | FIN | |
# 2 4 | 8964 0 | Arana John Carroll | Dencho 51 CYC | 3 106 | 19:54:35 1:54:35 | 1:54:11 0:13:36 | FIN | |
3 0 | 87478 0 | Stardancer John MacLaurin | Davidson 30 CYC | 72 182 | 20:04:34 2:04:34 | 1:55:05 0:14:30 | FIN | |
4 0 | 50665 0 | Zombie JOHNS\STAFF \ZISKINS | B32 SBYRC | 72 199 | 20:06:48 2:06:48 | 1:57:19 0:16:44 | FIN | |
5 0 | 77787 0 | Charmer Mark Stratton | J-36 WYC | 84 214 | 20:08:43 2:08:43 | 1:57:39 0:17:04 | FIN | |
6 0 | 888 0 | White Knight Phillip Friedman | Farr 40 DRYC | 57 195 | 20:06:12 2:06:12 | 1:58:42 0:18:07 | FIN | |
7 0 | 97090 0 | Strange Ailment Bruce Goldsmith | EXP 37 DRYC | 72 212 | 20:08:31 2:08:31 | 1:59:02 0:18:27 | FIN | |
8 0 | 46345 0 | Xena Ed Jenkins | B-32 SBYRC | 72 225 | 20:10:13 2:10:13 | 2:00:44 0:20:09 | FIN | |
9 0 | 46241 0 | Windfall Greg Lewis | C & C 41 SBYRC | 75 297 | 20:19:38 2:19:38 | 2:09:46 0:29:10 | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 7999 0 | Persephone Jack Woodhull | C40 CYC | 114 114 | 19:33:55 1:28:55 | 1:17:42 0:00:00 | FIN | |
# 2 4 | 97017 0 | Lizzie B D Hampikian/M Braney | G&S 27 CYC | 123 141 | 19:36:33 1:31:33 | 1:19:27 0:01:45 | FIN | |
# 3 3 | 47933 0 | La Diana Fred/Brendan Huffman | Contessa 35 DRYC | 108 131 | 19:35:36 1:30:36 | 1:19:59 0:02:16 | FIN | |
4 0 | 77881 0 | Live Wire Ty Hokanson | 30 SIP WYC | 102 132 | 19:35:40 1:30:40 | 1:20:38 0:02:56 | FIN | |
5 0 | 87175 0 | Low Flying Aircraft Herb Knebel | Capri 30 WYC | 102 142 | 19:36:38 1:31:38 | 1:21:36 0:03:54 | FIN | |
6 0 | 87103 0 | Astro Bianco Jean-Claude Cornet | Mor 364 DRYC | 102 144 | 19:36:54 1:31:54 | 1:21:52 0:04:10 | FIN | |
7 0 | 77333 0 | Superstar D. Epstein/S. Blinder | CAT 38 WYC | 117 198 | 19:42:12 1:37:12 | 1:25:42 0:07:59 | FIN | |
8 0 | 67332 0 | Greenlight Nancy Samovar | PET 34 SBYRC | 120 233 | 19:45:39 1:40:39 | 1:28:51 0:11:09 | FIN | |
9 0 | 77594 0 | Pathfinder David Lehman | CAT 38 WYC | 117 249 | 19:47:10 1:42:10 | 1:30:40 0:12:57 | FIN | |
10 0 | 77458 0 | Mambotime Frank Cazares | Ericson 33 WYC | 120 271 | 19:49:19 1:44:19 | 1:32:31 0:14:49 | FIN | |
11 0 | 87051 0 | Gamin Jack Rose | Capri 30 AYC | 102 352 | 19:57:17 1:52:17 | 1:42:15 0:24:33 | FIN | |
14 0 | 77128 0 | El Gato Grande Paul Katz | CAT 38 DRYC | 117 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF | |
14 0 | 176 0 | Earl Skipwith | Melges 24 CYC | 102 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 67159 0 | Sinister Smile Jerry & Lea Kaye | CF27 DRYC | 156 156 | 19:56:42 1:46:42 | 1:31:22 0:00:00 | FIN | |
# 2 4 | 57862 0 | Bombay Mort Pullman | RAN 33 CYC | 150 163 | 19:57:23 1:47:23 | 1:32:38 0:01:16 | FIN | |
# 3 3 | 42806 0 | Lark Dick Squire | SC 27 CYC | 138 157 | 19:56:48 1:46:48 | 1:33:14 0:01:52 | FIN | |
4 0 | 87557 0 | Whisper Al Berg | S2 9.1 CYC | 132 159 | 19:57:01 1:47:01 | 1:34:02 0:02:41 | FIN | |
5 0 | 77613 0 | Xasxas Bob Smith | Express 27 SBYRC | 132 164 | 19:57:30 1:47:30 | 1:34:31 0:03:10 | FIN | |
6 0 | 33696 0 | Freebooter Scott Niemeyer | T-10 PSSA | 138 188 | 19:59:48 1:49:48 | 1:36:14 0:04:52 | FIN | |
7 0 | 8306 0 | Moody Blue Swimmer/ Colasuanno | NC 10.3 DRYC | 132 182 | 19:59:16 1:49:16 | 1:36:17 0:04:56 | FIN | |
8 0 | 8375 0 | Pocket Sled Team Pocket | Pyramid 660 CYC | 156 229 | 20:03:52 1:53:52 | 1:38:32 0:07:10 | FIN | |
9 0 | 57881 0 | Diva Rey Costello Jr. | Farr 30 SMYC | 156 246 | 20:05:33 1:55:33 | 1:40:13 0:08:51 | FIN | |
10 0 | 23059 0 | I'll Go Don Preston | Chaser 29 DRYC | 153 270 | 20:07:56 1:57:56 | 1:42:53 0:11:32 | FIN | |
11 0 | 57284 0 | Wahoo Richard Kelton | Peterson 30 LAYC | 156 288 | 20:09:42 1:59:42 | 1:44:22 0:13:00 | FIN | |
12 0 | 97169 0 | Fairwind Jerry Hill | Islander 36 CYC | 147 290 | 20:09:54 1:59:54 | 1:45:27 0:14:05 | FIN | |
13 0 | 87425 0 | Ariel John Heaney | S27.9 SBYRC | 162 316 | 20:12:28 2:02:28 | 1:46:32 0:15:11 | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 5 | 87360 0 | Old Yeller Lee Lewis | Martin 242 DRYC | FIN | |
# 2 4 | 97264 0 | Mrs. O'Leary's Cow Durdan/Blatman | Martin 242 SMYC | FIN | |
3 0 | 97071 0 | Hard Habit B Warren/R. Palmer | Martin 242 WYC | FIN | |
4 0 | 97637 0 | Blarney Tom O'Conor | Martin 242 CYC | FIN | |
5 0 | 97219 0 | Bohica Howard Paul | Martin 242 SMYC | FIN | |
6 0 | 87795 0 | Red October Wayne Yeargan | Martin 242 CYC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Disp | Remarks |
# 1 5 | 2966 7 | Fish Lips Kevin Crane | J-24 CYC | FIN | |
2 0 | 1898 1 | Critter Stuart Cramer | J-24 CYC | FIN | |
3 0 | 133 4 | Ho'omele Scott Tobin | J-24 CYC | FIN | |
4 0 | 682 0 | Duct Tape Doug Steele/J. Grollman | J-24 CYC | FIN | |
5 0 | 2951 0 | Firefly Brian Welsch | J-24 CYC | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 97333 0 | No Name Sherwin Schwartz | Martin 242 DRYC | 150 150 | 20:20:32 2:00:32 | 1:45:47 0:00:00 | FIN | |
# 2 4 | 46012 0 | Windfall Richard Mainland | CAL 33 CYC | 87 134 | 20:18:56 1:58:56 | 1:50:23 0:04:36 | FIN | |
3 0 | 46641 0 | Raging Beauties Hathaway/ Curran/Rosing | Hunter 410 CYC | 63 127 | 20:18:16 1:58:16 | 1:52:04 0:06:17 | FIN | |
4 0 | 46154 0 | Volpe Gregg Gann | CAL 39 CYC | 130 207 | 20:26:09 2:06:09 | 1:53:22 0:07:35 | FIN | |
5 0 | 77433 0 | Northstar Lee Rhoads | Newport 33 WYC | 121 206 | 20:26:00 2:06:00 | 1:54:06 0:08:19 | FIN | |
6 0 | 97963 0 | Compromise III Allan Elliot | Morgan 45 CYC | 111 217 | 20:27:10 2:07:10 | 1:56:15 0:10:28 | FIN | |
7 0 | 7880 0 | Blue Norther John W. Taylor | COL 43 CYC | 103 220 | 20:27:24 2:07:24 | 1:57:16 0:11:29 | FIN | |
9 0 | 27915 0 | Cara Sposa Ross/Koliher | Cal 29 WYC | 150 0 | 0:00:00 0:00:00 | 0:00:00 0:00:00 | DNF |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 67656 0 | Poquita Ralpha Deluca | WLD 21 CYC | 228 228 | 19:35:36 1:10:36 | 0:55:47 0:00:00 | FIN | |
# 2 4 | 77459 0 | Bandit Cheda /Thomas/Fleck | SAN 20 WYC | 222 224 | 19:35:20 1:10:20 | 0:55:54 0:00:07 | FIN | |
3 0 | 27115 0 | Witch Craft J. Fred Dutton | SAN 27 CYC | 195 242 | 19:36:29 1:11:29 | 0:58:49 0:03:02 | FIN | |
4 0 | 77465 0 | White Trash Rick Ruskin | Capri 25 SBYRC | 177 225 | 19:35:26 1:10:26 | 0:58:56 0:03:09 | FIN | |
5 0 | 47918 0 | La Marquesita Ed Tschhernoscha | San Juan 30 BUCYC | 168 404 | 19:47:04 1:22:04 | 1:11:09 0:15:22 | FIN | |
6 0 | 461 0 | Morning Star Bernard Auroux | Santana 20 DRYC | 222 494 | 19:52:55 1:27:55 | 1:13:29 0:17:42 | FIN | |
7 0 | 46652 0 | La Bamba Mark Yanez | SAN 20 PSSA | 222 575 | 19:58:10 1:33:10 | 1:18:44 0:22:57 | FIN |
Place Points | Sail# Bow# | Boat Name Skipper | Boat Type Yacht Club | Rating R2Win | Finish Elapsed | Corrected From First | Disp | Remarks |
# 1 5 | 67182 0 | Lightening John Milville | Erick 35 SBYRC | 228 228 | 19:50:17 1:20:17 | 1:05:28 0:00:00 | FIN | |
# 2 4 | 27201 0 | Grumpy Old Men Bob Morris | CAL 25 CYC | 180 242 | 19:51:12 1:21:12 | 1:09:30 0:04:02 | FIN | |
3 0 | 57773 0 | Paradigm Alan Georges | Cat 30 SBYRC | 180 271 | 19:53:03 1:23:03 | 1:11:21 0:05:53 | FIN | |
4 0 | 97595 0 | Shandy Tom Plaice | Catalina 30 WYC | 249 449 | 20:04:40 1:34:40 | 1:18:29 0:13:01 | FIN | |
5 0 | 97558 0 | Duchess Ron Jacobs | CAT 30 DRYC | 169 500 | 20:07:58 1:37:58 | 1:26:59 0:21:31 | FIN | |
6 0 | 87207 0 | Alba Arthur Bednersh | Ericson 26 SBYRC | 313 736 | 20:23:20 1:53:20 | 1:32:59 0:27:32 | FIN | |
7 0 | 17481 0 | Bass John Rochford | Columbia 5.5 WYC | 221 654 | 20:18:00 1:48:00 | 1:33:38 0:28:10 | FIN | |
8 0 | 46640 0 | Full House Danielle Williams | CATALINA 42 PSSA | 302 769 | 20:25:26 1:55:26 | 1:35:48 0:30:20 | FIN | |
10 0 | 324 0 | Seafood Thomas/Cheda/Fleck | Cal 20 SCCYC | 283 651 | 20:17:47 1:47:47 | 1:29:23 0:23:56 | DSQ | - NRL |
/